2005 14U Long Island Astros Travel Team
YEAR END STATS - 81 Games played total (Spring/Summer/Fall)
Statistics are sorted by highest batting average. Each category has individual leaders first thru third. RED denotes individual leader, BLUE is second and GREEN is 3rd runner up. (Minimum of 81 at-bats to qualify)
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | G | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | LO | FO | GO | FC | TB | HS |
| Vinny Iannece | 34 | 48 | 10 | 17 | 20 | 9 | 6 | 2 | 3 | 24 | 588 | 1147 | 667 | 824 | 16 | 2 | 4 | 2 | 1 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 39 | 1 |
| Zach Badanes | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 500 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mike Sausto | 30 | 39 | 8 | 10 | 14 | 9 | 5 | 0 | 0 | 11 | 467 | 633 | 564 | 767 | 16 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 4 | 1 | 19 | 1 |
| Ryan Rusoff | 160 | 186 | 17 | 41 | 73 | 67 | 6 | 0 | 0 | 34 | 456 | 494 | 508 | 919 | 68 | 2 | 11 | 3 | 2 | 6 | 0 | 1 | 4 | 13 | 0 | 1 | 37 | 24 | 8 | 79 | 0 |
| PJ Lenz | 11 | 12 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 455 | 455 | 455 | 818 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 2 |
| Rich Doyle | 59 | 65 | 4 | 13 | 23 | 20 | 3 | 0 | 0 | 20 | 390 | 441 | 446 | 898 | 24 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 12 | 8 | 3 | 26 | 0 |
| Daniel Levine | 160 | 192 | 24 | 54 | 62 | 43 | 14 | 4 | 1 | 50 | 388 | 544 | 455 | 888 | 61 | 4 | 14 | 1 | 14 | 21 | 0 | 1 | 6 | 18 | 1 | 4 | 29 | 25 | 4 | 87 | 5 |
| David Bernardi | 78 | 93 | 13 | 18 | 30 | 21 | 4 | 3 | 2 | 19 | 385 | 590 | 473 | 859 | 33 | 5 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 11 | 0 | 1 | 15 | 15 | 1 | 46 | 3 |
| Joseph Lawrence | 37 | 49 | 10 | 11 | 14 | 8 | 6 | 0 | 0 | 12 | 378 | 541 | 531 | 892 | 17 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 0 | 20 | 1 |
| Ethan Peck | 141 | 169 | 22 | 27 | 48 | 38 | 9 | 1 | 0 | 36 | 340 | 418 | 429 | 816 | 70 | 7 | 19 | 2 | 7 | 3 | 3 | 1 | 3 | 26 | 0 | 2 | 29 | 24 | 1 | 59 | 0 |
| Junior Fair | 130 | 156 | 19 | 46 | 43 | 38 | 3 | 2 | 0 | 24 | 331 | 385 | 425 | 885 | 53 | 6 | 9 | 2 | 11 | 19 | 2 | 3 | 1 | 15 | 1 | 3 | 26 | 24 | 5 | 50 | 0 |
| Andrew Haverlin | 52 | 68 | 16 | 9 | 17 | 17 | 0 | 0 | 0 | 7 | 327 | 327 | 485 | 827 | 31 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 6 | 14 | 1 | 17 | 1 |
| Nick Sekula | 46 | 59 | 12 | 11 | 15 | 14 | 1 | 0 | 0 | 6 | 326 | 348 | 475 | 717 | 32 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 5 | 7 | 0 | 16 | 0 |
| Camden Maron | 149 | 177 | 23 | 35 | 48 | 37 | 6 | 5 | 0 | 29 | 322 | 430 | 423 | 899 | 59 | 5 | 10 | 3 | 6 | 16 | 1 | 2 | 0 | 15 | 6 | 0 | 35 | 33 | 10 | 64 | 0 |
| Zach Root | 137 | 166 | 17 | 32 | 43 | 36 | 7 | 0 | 0 | 32 | 314 | 365 | 392 | 796 | 56 | 9 | 19 | 2 | 10 | 5 | 1 | 8 | 2 | 28 | 2 | 2 | 30 | 11 | 12 | 50 | 0 |
| Dan McCrea | 13 | 13 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 308 | 308 | 308 | 923 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 4 | 4 |
| Scott Mishan | 74 | 85 | 9 | 19 | 22 | 15 | 2 | 4 | 1 | 15 | 297 | 473 | 376 | 811 | 29 | 2 | 12 | 1 | 4 | 14 | 0 | 0 | 1 | 14 | 1 | 1 | 13 | 10 | 10 | 35 | 2 |
| Dan McEnery | 31 | 35 | 4 | 8 | 9 | 9 | 0 | 0 | 0 | 5 | 290 | 290 | 371 | 677 | 26 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 7 | 0 | 9 | 0 |
| TJ Arsenault | 136 | 180 | 36 | 36 | 39 | 37 | 2 | 0 | 0 | 23 | 287 | 301 | 443 | 838 | 64 | 8 | 14 | 2 | 9 | 3 | 0 | 6 | 0 | 22 | 0 | 1 | 29 | 31 | 4 | 41 | 0 |
| Matt Malley | 147 | 179 | 20 | 36 | 41 | 32 | 5 | 4 | 0 | 23 | 279 | 367 | 379 | 939 | 58 | 0 | 9 | 6 | 14 | 9 | 3 | 2 | 4 | 9 | 2 | 2 | 23 | 43 | 12 | 54 | 1 |
| Mike Sciortino | 198 | 257 | 48 | 76 | 50 | 41 | 8 | 1 | 0 | 13 | 253 | 303 | 420 | 828 | 78 | 12 | 22 | 9 | 9 | 60 | 0 | 2 | 0 | 34 | 2 | 4 | 46 | 46 | 7 | 60 | 0 |
| JC Clancy | 107 | 129 | 19 | 19 | 27 | 23 | 3 | 1 | 0 | 18 | 252 | 299 | 370 | 738 | 61 | 7 | 21 | 1 | 6 | 7 | 0 | 2 | 0 | 28 | 0 | 3 | 9 | 21 | 10 | 32 | 0 |
| Max Tecce | 12 | 12 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 250 | 250 | 250 | 750 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| Kyle Textor | 48 | 57 | 5 | 6 | 11 | 11 | 0 | 0 | 0 | 5 | 229 | 229 | 321 | 688 | 33 | 1 | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 8 | 11 | 0 | 11 | 0 |
| Nick DiFilippi | 30 | 38 | 7 | 11 | 6 | 5 | 1 | 0 | 0 | 3 | 200 | 233 | 351 | 600 | 16 | 3 | 9 | 0 | 3 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 4 | 5 | 0 | 7 | 0 |
| Michael Anderson | 42 | 48 | 6 | 9 | 8 | 6 | 2 | 0 | 0 | 8 | 190 | 238 | 292 | 833 | 26 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 13 | 9 | 2 | 10 | 0 |
| Justin Neuwirt | 30 | 41 | 11 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 167 | 167 | 390 | 567 | 28 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 5 | 5 | 0 | 5 | 1 |
| Alex Wilson | 12 | 12 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 167 | 167 | 167 | 667 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 |
| Joey Diverniero | 20 | 22 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 150 | 150 | 227 | 550 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 3 | 0 | 3 | 0 |
| Michael Diverniero | 14 | 19 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 143 | 214 | 368 | 714 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 3 | 0 |
| Vinny Carminati | 7 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 143 | 143 | 333 | 857 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
| Dillon Harmon | 9 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 111 | 111 | 200 | 889 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| Anthony Tedesco | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Petsche | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 857 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| James Hanley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Barth | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total for Team | 2172 | 2646 | 371 | 571 | 690 | 561 | 95 | 27 | 7 | 436 | 318 | 396 | 423 | 832 | 81 | 107 | 257 | 43 | 125 | 197 | 12 | 32 | 26 | 364 | 18 | 38 | 411 | 413 | 96 | 860 | 28 |
Pitching Report - Beginning with Fall season & sorted by wins.
Click here for Fall season team stats
Click here for Summer Season team Stats