Boys of Fall wood bat League 10/15/06

Long Island Astros vs Levittown Generals @ CYA

On Sunday 10/15 the boys drop a pair to the Levittown Generals by identical scores of 3-1. Starting pitchers Dylan Harmon and Junior Fair do their job on the mound by keeping us in the game, however, our bats are no where near good enough to support them. The only other bright spot beside the bright fall sunshine was Cam Maron who doubles and singles 3 times in the DH and accounts for 4 of our 6 hits. Fall record falls to .500 as we are now an even 4-4 after 8 league games played.

Game # 1 Generals 3 Astros 1                                                                                                                                                                                          LP Dylan Harmon

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Max Tecce 2 3 1 1 0 0 0 0 0 0 1 0 0 333 0 1 1 0 0 1 0 0 0 2 0 1000 0 0 0 0 0 0
2 Camden Maron 3 3 0 0 3 2 1 0 0 0 0 1000 1333 1000 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 4 1
3 Vinnie Carminati 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0
4 Vinny Iannece 3 3 0 0 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
5 Zach Root 2 3 1 0 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
6 PJ Lenz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
7 Ryan Rusoff 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Alex Watt 1 2 1 0 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Dylan Harmon 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
10 Michael Bergman 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
11 Junior Fair 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
12 Mike Sciortino 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0
Total for Game 27 30 3 1 5 4 1 0 0 0 3 185 222 267 667 5 4 0 2 2 0 0 0 9 1 667 0 2 7 2 6 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
6 PJ Lenz 2.00 7 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1.00 0 0 0 0 0 0 3.50 7.00 0.00 0.00
9 Dylan Harmon 5.00 26 3 3 0 2 1 2 3 9 0 0 0 0 1 0 0 1 0 391 0 4.20 0 1 2.20 0 1 0 0 0 0 4.20 2.80 0.00 0.00
Total for Game 7.00 33 3 3 0 4 1 3 4 9 0 0 0 0 1 0 0 1 0 321 0 3.00 0 2 1.86 0 1 0 0 0 0 4.00 4.00 0.00 0.00

Game #2 Generals 3 Astros 1                                                                                                                                                                                           LP Junior Fair

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Max Tecce 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0
2 Camden Maron 2 3 1 0 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3 Alex Watt 2 3 1 0 0 0 0 0 0 0 1 0 0 333 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
4 Vinny Iannece 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
5 Zach Root 2 3 1 0 0 0 0 0 0 0 1 0 0 333 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
6 Vinnie Carminati 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 1 0 0 0 1 0 0 0 1 0 1000 0 0 0 0 0 0
7 PJ Lenz 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
8 Ryan Rusoff 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
9 Michael Bergman 1 2 1 0 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10 Junior Fair 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
11 Mike Sciortino 1 2 1 0 0 0 0 0 0 1 1 0 0 500 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12 Dylan Harmon 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Total for Game 23 29 6 1 1 1 0 0 0 1 6 43 43 241 565 2 8 0 1 1 0 0 0 10 0 1000 0 6 5 0 1 0

 

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
10 Junior Fair 6.00 27 3 3 0 4 2 3 5 5 0 0 0 0 0 0 0 1 0 217 0 3.50 0 1 1.50 1 1 0 0 0 0 5.83 4.67 0.00 0.00
Total for Game 6.00 27 3 3 0 4 2 3 5 5 0 0 0 0 0 0 0 1 0 217 0 3.50 0 1 1.50 1 1 0 0 0 0 5.83 4.67 0.00 0.00

Click here for Fall Season Stats

Click here for Fall Season box scores

Click here for HOME Page