Boys of Fall wood bat League 9/24/06
Long Island Astros vs NY Bulls @ Connetquot HS
On Sunday 9/24 the ASTROS #1 club defeat the NY Bulls in a DH sweep by the scores of 11-1 and 5-2. In the opener Dylan Harmon throws the complete game (5 inning run-rule) and dominates with 9K's / 1 ER / 4 hits in a smashing performance! At the plate Max Tecce delivers a key blow with a 2 run single and Vinny Iannece (3 RBI) smashes a 2 run double which puts the Astros out in front 6-1 as we cruised from there. In the nightcap Alex Watt continues our dominance on the rubber (7K's / 1 ER / 4 hits) with 6 marvelous innings for the win! Captain Cam hammers a run scoring double & triple while our spark plug Max Tecce singles twice and swipes his 3rd base on the day. The boys also turned 2 splendid DP's on the day, a 5-4-3 (Carminati to Rusoff to Fair) and a key 6-3-2 (Tecce to Fair to Root). Pitching & Defense is what I always say! N I C E!!!!
Game # 1 Astros 11 Bulls 1 WP Dylan Harmon (1-1)
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Max Tecce | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 Camden Maron | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3 PJ Lenz | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 Vinnie Carminati | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Vinny Iannece | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 500 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 6 Ryan Rusoff | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 Zach Root | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Michael Bergman | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Junior Fair | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 10 Dylan Harmon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 Alex Watt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Paul Ahn | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Mike Sciortino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 19 | 32 | 12 | 11 | 5 | 4 | 1 | 0 | 0 | 9 | 12 | 263 | 316 | 563 | 789 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 800 | 0 | 3 | 5 | 1 | 6 | 0 |
Game #2 Astros 5 Bulls 2 WP Alex Watt (1-0) PJ Lenz (S1)
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Max Tecce | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 Camden Maron | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1000 | 2500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 3 PJ Lenz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 Vinnie Carminati | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 Vinny Iannece | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 6 Ryan Rusoff | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 7 Zach Root | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1000 | 667 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 8 Michael Bergman | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 8 Paul Ahn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Junior Fair | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 Alex Watt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Dylan Harmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 Mike Sciortino | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Total for Game | 29 | 34 | 4 | 5 | 10 | 7 | 2 | 1 | 0 | 3 | 4 | 345 | 483 | 441 | 793 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1000 | 1 | 5 | 6 | 0 | 14 | 1 |
Click here for Fall Season Stats
Click here for Fall Season box scores