2006 Long Island Astros 15U "Boys of Fall" Wood Bat Schedule & Directions
Click on the link below;
| Day | Date | Time | Status | Score | Visitors | Home | |
| Sunday | 9/10/2006 | 9:00am | W | 0-7 | LONG ISLAND BLUE DEMONS | LONG ISLAND ASTROS | SUNY-FARMINGDALE -- GRASS |
| Sunday | 9/10/2006 | 11:00am | W | 2-4 | LONG ISLAND BLUE DEMONS | LONG ISLAND ASTROS | SUNY-FARMINGDALE -- GRASS |
| Sunday | 9/17/2006 | 10:00am | L | 2-0 | PAVECO STORM BLACK | LONG ISLAND ASTROS | Patchogue-Medford HS |
| Sunday | 9/17/2006 | 12:00pm | L | 5-2 | PAVECO STORM BLACK | LONG ISLAND ASTROS | Patchogue-Medford HS |
| Sunday | 9/24/2006 | 1:30pm | W | 1-11 | NEW YORK BULLS | LONG ISLAND ASTROS | CONNETQUOT HIGH SCHOOL |
| Sunday | 9/24/2006 | 3:30pm | W | 2-5 | NEW YORK BULLS | LONG ISLAND ASTROS | CONNETQUOT HIGH SCHOOL |
| Sunday | 10/1/2006 | 2:00pm | PPD | LONG ISLAND NATIONALS | LONG ISLAND ASTROS | CONNETQUOT HIGH SCHOOL | |
| Sunday | 10/1/2006 | 4:00pm | PPD | LONG ISLAND NATIONALS | LONG ISLAND ASTROS | CONNETQUOT HIGH SCHOOL | |
| Sat | 10/7 | TBD | TBD | TCS North Branford CT. | TCS North Branford CT. | TCS North Branford CT. | |
| Sun | 10/8 | TBD | TBD | TCS North Branford CT. | TCS North Branford CT. | TCS North Branford CT. | |
| Sunday | 10/15/2006 | 9:00am | TBP | LEVITTOWN GENERALS | LONG ISLAND ASTROS | MCYA | |
| Sunday | 10/15/2006 | 11:00am | TBP | LEVITTOWN GENERALS | LONG ISLAND ASTROS | CYA | |
| Sunday | 10/22/2006 | 9:00am | TBP | LONG ISLAND LIONS | LONG ISLAND ASTROS | WEST ISLIP HS | |
| Sunday | 10/22/2006 | 11:00am | TBP | LONG ISLAND LIONS | LONG ISLAND ASTROS | WEST ISLIP HS | |
| Sat | 10/27 | TBD | TBD | TCS North Branford CT. | TCS North Branford CT. | TCS North Branford CT. | |
| Sun | 10/28 | TBD | TBD | TCS North Branford CT. | TCS North Branford CT. | TCS North Branford CT. | |
| Sunday | 11/5/2006 | 9:00am | TBP | ISLIP BUCCANEERS | LONG ISLAND ASTROS | SUFFOLK CC SELDEN | |
| Sunday | 11/5/2006 | 11:00am | TBP | ISLIP BUCCANEERS | LONG ISLAND ASTROS | SUFFOLK CC SELDEN | |
| Sat | 11/11 | TBD | TBD | TCS North Branford CT. | TCS North Branford CT. | TCS North Branford CT. | |
| Sun | 11/19 | TBD | TBD | TCS North Branford CT. | TCS North Branford CT. | TCS North Branford CT. |
Field Directions;
SUNY Farmingdale
LIE to exit 49 south. Go south onto Route 110 for about three miles and make a right into the college and head west on Melville Road. Make a right into the college and the fields are in the back.
Patch-Med HS
LIE to exit 64 south (Route 112). Look for Neil Buick. Left on Southaven and left on Buffalo Avenue.
Connetquot High School- Varsity Field - Bohemia
FROM LIE, GO TO EXIT 57 AND HEAD WEST ON VETS HIGHWAY. MAKE A RIGHT ONTO KENWOOD OR ROOSEVELT AVE AND GO SOUTH TO 7TH AVENUE AND MAKE A RIGHT. FIELDS ARE IN THE BACK OF THE SCHOOL.
Suffolk CC - Seldon
Take the LIE to exit 62 (Nichols
Rd.) North. Go about two miles and the gates to the school ar eon the right.
Park in the lot and the field is about 500 yards from the parking lot. If
you went to Rt. 25 you went too far.