Astros participate in 3 game series - Doubleday field in Cooperstown, NY - Thursday 7/20 & Friday 7/21

On Thursday 7/20 & Friday 7/21 the NJBL Astros club participate in a 3 game series versus the Stonybrook Sea Dawgs and East Hampton Sharks on historic Doubleday field in Cooperstown NY. Our boys play great baseball while winning 2/3 games and having a fantastic time in the process!!

Game 1 - Astros 4 Sea Dawgs 3                                                                                                                                                                                      WP PJ Lenz

PJ Lenz holds down the Sea Dawgs to 3 runs (2 earned) and 5 hits in a complete game victory in which he was ultra sharp. The Astros rally for single runs in the 6th and 7th innings as Ryan Rusoff drives home the tying run in the 6th and Matt Tilchen delivers the game winner in the 7th inning! Josh Ramos makes his Astros debut a successful one with 2 hits including a booming triple as Junior Fair and Ethan Peck (RBI) also contribute with 2 hits apiece in our Doubleday opening victory!

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Josh Ramos 4 4 0 1 2 1 0 1 0 0 0 500 1000 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1
2 Cam Maron 4 4 0 1 1 1 0 0 0 1 0 250 250 250 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 2
3 Vinnie Carminati 2 3 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
4 Junior Fair 3 3 0 0 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
5 Ryan Rusoff 2 3 1 1 1 1 0 0 0 1 1 500 500 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 0 0 1 2
6 Ethan Peck 2 3 1 0 2 2 0 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
7 John Carlo Clancy 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0
8 Anthony Rivelli 1 3 1 1 0 0 0 0 0 0 1 0 0 667 1000 0 0 1 0 1 0 0 0 0 0 1000 0 0 1 0 0 0
9 Mike Sciortino 3 3 0 0 1 1 0 0 0 1 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1
10 Matthew Tilchen 3 3 0 0 1 1 0 0 0 1 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 2
11 PJ Lenz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Total for Game 30 35 4 4 10 9 0 1 0 4 4 333 400 429 900 0 3 1 0 2 0 0 0 3 0 1000 0 11 5 1 12 0

 

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
11 PJ Lenz 7.00 32 3 2 0 4 2 4 6 5 0 0 0 0 1 0 1 0 0 185 0 2.00 1000 1 1.29 1 1 0 0 0 0 6.00 4.00 0.00 0.00
Total for Game 7.00 32 3 2 0 4 2 4 6 5 0 0 0 0 1 0 1 0 0 185 0 2.00 1000 1 1.29 1 1 0 0 0 0 6.00 4.00 0.00 0.00

Game 2 - East Hampton Sharks 13 Astros 2                                                                                                                                                                 LP Junior Fair

The Sharks come out ready to play and take a bite out of the Astros in a 13-2 romp. Josh Ramos adds 2 more hits as Vinnie Carminati and PJ Lenz each single home a run as our boys show some ill-effects from the heat and a 5 hour drive up earlier in the day.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Josh Ramos 3 3 0 1 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
2 Cam Maron 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0
3 Vinnie Carminati 2 2 0 1 1 1 0 0 0 1 0 500 500 500 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 1 1
4 Junior Fair 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
5 PJ Lenz 2 2 0 0 1 1 0 0 0 1 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
6 Ryan Rusoff 1 2 1 0 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
7 Ethan Peck 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
8 John Carlo Clancy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
9 Matthew Tilchen 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
10 Mike Sciortino 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
11 Anthony Rivelli 2 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
Total for Game 22 24 1 2 5 5 0 0 0 2 1 227 227 261 1000 0 0 0 0 1 0 1 0 0 0 1000 3 6 7 1 5 1

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
4 Junior Fair 4.33 24 7 7 0 2 3 4 7 9 0 0 0 1 0 0 0 1 0 429 0 11.31 0 1 2.54 0 1 0 0 0 0 11.31 3.23 0.00 0.00
8 John Carlo Clancy 1.67 13 6 4 0 1 1 2 3 4 0 0 0 0 0 0 0 0 0 333 0 16.80 0 1 3.00 0 0 0 0 0 0 12.60 4.20 0.00 0.00
Total for Game 6.00 37 13 11 0 3 4 6 10 13 0 0 0 1 0 0 0 1 0 394 0 12.83 0 2 2.67 0 1 0 0 0 0 11.67 3.50 0.00 0.00

Game 3 - Astros 9 Sea Dawgs 6                                                                                                                                                                                      WP Josh Ramos

The Astros jump out early with 8 runs in the 1st inning and hold on late in beating the Sea Dawgs by the score of 9-6 and winning 2 out of our 3 games played on Doubleday. Josh Ramos goes the first 3 innings in notching the victory as Junior Fair goes the final 2 innings for the save. At the dish Ethan Peck singles twice while driving home 3 runs while PJ Lenz (single), Matt Tilchen (2 singles) and Mike Sciortino (single) all drive home 2 runs apiece. Junior Fair & Josh Ramos both hit the ball hard and add 2 singles apiece as the Astros end their stay in Cooperstown on a high note in a game with lots of early fireworks!

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 4 4 0 0 0 0 0 0 0 0 0 0 0 0 750 1 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0
2 Cam Maron 3 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1
3 Vinnie Carminati 3 3 0 2 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2
4 Junior Fair 3 3 0 1 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
5 PJ Lenz 3 3 0 1 1 1 0 0 0 2 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 4
6 Josh Ramos 3 3 0 1 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5
7 Ethan Peck 3 3 0 1 2 2 0 0 0 3 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 6
8 John Carlo Clancy 3 3 0 1 1 1 0 0 0 0 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 7
9 Matthew Tilchen 3 3 0 1 2 2 0 0 0 2 0 667 667 667 667 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 8
10 Mike Sciortino 3 3 0 0 1 1 0 0 0 2 0 333 333 333 1000 0 0 0 2 3 0 0 0 0 0 1000 0 1 0 0 1 9
11 Anthony Rivelli 2 3 0 0 0 0 0 0 0 0 0 0 0 333 1000 0 0 1 0 2 0 0 0 0 0 1000 0 0 1 1 0 0
Total for Game 33 34 0 9 13 13 0 0 0 9 0 394 394 412 909 1 2 1 3 5 0 0 0 3 0 1000 0 8 3 4 13 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
4 Junior Fair 2.00 7 0 0 0 0 2 2 4 1 0 0 0 0 0 0 0 0 1 143 0 0.00 0 1 0.50 0 0 0 0 0 0 14.00 0.00 0.00 0.00
6 Josh Ramos 3.00 14 3 2 0 1 2 5 7 4 0 0 0 0 0 0 1 0 0 308 0 4.67 1000 1 1.67 0 1 0 0 0 0 16.33 2.33 0.00 0.00
8 John Carlo Clancy 2.00 11 3 2 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 300 0 7.00 0 1 2.00 0 0 0 0 0 0 0.00 3.50 0.00 0.00
Total for Game 7.00 32 6 4 0 2 4 7 11 8 0 0 0 0 0 0 1 0 1 267 0 4.00 1000 3 1.43 0 1 0 0 0 0 11.00 2.00 0.00 0.00

Click here for summer season box scores

Click here for HOME Page