"Dan Duquette Sports Academy" Tournament - Fri. 7/14/06 - Sun. 7/16/06 Hinsdale, MA.

The Astros participate in the "Dan Duquette Sports Academy" tournament in Hinsdale, MA. on Friday 7/14 thru Sunday 7/16. The weather was steamy and the competition was very good as the Astros beat teams from Phoenix, AZ. and Stamford, CT. but drop 2 games against teams from Albany, NY and Boston, MA. After winning our opening 2 games the Astros play a pivotal game 3 versus the West Boyleston Muckdogs, a win clinches a Championship game bid but the boys fall short and are outplayed in a must win scenario. All in all the boys had a fantastic time and we even got to see a great ballgame at Wahconah park as the Pittsfield Dukes rally in extra innings for the victory, at the conclusion of the game we got to see a great fireworks show! The Astros finish with an overall record of 2-2 and second best in their 5 team bracket, below are the composite hitting & pitching stats along with boxscores & game summaries.

COMPOSITE TEAM STATS - Sorted by AVG with team leaders in RED

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
John Reimels 4 6 2 1 3 3 0 0 0 0 750 750 833 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 3
Vinny Iannece 7 10 3 2 3 1 1 1 0 2 429 857 600 4 0 2 2 0 0 1 0 0 0 0 1000 0 1 1 0 6 0
Ryan Rusoff 5 8 3 1 2 2 0 0 0 0 400 400 625 4 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 0
Max Tecce 10 10 0 1 4 3 1 0 0 1 400 500 400 3 0 0 0 0 1 1 0 0 0 2 333 0 4 1 0 5 1
Zach Root 9 10 1 1 3 3 0 0 0 1 333 333 400 4 0 0 0 0 0 0 0 0 0 1 0 0 5 1 0 3 1
PJ Lenz 8 9 1 2 2 1 1 0 0 2 250 375 333 4 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1 3 1
Joseph Lawrence 4 4 0 0 1 1 0 0 0 0 250 250 250 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0
Vinnie Carminati 9 11 2 0 2 2 0 0 0 1 222 222 364 4 2 3 5 0 0 1 0 0 0 1 500 0 2 0 0 2 0
Mike Sciortino 5 6 0 1 1 0 1 0 0 2 200 400 200 4 1 1 2 0 0 0 0 1 0 0 0 0 1 1 0 2 0
Camden Maron 7 11 3 2 1 1 0 0 0 0 143 143 400 4 0 0 0 0 0 0 0 1 0 0 0 0 2 3 1 1 1
David Bernardi 7 8 1 0 1 1 0 0 0 0 143 143 250 4 0 1 1 0 0 0 0 0 0 0 0 0 1 4 0 1 0
JC Clancy 3 6 3 0 0 0 0 0 0 1 0 0 500 4 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Junior Fair 6 8 2 1 0 0 0 0 0 0 0 0 250 4 0 2 2 0 0 0 1 0 0 0 0 0 1 1 1 0 0
Everett Keller 6 7 1 1 0 0 0 0 0 0 0 0 143 4 0 0 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0
Paul Ahn 6 8 1 2 0 0 0 0 0 0 0 0 250 4 0 3 3 1 0 1 0 0 0 0 1000 0 0 2 1 0 0
Total for Team 96 122 23 15 23 18 4 1 0 10 240 302 392 4 5 13 18 1 2 4 1 2 0 4 500 2 23 23 4 29 7

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B
Junior Fair 7.00 32 4 3 0 4 2 5 7 5 0 0 0 1 1 0 1 0 0 192 0 3.00 1000 2 4 1.29 0 1 0 0 0 0 7.00 4.00 0.00 0.00
Everett Keller 5.00 27 4 3 0 7 3 2 5 4 0 0 0 1 1 0 1 0 1 222 0 4.20 1000 2 4 2.20 0 1 0 0 0 0 7.00 9.80 0.00 0.00
PJ Lenz 6.00 28 3 2 0 6 2 0 2 2 0 0 0 0 0 0 0 0 1 91 0 2.33 0 2 4 1.33 0 1 0 0 0 0 2.33 7.00 0.00 0.00
Joseph Lawrence 4.00 22 7 6 0 0 1 3 4 9 0 0 0 0 0 0 0 1 0 409 0 10.50 0 1 3 2.25 0 1 0 0 0 0 7.00 0.00 0.00 0.00
John Reimels 5.00 24 6 5 0 2 1 1 2 7 1 0 0 0 1 0 0 1 0 333 48 7.00 0 2 4 1.80 0 0 0 0 0 0 2.80 2.80 0.00 0.00
 

Game 1 - Astros 7 Phoenix Players Academy 6                                                                                                                                                           WP Junior Fair

The Astros jump out to a 7-0 lead and hang on late in defeating a resilient Phoenix club by the score of 7-6. Junior Fair throws a wonderful 6 innings (2 hits, 3 runs, 2 earned) and gets the Astros off to a great start on historic Wahconah field in Pittsfield, MA. Max Tecce sparks the offense with a single/double/SB and RBI as Mike Sciortino delivers a huge 2 run double which put the Astros up by the score of 6-0.   

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Mike Sciortino 3 3 0 1 1 0 1 0 0 2 0 333 667 333 333 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 1
1 JC Clancy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2 Max Tecce 4 4 0 1 2 1 1 0 0 1 0 500 750 500 1000 0 0 0 1 1 0 0 0 0 1 500 0 0 1 0 3 1
3 Vinnie Carminati 3 4 1 0 1 1 0 0 0 0 1 333 333 500 333 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 2
4 Zach Root 4 4 0 1 1 1 0 0 0 1 0 250 250 250 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 3
5 Camden Maron 2 4 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
6 PJ Lenz 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
6 Joseph Lawrence 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
6 John Reimels 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
7 Ryan Rusoff 2 4 2 1 1 1 0 0 0 0 2 500 500 750 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3
8 Vinny Iannece 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
8 Everett Keller 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
9 Junior Fair 0 2 2 1 0 0 0 0 0 0 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
10 Paul Ahn 1 2 1 1 0 0 0 0 0 0 1 0 0 500 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 David Bernardi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total for Game 28 37 8 7 8 6 2 0 0 4 8 286 357 444 750 2 5 0 2 1 0 1 0 7 1 500 0 6 5 0 10 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
8 Everett Keller 1.00 8 3 3 0 3 1 1 2 1 0 0 0 0 1 0 0 0 1 250 0 21.00 0 1 4.00 0 0 0 0 0 0 14.00 21.00 0.00 0.00
9 Junior Fair 6.00 25 3 2 0 3 1 5 6 2 0 0 0 1 1 0 1 0 0 100 0 2.33 1000 1 0.83 0 1 0 0 0 0 7.00 3.50 0.00 0.00
Total for Game 7.00 33 6 5 0 6 2 6 8 3 0 0 0 1 2 0 1 0 1 125 0 5.00 1000 2 1.29 0 1 0 0 0 0 8.00 6.00 0.00 0.00

Game 2 - Astros 4 Stamford 1                                                                                                                                                                                          WP Everett Keller

The Astros go to 2-0 in the tournament and beat Stamford 4-1 in a tough ballgame. Everett Keller gets the win and pitches 4 innings of 3-hit ball (1 unearned run) and PJ Lenz picks up the save with 3 innings of no-hit ball. Vinny Iannece gets the big hit and doubles home 2 runs in the 5th inning extending out lead to 4-1 in a nicely played ballgame.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Paul Ahn 2 3 0 0 0 0 0 0 0 0 0 0 0 333 500 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
1 Mike Sciortino 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2 Max Tecce 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3 Vinnie Carminati 1 2 1 0 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 0 0 0 0
3 Zach Root 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 PJ Lenz 2 3 1 1 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
5 Camden Maron 1 3 2 1 0 0 0 0 0 0 2 0 0 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Vinny Iannece 2 3 1 1 1 0 1 0 0 2 1 500 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
7 John Reimels 2 3 1 1 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
8 David Bernardi 2 3 1 0 1 1 0 0 0 0 1 500 500 667 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3
9 JC Clancy 0 2 2 0 0 0 0 0 0 1 2 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
9 Ryan Rusoff 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Everett Keller 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
10 Junior Fair 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total for Game 21 31 9 4 4 3 1 0 0 3 9 190 238 452 857 1 2 1 0 1 0 0 0 3 0 1000 1 7 4 2 5 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
4 PJ Lenz 3.00 10 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0 1 0.00 0 0 0 0 0 0 2.33 0.00 0.00 0.00
10 Everett Keller 4.00 19 1 0 0 4 2 1 3 3 0 0 0 1 0 0 1 0 0 214 0 0.00 1000 1 1.75 0 1 0 0 0 0 5.25 7.00 0.00 0.00
Total for Game 7.00 29 1 0 0 4 3 1 4 3 0 0 0 1 0 0 1 0 1 125 0 0.00 1000 2 1.00 0 1 0 0 0 0 4.00 4.00 0.00 0.00

Game 3 - West Boyleston Muckdogs 9 Astros 1                                                                                                                                                         LP Joe Lawrence

After winning our 2 opening games in grand fashion the Astros have a chance to clinch a Champoinship game bid but we come out half asleep and play a listless uninterested ballgame against a very good all-around team, Muckdogs 9 Astros 1, enough said. Max Tecce and Vinny Iannece (3B) get 2 hits apiece as Vinnie Carmiati (RBI) and Ryan Rusoff each add singles in a disappointing effort in our biggest game of the tournament.  

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Max Tecce 3 3 0 0 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1
2 Camden Maron 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
3 Zach Root 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3 JC Clancy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
4 Vinny Iannece 2 2 0 0 2 1 0 1 0 0 0 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
4 David Bernardi 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
5 Vinnie Carminati 2 2 0 0 1 1 0 0 0 1 0 500 500 500 500 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1
5 Paul Ahn 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 PJ Lenz 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
7 Ryan Rusoff 1 2 1 0 1 1 0 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
8 Junior Fair 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
8 Everett Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Joseph Lawrence 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
9 John Reimels 0 1 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mike Sciortino 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Total for Game 22 25 2 1 6 5 0 1 0 1 2 273 364 333 909 0 2 0 0 0 1 1 0 2 2 0 0 6 6 1 8 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
9 Joseph Lawrence 4.00 22 7 6 0 0 1 3 4 9 0 0 0 0 0 0 0 1 0 409 0 10.50 0 1 2.25 0 1 0 0 0 0 7.00 0.00 0.00 0.00
9 John Reimels 2.00 8 2 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 375 125 3.50 0 1 1.50 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Total for Game 6.00 30 9 7 0 0 1 3 4 12 1 0 0 0 0 0 0 1 0 400 33 8.17 0 2 2.00 0 1 0 0 0 0 4.67 0.00 0.00 0.00

Game 4 - East Greenbush Schroadack Devilcats 8 Astros 3                                                                                                                                   LP John Reimels

The Astros can manage only 5 hits in the game as PJ Lenz singles in 2 runs to tie the game at 3 in the 3rd inning, it was all downhill from there as the Devilcats score 5 unanswered runs in the 8-3 Astro loss. Not enough offensive firepower as the Astros let opportunities slip by and leave baserunners stranded, unfortunate for us that this seemed to be a reoccurring theme in our 2 losses versus teams we should have been more competitive with. Ya can't win em all, but, overall a nice experience for the boys and I for one was extremely happy to get a good nights sleep in my own bed on our return home Sunday evening!  

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Everett Keller 2 3 1 1 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2 PJ Lenz 2 2 0 1 2 1 1 0 0 2 0 1000 1500 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
2 John Reimels 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3 Zach Root 2 3 1 0 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3
4 Vinny Iannece 2 3 1 0 0 0 0 0 0 0 1 0 0 333 500 0 1 0 0 1 0 0 0 1 0 1000 0 0 1 0 0 0
5 Vinnie Carminati 3 3 0 0 0 0 0 0 0 0 0 0 0 0 333 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
6 David Bernardi 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
7 Joseph Lawrence 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
7 Camden Maron 1 1 0 0 1 1 0 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
8 Junior Fair 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0
9 JC Clancy 1 2 1 0 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Ryan Rusoff 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Paul Ahn 2 2 0 1 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 1 0 0 0 1 0 1000 0 0 0 1 0 0
10 Mike Sciortino 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 25 29 4 3 5 4 1 0 0 2 4 200 240 310 760 2 4 0 0 2 0 0 0 6 1 667 1 4 8 1 6 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
2 PJ Lenz 3.00 18 3 2 0 6 1 0 1 2 0 0 0 0 0 0 0 0 0 167 0 4.67 0 1 2.67 0 1 0 0 0 0 2.33 14.00 0.00 0.00
2 John Reimels 3.00 16 4 4 0 2 1 1 2 4 0 0 0 0 1 0 0 1 0 308 0 9.33 0 1 2.00 0 0 0 0 0 0 4.67 4.67 0.00 0.00
8 Junior Fair 1.00 7 1 1 0 1 1 0 1 3 0 0 0 0 0 0 0 0 0 500 0 7.00 0 1 4.00 0 0 0 0 0 0 7.00 7.00 0.00 0.00
Total for Game 7.00 41 8 7 0 9 3 1 4 9 0 0 0 0 1 0 0 1 0 290 0 7.00 0 3 2.57 0 1 0 0 0 0 4.00 9.00 0.00 0.00

Click here for summer season stats

Click here for summer season box scores

Click here for HOME Page