"ECTB Wood Bat World Series - Saturday 8/26/06 - Sunday 8/27/06 Allentown, PA.
The Astros visit dreary Allentown PA. the weekend of Saturday 8/26 and participate in our initial ECTB hosted tournament. The boys played a solid Keystone National team in our 1st game on Saturday and then played the nightcap at beautiful ECTB Stadium versus Berks Sting in a game we should have won but settled for a tie. All games on Sunday were rained out and the boys go home with an 0-1-1 record. See below for our 2 game boxscores in which we could only muster a grand total of 3 hits in 14 innings of play.......I guess the game is a bit different with the wood stick!
Game 1 - Keystone Nationals 8 Astros 0 LP Dylan Harmon
The Astros go down quietly versus a marvelous Keystone National righty pitcher who has our number all game and keeps our boys off-balance with a dirty curve and great location on his fastball as we are no-hit for the 1st time this season. Dylan Harmon holds the Nationals team to 1 run thru 5 innings of work before running out of gas in the 6th inning and handing the ball to James Hanley in relief.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Mike Sciortino | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 Max Tecce | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 Camden Maron | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Zach Root | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 Vinnie Carminati | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Ryan Rusoff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 PJ Lenz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 Junior Fair | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Dylan Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 James Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Ethan Peck | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Joseph Lawrence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Game | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 455 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 1000 | 0 | 5 | 4 | 0 | 0 | 0 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 9 Dylan Harmon | 5.33 | 24 | 4 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 111 | 0 | 5.25 | 0 | 1 | 1.13 | 0 | 1 | 0 | 0 | 0 | 0 | 7.88 | 5.25 | 0.00 | 0.00 | 4 | 0 | 6 |
| 9 James Hanley | 1.67 | 11 | 4 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 16.80 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 4.20 | 0.00 | 0.00 | 1 | 0 | 2 |
| Total for Game | 7.00 | 35 | 8 | 8 | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 214 | 0 | 8.00 | 0 | 2 | 1.57 | 0 | 1 | 0 | 0 | 0 | 0 | 8.00 | 5.00 | 0.00 | 0.00 | 5 | 0 | 8 |
Game 2 - Astros 2 Berks Sting 2 ND Junior Fair
The Astros manage a 2-2 tie as Junior Fair pitches a very nice ballgame in allowing 3 hits and 1 earned run over 7 innings, Junior really deserved the W but our bats could not get it going in the Allentown air. Ryan Rusoff blasts a 320 foot blast over the left fielders head to lead off the second but is stranded there. Our boys battle back with single runs in the 4th on an RBI single by Vinny Carminati & in the 5th on a sac bunt and a wild pitch that allows Ethan Peck to rumble home with the tying run.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Mike Sciortino | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Max Tecce | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 Camden Maron | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 Zach Root | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 Vinnie Carminati | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 Ryan Rusoff | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 500 | 1000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 7 PJ Lenz | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 Joseph Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Ethan Peck | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Junior Fair | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 James Hanley | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total for Game | 25 | 31 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 120 | 160 | 267 | 600 | 3 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 10 | 1 | 500 | 0 | 6 | 2 | 1 | 4 | 0 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 9 Junior Fair | 7.00 | 29 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 1.00 | 0 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 4.00 | 0.00 | 0.00 | 4 | 1 | 5 |
| Total for Game | 7.00 | 29 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 1.00 | 0 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 5.00 | 4.00 | 0.00 | 0.00 | 4 | 1 | 5 |
Click here for summer season stats