2006 Long Island Astros 15U NJBL Fall Schedule & Directions
| Day | Date | Time | Away Team | Home Team | Field |
| Sat | 9/9 | 9:00 AM | Whitestone Wanderers | LI Astros | Herricks HS |
| Sat | 9/16 | 10:00 AM | LI Astros | Merrick Bulldogs Blue | Birch School Field |
| Sat | 9/30 | 1:30 PM | New York Serpents | LI Astros | Herricks HS |
| Sat | 10/14 | 1:30 PM | Half Hollow Hills Hawks | LI Astros | Herricks HS |
| Sat | 10/21 | 1:30 PM | LI Astros | LI Storm | Herricks HS |
| Sat | 11/4 | 11:00 AM | LI Astros | Peconic Lions | Cochran Park |
| Sat | 11/11 | 1:00 PM | LI Cardinals | LI Astros | Herricks HS |
Field Directions;
Birch School Field, Merrick
| Southern State Pkwy To Meadowbrook Pkwy, south. Go south to |
| Sunrise Hwy. Go east on Sunrise Hwy to the first light, Babylon Tpke |
| and make a right turn. Take Babylon Tpke to Hemlock and make a |
| right onto Hemlock. Follow to Birch School parking lot and field. |
Cochran Park, Southold
| LIE to exit 71, Edwards Ave. Go north on Edwards to Sound Ave, Rte. |
| 48, and go east. Take Sound Ave east to Peconic Lane and go |
| south 1/4 mile to the field on the right (west side) |