Long Island Connie Mack League
Long Island Astros vs South Shore Indians @ Herricks HS
Game # 1 Astros 7 South Shore Indians 3 WP Junior Fair (2-1)
Junior Fair is right on and scalps the Indians in a dominating complete game performance as he ups his season record to 2-1. The Astros break it open with 5 runs in the 4th inning as David Bernardi delivers a big 2 run single. Matt Malley adds another multi hit game (2B/RBI) as PJ Lenz also singles twice (RBI) in the victory.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Matt Malley | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 667 | 1000 | 750 | 1000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 750 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2 Paul Ahn | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 Camden Maron | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| 4 Zach Root | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 333 | 667 | 500 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 5 Vinnie Carminati | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Ryan Rusoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 PJ Lenz | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 John Reimels | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 Junior Fair | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 David Bernardi | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 Joseph Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Mike Sciortino | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Game | 25 | 34 | 6 | 7 | 7 | 4 | 3 | 0 | 0 | 7 | 6 | 280 | 400 | 412 | 760 | 0 | 6 | 1 | 2 | 5 | 0 | 0 | 2 | 6 | 1 | 833 | 0 | 5 | 3 | 2 | 10 | 0 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 8 Junior Fair | 7.00 | 31 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 172 | 0 | 2.00 | 1000 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4.00 | 2.00 | 0.00 | 0.00 | 4 | 0 | 4 |
Game #2 Astros 6 South Shore Indians 3 WP Everett Keller (1-2)
Everett Keller strikes out 12 Indians and allows 3 runs (1 earned) in pitching the Astros to a victory and double-header sweep!!! Ethan Peck plays a large part in the victory with his defensive prowess (2 runners gunned out) and a hustling two base hit which turned into the game tying run. Vinnie Carminati delivers 2 hits (RBI) as PJ Lenz drives home 2 runs with a single and sac fly. Matt Malley drives home the go-ahead run in the 5th inning with a huge single as Paul Ahn and Everett Keller add singles. Great way to end the day!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Matt Malley | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 Paul Ahn | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 Mike Sciortino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 Everett Keller | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 Zach Root | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 Vinnie Carminati | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 6 PJ Lenz | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 7 David Bernardi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 John Reimels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Junior Fair | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 Ethan Peck | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 2 | 1 |
| 10 Joseph Lawrence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Camden Maron | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total for Game | 24 | 28 | 2 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 2 | 292 | 333 | 333 | 792 | 0 | 5 | 0 | 2 | 5 | 0 | 1 | 1 | 5 | 0 | 1000 | 0 | 8 | 2 | 0 | 8 | 0 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | HR% | ERA | WIN% | GP | RATIO | CG | GS | B | St | Shut | TP | K/G | W/G | P/G | S/B | SOS | ND | SO |
| 3 Everett Keller | 7.00 | 27 | 3 | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 130 | 0 | 1.00 | 1000 | 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 12.00 | 4.00 | 0.00 | 0.00 | 9 | 0 | 12 |
Click here for Summer Season Stats
Click here for Summer Season box scores