Long Island Connie Mack League

Long Island Astros vs Long Beach @ HHS

Astros 8 Long Beach 7                                                                                                                                                                                                       WP Junior Fair (4-3)

On Thursday 7/13 the Astros win a huge ballgame with 3 runs in our last at-bat and beat Long Beach by the score of 8-7 and taste sweeeeeeet revenge! PJ Lenz, Joe Lawrence and Junior Fair (WP) each pitch extremely well as Captain Cam Maron drives home the game winner in the bottom of the 7th in a very exciting and gratifying win! Cam Maron delivers 3 hits and 2 RBI as PJ Lenz adds 2 hits and 1 RBI while Joe Lawrence adds a big 2 run single and Dan Levine has 2 hits while sparking the 7th inning rally with a 1 out single. Great win!!

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Matt Malley 4 4 0 0 0 0 0 0 0 0 0 0 0 750 0 1 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0
2 Ryan Rusoff 4 4 0 0 1 1 0 0 0 0 250 250 250 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 1
3 Daniel Levine 4 4 0 1 2 2 0 0 0 0 500 500 500 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 1 2 2
4 Zach Root 2 2 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
4 Paul Ahn 0 1 1 1 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
5 Vinnie Carminati 4 4 0 1 1 1 0 0 0 0 250 250 250 1000 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1
6 PJ Lenz 3 4 1 2 2 2 0 0 0 1 667 667 750 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2
7 Camden Maron 4 4 0 2 3 3 0 0 0 2 750 750 750 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3
8 David Bernardi 3 3 0 1 1 1 0 0 0 1 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 4
9 Junior Fair 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0
9 Joseph Lawrence 1 1 0 0 1 1 0 0 0 2 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
10 Mike Sciortino 3 3 0 0 2 2 0 0 0 1 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2
Total for Game 32 35 2 8 13 13 0 0 0 8 406 406 429 938 1 1 0 4 1 0 0 1 2 0 1000 1 3 9 1 13 2

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
6 PJ Lenz 3.00 16 6 5 0 0 1 2 3 6 0 0 0 0 0 0 0 0 0 375 0 11.67 0 1 2.00 0 1 0 0 0 0 7.00 0.00 0.00 0.00
9 Junior Fair 2.00 7 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.00 1000 1 0.50 0 0 0 0 0 0 3.50 3.50 0.00 0.00
9 Joseph Lawrence 2.00 9 1 1 0 2 0 2 2 1 0 0 0 0 0 0 0 0 0 143 0 3.50 0 1 1.50 0 0 0 0 0 0 7.00 7.00 0.00 0.00
Total for Game 7.00 32 7 6 0 3 1 5 6 7 0 0 0 0 0 0 1 0 0 241 0 6.00 1000 3 1.43 0 1 0 0 0 0 6.00 3.00 0.00 0.00
 

Click here for Summer Season Stats

Click here for Summer Season box scores

Click here for HOME Page