2006 Long Island Astros LICML Summer Team Stats 

Wins= 21 Losses= 18 Ties= 1(Games include 22 Connie Mack and 18 travel tournament games)

Batting Report - Team Leaders in RED, runnerup in BLUE

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Vinnie Carminati 90 111 17 34 37 21 11 3 2 29 411 667 505 35 5 13 18 2 7 11 0 0 2 2 846 1 20 8 0 60 1
Max Tecce 31 35 4 4 11 8 3 0 0 8 355 452 429 10 0 4 4 0 3 3 0 0 0 2 600 0 8 4 1 14 0
Daniel Levine 23 24 1 3 8 8 0 0 0 3 348 348 375 8 0 4 4 0 1 4 0 0 0 1 800 0 4 4 2 8 3
Scott Mishan 3 5 2 0 1 1 0 0 0 0 333 333 600 4 1 0 1 0 0 1 0 0 0 0 1000 0 0 1 0 1 0
Ryan Rusoff 82 100 14 15 27 24 3 0 0 21 329 366 439 36 6 3 9 2 3 7 4 2 0 0 1000 5 13 19 2 30 1
Camden Maron 84 115 25 26 27 20 7 0 0 18 321 405 456 35 4 4 8 0 6 8 0 1 5 1 889 3 17 20 3 34 0
Vinny Iannece 25 34 8 10 8 3 4 1 0 2 320 560 500 12 5 5 10 1 2 5 0 0 0 0 1000 0 3 2 0 14 0
Matt Malley 47 56 7 11 14 11 3 0 0 4 298 362 400 17 3 5 8 1 4 6 0 1 0 4 600 0 7 13 1 17 0
David Bernardi 52 63 11 12 15 13 2 0 0 9 288 327 413 28 3 8 11 0 3 1 0 0 0 1 500 0 5 16 2 17 0
Zach Root 106 125 17 18 30 19 9 1 1 22 283 415 382 39 9 10 19 0 1 1 0 2 0 1 500 1 34 19 2 44 0
John Reimels 25 32 5 3 7 7 0 0 0 0 280 280 438 16 1 6 7 2 1 3 0 0 0 1 750 0 7 2 1 7 0
PJ Lenz 83 95 10 18 23 19 3 1 0 18 277 337 351 34 3 8 11 0 5 4 1 1 1 1 800 1 21 19 2 28 1
Paul Ahn 66 82 10 19 18 12 6 0 0 7 273 364 395 31 2 10 12 4 3 20 1 1 1 2 909 3 13 13 3 24 0
Everett Keller 34 42 8 6 8 7 0 1 0 1 235 294 381 15 1 11 12 0 3 4 0 0 0 3 571 2 3 5 1 10 0
Mike Sciortino 73 96 18 14 17 15 2 0 0 10 233 260 404 38 11 12 23 3 4 15 0 2 0 4 789 0 14 15 0 19 0
Dylan Harmon 9 11 2 1 2 2 0 0 0 1 222 222 364 6 2 0 2 0 0 1 1 0 0 0 1000 0 2 2 0 2 1
Ethan Peck 35 42 4 3 7 6 1 0 0 13 200 229 262 20 3 3 6 0 1 3 0 0 3 0 1000 2 6 12 1 8 0
Taylor Weil 5 6 0 0 1 1 0 0 0 1 200 200 167 2 2 0 2 0 0 0 0 0 1 0 0 0 0 2 0 1 0
Dan McCrea 10 12 2 3 2 1 1 0 0 2 200 300 333 4 0 0 0 0 2 1 0 0 0 0 1000 0 3 2 1 3 0
Junior Fair 66 83 11 12 12 11 1 0 0 10 182 197 305 34 3 6 9 2 4 4 1 1 3 0 1000 0 20 18 3 13 0
Joseph Lawrence 36 45 4 4 6 5 1 0 0 6 167 194 295 32 3 10 13 3 0 1 0 1 1 1 500 1 6 10 0 7 0
JC Clancy 25 32 7 1 2 2 0 0 0 3 80 80 281 17 0 5 5 0 0 2 1 0 0 0 1000 0 4 9 1 2 0
Reuben Gottlieb 1 2 1 1 0 0 0 0 0 0 0 0 500 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Hanley 9 9 0 0 0 0 0 0 0 0 0 0 0 6 3 2 5 0 0 0 0 0 0 0 0 0 2 1 1 0 0
                                                             
Total for Team 1020 1257 188 218 283 216 57 7 3 188 277 356 394 39 71 129 200 20 53 105 9 12 17 24 814 19 212 216 27 363 7

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B
Junior Fair 70.00 308 28 20 0 29 14 40 54 55 1 0 1 6 4 0 7 4 1 205 4 2.00 636 15 34 1.20 6 10 0 0 0 0 5.40 2.90 0.00 0.00
Everett Keller 47.67 219 29 19 0 39 20 39 59 33 0 0 2 1 2 0 5 4 1 189 0 2.79 556 10 15 1.51 3 9 0 0 1 0 8.66 5.73 0.00 0.00
PJ Lenz 39.33 181 25 18 0 17 12 19 31 33 0 0 1 0 3 0 3 0 2 206 0 3.20 1000 11