"War at the Shore" Tournament - Sat. 7/1/06 - Mon. 7/3/06 New Lyme, CT.

The Astros participated in the "War at the Shore" July 4th tournament in New Lyme, CT. on Saturday 7/1 thru Monday 7/3. The weather was great and all the boys had a fantastic time! The Astros finish with an overall record of 2-2 but lose a 7-6 heart-breaker to the CT. Chargers in extra innings on Sunday costing us our shot in the championship round. Tournament highlights include the slugging of Vinnie Carminati whose opposite field 3 run homer travels over 350 feet and puts the CT. Cubs out of their misery in a run-rule victory. Vinnie also leads the Astros in almost all offensive categories in a smashing performance! Zach Root & Ethan Peck each drive home 6 runs with timely clutch hitting as PJ Lenz and Junior Fair both pitch their hearts out in great performances on the rubber. JC Clancy throws a couple of great middle relief innings while keeping the Astros close in a tough ballgame versus the CT. Chargers. Our outfield play of Paul Ahn and Mike Sciortino was stellar as both boys also contributed at the dish. Below are the composite hitting & pitching stats along with boxscores & game summaries.

COMPOSITE TEAM STATS - Sorted by AVG with team leaders in RED

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Vinnie Carminati 13 15 2 8 6 2 2 1 1 4 462 1000 533 4 0 0 0 0 3 2 0 0 0 0 1000 0 2 3 0 13 4
PJ Lenz 9 15 5 7 4 3 1 0 0 2 444 556 643 4 0 0 0 0 0 1 0 1 0 0 1000 0 3 2 0 5 3
Mike Sciortino 7 10 2 3 3 3 0 0 0 1 429 429 600 4 0 0 0 1 0 3 0 0 0 0 1000 0 3 1 0 3 1
Zach Root 13 14 1 1 5 4 1 0 0 6 385 462 429 4 1 0 1 0 0 0 0 0 0 0 0 0 5 2 0 6 1
Ethan Peck 11 12 0 0 3 3 0 0 0 6 273 273 250 4 0 0 0 0 0 1 0 0 1 0 1000 1 3 4 0 3 2
Paul Ahn 11 14 1 2 3 2 1 0 0 1 273 364 385 4 0 0 0 1 1 5 1 1 0 0 1000 1 3 2 0 4 3
JC Clancy 9 12 3 1 2 2 0 0 0 1 222 222 417 4 0 0 0 0 0 1 0 0 0 0 1000 0 3 4 0 2 1
Joseph Lawrence 7 10 1 1 1 0 1 0 0 1 143 286 333 4 0 2 2 1 0 0 0 1 0 0 0 0 1 3 0 2 0
Vinny Iannece 9 12 2 4 1 1 0 0 0 0 111 111 333 4 3 1 4 1 2 3 0 0 0 0 1000 0 1 1 0 1 1
Junior Fair 11 11 0 1 1 1 0 0 0 0 91 91 91 4 0 0 0 0 0 0 0 0 0 0 0 0 1 8 1 1 1
Ryan Rusoff 8 11 1 1 0 0 0 0 0 3 0 0 200 4 1 0 1 1 1 2 0 1 0 0 1000 0 0 5 1 0 0
 
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B
PJ Lenz 8.00 36 6 3 0 1 6 4 10 9 0 0 0 0 0 0 1 0 0 257 0 2.63 1000 2 4 1.25 1 1 0 0 0 0 8.75 0.88 0.00 0.00
Junior Fair 11.00 48 5 3 0 3 2 9 11 9 0 0 0 2 0 0 1 2 0 209 0 1.91 333 3 4 1.09 0 2 0 0 0 0 7.00 1.91 0.00 0.00
JC Clancy 2.33 13 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 222 0 0.00 0 1 4 2.57 0 0 0 0 0 0 0.00 12.00 0.00 0.00
Zach Root 2.00 14 5 3 0 3 0 2 2 3 0 0 0 0 0 0 0 0 0 273 0 10.50 0 2 4 3.00 0 0 0 0 0 0 7.00 10.50 0.00 0.00
Joseph Lawrence 4.33 23 6 4 0 1 0 0 0 8 0 0 0 0 0 0 0 0 0 364 0 6.46 0 1 4 2.08 0 1 0 0 0 0 0.00 1.62 0.00 0.00

Game 1 - Farmington CT. 9 Astros 1                                                                                                                                                                               LP Junior Fair

The Astros start slowly as our offense can muster only 2 hits versus the Farmington ace in our opening tournament game on Saturday 7/1. Vinnie Carminati (single/double/RBI) was our only shining star at the dish as Junior Fair does all he can do on the rubber in pitching a solid 6 innings while allowing 4 runs (2 earned). Farmington scores 3 runs in the 3rd inning as the Astros commit 2 costly errors. Farmington puts the game out of reach with 5 additional runs in the 7th inning as the Astros commit a couple of more errors behind reliever Zach Root. Tough loss against a very good Farmington team who schooled us on how to play sound fundamental baseball. 

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Paul Ahn 3 4 1 0 0 0 0 0 0 0 1 0 0 250 1000 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
2 PJ Lenz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
3 Vinny Iannece 2 3 1 1 0 0 0 0 0 0 1 0 0 333 0 2 0 0 0 1 0 0 0 2 0 1000 0 0 0 0 0 0
4 Zach Root 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0
5 Vinnie Carminati 2 3 1 0 2 1 1 0 0 1 1 1000 1500 1000 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 3 1
6 Ryan Rusoff 3 3 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0
7 Ethan Peck 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
8 JC Clancy 1 2 1 0 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
8 Mike Sciortino 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Junior Fair 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
9 Joseph Lawrence 0 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
4 Zach Root 1.00 9 5 3 0 2 0 2 0 0 0 0 0 0 0 0 0 286 0 21.00 0 1 4.00 0 0 0 0 0 0 0.00 14.00 0.00 0.00 0 0 0
9 Junior Fair 6.00 29 4 2 0 1 2 6 0 0 0 2 0 0 0 1 0 231 0 2.33 0 1 1.17 0 1 0 0 0 0 7.00 1.17 0.00 0.00 4 0 6

Game 2 - CT. Chargers 7 Astros 6 (8 innings)                                                                                                                                                              LP Junior Fair

OUCH OUCH OUCH!!!! In what has to be one of our most heart-breaking defeats the Astros drop a tough ballgame to the CT. Chargers by the score of 7-6 in extra innings on a 2 out dunker between 3 players, talk about tough luck!! The Chargers jump out to an early 2-0 lead but the Astros rally for 4 runs in the 4th inning as Zach Root delivers a 2 run single driving home PJ Lenz and Vinny Iannece, Ethan Peck delivers a sac fly and JC Clancy singles home Vinnie Carminati. The Astros add on 2 more runs in the 5th inning to take a 6-3 lead as PJ Lenz and Zach Root deliver run scoring singles but the Chargers charge back and tie the score at 6 with 3 runs in their home 5th inning. The game remained tied thru the 6th and 7th innings as JC Clancy and Junior Fair pitch sparkling relief, however, the baseball gods just wouldn't let us have this one as a combination of bad calls, tough luck and no breaks catch up with us in the 8th inning as the Chargers bloop a 2 out single between 3 of our fielders as the winning run crosses the plate and dash our hopes in a gut wrenching defeat.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Paul Ahn 2 4 0 0 1 0 1 0 0 0 0 500 1000 667 1000 0 0 1 0 2 1 1 0 0 0 1000 0 0 0 0 2 1
2 PJ Lenz 2 4 1 2 2 2 0 0 0 1 1 1000 1000 1000 1000 0 0 0 0 1 0 1 0 0 0 1000 0 0 0 0 2 2
3 Vinny Iannece 3 4 0 1 0 0 0 0 0 0 0 0 0 250 333 1 1 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0
4 Zach Root 3 4 1 1 3 2 1 0 0 3 1 1000 1333 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
5 Vinnie Carminati 4 4 0 1 1 1 0 0 0 0 0 250 250 250 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 2
6 Ethan Peck 3 4 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 0
7 JC Clancy 4 4 0 0 1 1 0 0 0 1 0 250 250 250 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1
8 Junior Fair 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0
9 Joseph Lawrence 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
9 Ryan Rusoff 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10 Mike Sciortino 3 3 0 1 2 2 0 0 0 0 0 667 667 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 2 1
Total for Game 30 37 2 6 10 8 2 0 0 6 2 333 400 400 900 1 2 2 0 4 1 2 1 3 0 1000 0 4 11 1 12 1

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
7 JC Clancy 2.33 13 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 222 0 0.00 0 1 2.57 0 0 0 0 0 0 0.00 12.00 0.00 0.00 0 1 0
8 Junior Fair 1.00 5 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 400 0 7.00 0 1 2.00 0 0 0 0 0 0 14.00 0.00 0.00 0.00 2 0 2
9 Joseph Lawrence 4.33 23 6 4 0 1 0 8 0 0 0 0 0 0 0 0 0 364 0 6.46 0 1 2.08 0 1 0 0 0 0 0.00 1.62 0.00 0.00 0 1 0

 

Game 3 - Astros 10 CT. Cubs 1                                                                                                                                                                                       WP PJ Lenz

PJ Lenz comes up huge and pitches the complete game victory while striking out 9 Cubs and allowing 1 run on 5 hits. Vinnie Carminati hits a monster homerun to the opposite field in left center as the baseball travels over 350 feet while clearing a 30 foot high fence, quite an impressive feat by our slugging shortstop!! Big win to end the day on a high note!  

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Paul Ahn 4 4 0 2 1 1 0 0 0 0 0 250 250 250 1000 0 0 0 1 3 0 0 0 0 0 1000 0 1 1 0 1 1
2 PJ Lenz 2 4 2 3 1 1 0 0 0 1 2 500 500 750 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
3 Vinnie Carminati 3 4 1 4 2 0 1 0 1 3 1 667 2000 750 1000 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 6 3
4 Zach Root 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
5 Vinny Iannece 2 3 1 1 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 2 2 0 0 0 0 0 1000 0 0 0 0 0 0
6 Ryan Rusoff 2 3 0 0 0 0 0 0 0 2 0 0 0 333 1000 0 0 1 1 2 0 0 0 0 0 1000 0 0 1 0 0 0
7 JC Clancy 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
7 Ethan Peck 1 1 0 0 1 1 0 0 0 2 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
8 Joseph Lawrence 3 3 0 0 1 0 1 0 0 0 0 333 667 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 2
9 Junior Fair 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
10 Mike Sciortino 2 3 1 0 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 1 0 0 0 0 0 1000 0 2 0 0 0 0
Total for Game 27 33 5 10 6 3 2 0 1 8 5 222 407 364 963 0 1 1 5 8 0 0 0 1 0 1000 0 8 8 0 11 0

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
2 PJ Lenz 6.00 23 1 1 0 1 6 3 9 5 0 0 0 0 0 0 1 0 0 227 0 1.17 1000 1 1.00 1 1 0 0 0 0 10.50 1.17 0.00 0.00

       

Game 4 - Astros 12 Tri County 5                                                                                                                                                                                      WP Junior Fair

The Astros jump out early and plate 5 runs in the 2nd inning and lead by the score of 8-0 after 5 innings of play. Tri County rallies for 5 runs in the top half of the 6th inning and the Astros counter with 4 runs in the bottom half of the 6th inning as we slug our way to a 12-5 victory and end the tournament with 2 wins and 2 losses. Junior Fair picks up the win in pitching 4 scoreless innings as Zach Root and Ethan Peck each drive home 3 runs and deliver 2 hits apiece. The boys close out the tournament with 2 big wins after a heart-breaking loss in extra innings versus the Chargers on Sunday, nice way to end our stay in Ct. while making the drive home on Monday a more pleasurable one!! 

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Paul Ahn 2 2 0 0 1 1 0 0 0 1 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1 Vinny Iannece 2 2 0 1 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
2 Ryan Rusoff 2 4 1 1 0 0 0 0 0 1 1 0 0 333 1000 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0
3 Zach Root 4 4 0 0 2 2 0 0 0 3 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1
4 Vinnie Carminati 4 4 0 3 1 0 0 1 0 0 0 250 750 250 1000 0 0 0 2 1 0 0 0 0 0 1000 0 1 0 0 3 2
5 PJ Lenz 2 4 2 2 1 0 1 0 0 0 2 500 1000 750 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
6 Ethan Peck 4 4 0 0 2 2 0 0 0 3 0 500 500 500 1000 0 0 0 0 1 0 0 0 0 0 1000 1 0 1 0 2 4
7 JC Clancy 2 4 2 1 1 1 0 0 0 0 2 500 500 750 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 1 5
8 Joseph Lawrence 2 4 1 1 0 0 0 0 0 1 1 0 0 333 1000 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
9 Junior Fair 3 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
10 Mike Sciortino 1 3 1 2 1 1 0 0 0 1 1 1000 1000 1000 1000 0 0 1 0 1 0 0 0 0 0 1000 0 0 0 0 1 2
Total for Game 28 38 7 12 11 9 1 1 0 10 7 393 500 528 1000 0 0 1 2 4 0 2 0 0 0 1000 1 5 8 1 14 2

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP RATIO CG GS B St Shut TP K/G W/G P/G S/B
3 Zach Root 1.00 5 0 0 0 1 0 2 2 1 0 0 0 0 0 0 0 0 0 250 0 0.00 0 1 2.00 0 0 0 0 0 0 14.00 7.00 0.00 0.00
5 PJ Lenz 2.00 13 5 2 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 308 0 7.00 0 1 2.00 0 0 0 0 0 0 3.50 0.00 0.00 0.00
9 Junior Fair 4.00 14 0 0 0 2 0 3 3 1 0 0 0 0 0 0 1 0 0 83 0 0.00 1000 1 0.75 0 1 0 0 0 0 5.25 3.50 0.00 0.00
Total for Game 7.00 32 5 2 0 3 0 6 6 6 0 0 0 0 0 0 1 0 0 207 0 2.00 1000 3 1.29 0 1 0 0 0 0 6.00 3.00 0.00 0.00

Click here for summer season stats

Click here for summer season box scores

Click here for HOME Page