2007 Long Island Astros FINAL BOS Fall Stats (includes tournament play)

TEAM: Wins= 22 Losses= 7

Sorted by batting average, team leaders in RED AND runner-up in BLUE

SCROLL DOWN FOR FINAL "BOYS OF SUMMER" FALL STANDINGS

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Camden Maron 70 84 13 17 31 25 3 1 2 7 443 600 536 25 3 3 6 1 3 11 0 0 0 1 917 4 8 17 1 42 0
Zach Root 42 50 8 12 18 13 4 0 1 17 429 595 520 17 4 5 9 0 0 4 1 0 0 0 1000 2 7 4 1 25 3
Mark Sargente 11 13 2 3 4 3 1 0 0 3 364 455 462 4 0 1 1 0 0 0 1 0 0 0 0 0 3 2 0 5 0
Eddie Martinez 9 10 1 2 3 3 0 0 0 1 333 333 400 4 0 0 0 0 1 1 0 0 0 0 1000 0 0 4 1 3 2
PJ Lenz 80 95 14 24 25 17 6 2 0 15 313 438 411 29 7 6 13 0 4 2 2 0 1 1 667 1 14 16 5 35 0
Junior Fair 31 33 2 3 8 5 2 1 0 5 258 387 303 13 3 7 10 0 0 2 0 0 0 0 1000 0 5 8 0 12 2
Dylan Harmon 52 71 17 6 13 12 1 0 0 7 250 269 435 24 4 10 14 0 2 3 0 2 0 1 750 1 5 14 3 14 1
Steve Pesapane 28 36 8 6 7 5 1 1 0 1 250 357 417 10 2 5 7 0 2 3 0 0 0 0 1000 1 8 4 0 10 2
Max Tecce 84 101 13 16 20 18 1 1 0 8 238 274 350 29 4 11 15 2 3 8 1 1 1 2 800 4 14 25 2 23 1
Rich Olesen 43 54 10 6 10 8 2 0 0 4 233 279 389 19 2 7 9 1 3 3 0 0 0 1 750 1 8 10 2 12 2
Mike Bergman 27 30 3 5 6 5 1 0 0 2 222 259 300 11 7 3 10 0 0 1 0 0 0 1 500 1 1 5 4 7 1
Vinnie Carminati 63 84 20 20 14 7 5 1 1 13 222 381 405 27 4 11 15 0 4 21 0 0 1 1 955 7 15 6 2 24 0
Mike Sorbara 51 76 21 9 9 2 4 2 1 11 176 392 413 25 12 19 31 1 0 0 0 1 2 2 0 0 4 6 1 20 0
Zach Badanes 57 70 10 3 10 9 1 0 0 14 175 193 304 25 8 10 18 1 2 2 0 1 1 1 667 1 9 15 2 11 1
Ryan Rusoff 35 43 7 6 6 3 3 0 0 6 171 257 302 13 3 9 12 0 3 1 0 0 1 1 500 2 4 6 2 9 0
Eddie Cooley 7 11 4 1 1 1 0 0 0 1 143 143 455 4 1 2 3 0 0 0 0 0 0 1 0 0 2 1 0 1 0
Felix Guzman 17 21 4 2 2 2 0 0 0 1 118 118 286 14 3 5 8 0 0 2 0 0 0 0 1000 0 1 6 0 2 0
Marc Douglas 10 10 0 0 1 1 0 0 0 0 100 100 100 5 1 3 4 0 0 0 0 0 0 0 0 0 3 2 0 1 0
Jason Lapiana 5 8 2 2 0 0 0 0 0 1 0 0 375 5 0 1 1 1 0 1 0 0 0 0 1000 0 0 4 0 0 0
                                                             
Total for Team 722 900 159 143 188 139 35 9 5 117 260 355 396 29 68 118 186 7 27 65 5 5 7 13 833 25 111 155 26 256 15

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G CG GS Shut K/G W/G
PJ Lenz 54.00 231 20 14 0 31 27 32 59 45 0 0 0 0 5 0 8 1 1 231 1.81 889 10 29 6 9 1 7.65 4.02
Mike Bergman 39.00 154 6 4 0 21 15 24 39 22 0 0 0 0 3 0 5 0 0 169 0.72 1000 6 11 3 6 1 7.00 3.77
Zach Badanes 29.33 127 6 5 0 25 11 19 30 20 0 0 0 0 0 0 3 1 1 196 1.19 750 6 25 3 3 1 7.16 5.97
Junior Fair 20.00 81 5 4 0 12 6 8 14 13 0 0 1 0 0 0 2 1 0 191 1.40 667 4 13 3 3 0 4.90 4.20
Kyle Hansen 7.00 30 2 2 0 2 2 7 9 7 0 0 0 1 1 0 1 0 0 269 2.00 1000 1 1 1 1 0 9.00 2.00
Felix Guzman 18.00 87 15 11 0 13 4 16 20 16 1 0 0 1 2 0 1 3 0 225 4.28 250 4 14 2 4 1 7.78 5.06
Steve Pesapane 9.00 38 2 2 0 3 4 12 16 6 1 0 0 0 0 0 1 0 0 171 1.56 1000 3 10 1 1 1 12.44 2.33
Mark Sargente 5.00 22 2 2 0 2 3 3 6 3 0 0 0 0 1 0 1 0 0 158 2.80 1000 1 4 1 1 0 8.40 2.80
Dylan Harmon 8.00 34 3 1 0 3 4 4 8 5 0 0 1 1 1 0 0 1 0 179 0.88 0 2 24 1 1 0 7.00 2.63
Zach Root 1.00 6 0 0 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0 400 0.00 0 1 17 0 0 0 7.00 7.00
Rich Olesen 0.67 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0 1 19 0 0 0 10.50 0.00
                                                         
Total for Team 191.00 812 61 45 0 113 76 127 203 139 2 0 3 3 13 0 22 7 2 204 1.65 759 39 29 21 29 5 7.44 4.14

*****************************************************************************************************

2007 17U BOS FALL STANDINGS

Team Won Lost Tied Pct. G.B. RF RA
Long Island Titans 6 1 0 .857 -- 38 11
Long Island Astros 10 2 0 .833 -- 44 25
Paveco Storm Black 8 2 2 .750 -- 42 16
Long Island Lions 4 4 0 .500 2.5 28 32
Long Island Storm 3 7 2 .333 4.5 32 44
Long Island Orioles 2 5 0 .286 4.0 14 29
Long Island Nationals 1 5 2 .250 4.5 12 28
Islip Bucs 1 9 0 .100 6.5 20 45