2007 Long Island Astros FINAL NJBL Fall Stats

TEAM: Wins= 12 Losses= 2 (1 win added due to 9 inning game)

Sorted by batting average, team leaders in RED

SCROLL DOWN FOR CURRENT STANDINGS

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Max Tecce 9 14 5 4 5 2 2 1 0 4 556 1000 714 4 0 0 0 0 0 1 0 0 0 0 1000 0 2 2 0 9 1
Camden Maron 15 20 4 10 8 4 1 1 2 6 533 1133 650 5 0 0 0 1 0 1 0 0 0 0 1000 1 2 2 2 17 3
Junior Fair 22 25 2 12 11 8 1 1 1 7 500 773 560 7 0 3 3 1 2 6 0 0 0 1 857 0 2 4 0 17 3
PJ Lenz 6 8 1 4 3 1 1 0 1 4 500 1167 500 2 0 1 1 0 0 1 0 0 1 0 1000 0 1 1 0 7 2
Zach Root 23 26 3 7 10 4 4 2 0 4 435 783 500 7 1 2 3 0 1 1 1 0 0 1 500 0 4 3 1 18 5
Mike Zissou 19 23 4 9 8 6 2 0 0 6 421 526 522 9 3 4 7 0 0 1 0 0 0 0 1000 0 2 4 0 10 2
JC Clancy 18 21 3 5 7 5 2 0 0 4 389 500 476 8 0 7 7 0 1 5 0 0 0 0 1000 1 1 0 1 9 3
Scott Mishan 21 30 7 11 7 5 1 0 1 6 333 524 483 9 1 5 6 0 2 6 0 1 1 2 750 0 0 6 0 11 2
Felix Guzman 12 15 3 1 4 3 1 0 0 7 333 417 467 5 1 2 3 0 1 1 0 0 0 0 1000 1 1 2 0 5 1
Eric Kotin 16 27 10 6 5 2 3 0 0 5 313 500 556 9 2 1 3 0 1 2 0 0 1 1 667 0 1 5 1 8 0
Beach Todoroki 16 30 13 7 5 5 0 0 0 4 313 313 633 9 0 3 3 1 3 8 0 0 0 2 800 0 2 2 1 5 0
Zach Badanes 10 11 1 2 3 3 0 0 0 2 300 300 364 4 1 2 3 0 1 0 0 0 0 0 0 0 3 0 0 3 0
Matt Gaylor 10 16 3 4 3 1 1 1 0 4 300 600 438 5 1 2 3 1 0 1 0 0 2 0 1000 1 2 1 0 6 0
Mike Angelone 17 24 6 7 5 4 1 0 0 6 294 353 458 7 3 1 4 0 2 4 0 0 1 0 1000 0 5 1 0 6 0
Marc Douglas 10 12 0 1 2 1 1 0 0 1 200 300 273 4 0 2 2 1 1 0 0 1 0 0 0 0 5 0 0 3 0
Ethan Peck 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Jason Lapiana 4 5 1 1 0 0 0 0 0 0 0 0 200 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0
                                                             
Total for Team 237 317 66 92 86 54 21 6 5 70 363 565 502 9 14 38 52 6 18 39 1 2 6 7 848 4 35 37 6 134 22

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G CG GS Shut K/G W/G
Junior Fair 17.00 75 10 5 0 9 4 12 16 21 0 0 0 0 3 0 3 0 0 333 2.06 1000 3 7 2 3 0 6.59 3.71
JC Clancy 6.67 30 5 4 0 4 3 5 8 8 0 0 0 1 0 0 2 0 0 320 4.20 1000 2 8 0 0 0 8.40 4.20
Mike Zissou 10.67 54 11 7 0 9 4 12 16 12 1 0 0 0 0 0 1 1 0 267 4.59 500 3 9 1 3 0 10.50 5.91
Felix Guzman 14.00 66 12 7 0 9 3 13 16 16 1 0 0 0 2 0 1 1 0 291 3.50 500 3 5 1 2 0 8.00 4.50
Eric Kotin 3.00 15 3 2 0 5 1 0 1 2 0 0 0 0 0 0 0 0 0 200 4.67 0 1 9 0 1 0 2.33 11.67
Rich Olesen 2.67 17 5 4 0 4 1 1 2 2 0 0 0 0 1 0 0 0 0 167 10.50 0 1 2 0 0 0 5.25 10.50
Beach Todoroki 2.00 16 4 4 0 3 2 0 2 6 0 0 2 0 0 0 0 0 0 545 14.00 0 2 9 0 0 0 7.00 10.50
Matt Gaylor 0.00 3 2 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 0 1 5 0 0 0 0.00 3.00
                                                         
Total for Team 56.00 276 52 35 0 46 18 43 61 67 2 0 2 1 6 0 7 2 0 303 4.38 778 16 9 4 9 0 7.63 5.75

*****************************************************************************************************

2007 18U NJBL FALL STANDINGS

Team Name Win Loss Tie Forfeit Points
LI Astros 12 2 0 0 38
Merrick Bulldogs White 11 3 0 0 36
Brentwood Braves 10 4 0 0 34
North Shore Vikings 8 4 0 0 28
Elwood Knights 8 4 0 0 28
LI Storm 7 7 0 0 28
Levittown Panthers 7 4 0 2 25
Bayport/bluePoint Phantoms 5 6 1 0 23
Long Island Storm-Knights 3 10 1 0 21
St. James Dodgers 2 11 1 0 19
Long Island Mustangs 1 12 1 0 17
LI Astros- White 3 4 0 4 13