2007 Long Island Astros BOS FINAL Summer Stats (includes tournament play)

TEAM: Wins= 36 Losses= 18

Sorted by batting average, team leaders in RED and runnerup in BLUE

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Kyle Hansen 2 2 0 0 1 1 0 0 0 0 500 500 500 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Camden Maron 137 156 16 32 54 41 8 4 1 30 394 533 455 47 4 10 14 1 8 9 0 0 2 2 818 3 26 28 4 73 5
Max Tecce 161 182 11 38 61 46 13 1 1 28 379 491 431 53 4 10 14 6 5 23 3 1 3 4 852 4 39 28 7 79 3
Dan McCrea 8 10 2 1 3 2 1 0 0 1 375 500 500 3 0 1 1 0 0 0 0 0 0 0 0 1 2 1 0 4 0
PJ Lenz 142 154 12 26 52 38 11 2 1 29 366 493 416 50 1 10 11 0 5 2 6 0 0 1 667 2 27 29 10 70 5
Rich Olesen 23 30 5 3 8 5 3 0 0 4 348 478 483 10 1 2 3 1 0 0 0 1 0 1 0 0 7 5 0 11 6
Ryan Rusoff 114 151 27 39 39 31 7 1 0 17 342 421 470 47 5 14 19 5 7 12 2 0 5 4 750 6 23 18 0 48 2
Vinnie Carminati 123 164 39 31 41 24 9 7 1 29 333 545 494 54 10 15 25 1 1 18 0 0 1 2 900 5 33 16 2 67 8
Justin Bennardo 19 25 6 5 6 5 1 0 0 3 316 368 480 12 0 3 3 0 0 4 1 0 0 0 1000 0 8 1 0 7 0
Dan Levine 83 95 9 13 25 20 4 0 1 11 301 386 379 33 1 6 7 2 7 3 2 0 1 3 500 4 15 20 3 32 0
Zach Badanes 96 124 21 15 28 16 12 0 0 18 292 417 421 47 11 6 17 2 3 3 2 3 2 1 750 2 24 19 1 40 1
Marc Douglas 21 23 1 2 6 4 2 0 0 6 286 381 318 8 0 5 5 0 1 0 0 1 0 0 0 0 4 5 0 8 2
Ethan Peck 67 78 9 7 18 18 0 0 0 6 269 269 364 30 4 5 9 1 4 0 0 1 0 5 0 2 14 19 1 18 1
Eddie Martinez 15 22 4 6 4 4 0 0 0 3 267 267 409 8 1 2 3 1 1 6 0 0 2 1 857 1 3 3 0 4 1
Mike Bergman 64 83 19 14 16 13 2 1 0 15 250 313 422 41 3 13 16 0 1 1 0 0 0 0 1000 2 17 8 1 20 0
Felix Guzman 4 7 3 2 1 1 0 0 0 0 250 250 571 4 0 1 1 0 0 3 0 0 0 0 1000 0 1 1 0 1 1
Zach Root 118 127 6 16 27 17 8 1 1 18 229 339 270 47 12 15 27 1 7 1 1 1 1 0 1000 5 32 17 2 40 0
Mike Angelone 9 12 3 1 2 2 0 0 0 1 222 222 417 6 2 2 4 0 0 1 0 0 0 0 1000 0 2 1 0 2 0
Dan Leavey 5 6 1 0 1 1 0 0 0 3 200 200 333 2 0 0 0 0 0 0 1 0 0 1 0 0 0 1 2 1 0
Michael Giardino 22 26 4 4 4 2 1 1 0 4 182 318 308 10 0 8 8 0 0 0 0 0 0 1 0 0 4 5 1 7 1
Adam Binder 61 87 20 13 11 10 1 0 0 2 180 197 414 39 7 7 14 5 4 9 2 0 1 2 818 1 12 13 2 12 0
Junior Fair 54 61 4 8 7 6 0 0 1 4 130 185 203 28 2 8 10 1 3 3 2 2 0 0 1000 2 13 8 0 10 0
Steven Abel 24 27 3 2 2 2 0 0 0 1 83 83 185 17 3 8 11 0 2 2 0 0 0 0 1000 0 1 8 0 2 0
Dylan Harmon 25 41 13 8 2 2 0 0 0 2 80 80 395 14 4 3 7 0 1 2 1 3 0 1 667 0 4 5 2 2 0
JC Clancy 7 9 1 1 0 0 0 0 0 0 0 0 125 5 1 0 1 0 0 1 1 1 0 0 1000 0 2 0 1 0 0
Mike Zissou 1 2 1 0 0 0 0 0 0 0 0 0 500 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Nick LaSala 1 2 1 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
                                                             
Total for Team 1406 1706 241 287 419 311 83 18 7 235 298 398 406 54 76 154 230 27 60 103 24 14 18 29 780 40 313 262 39 559 37

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G CG GS Shut K/G W/G
Junior Fair 61.67 262 24 22 0 26 25 25 50 50 0 0 0 3 4 0 9 1 0 218 2.50 900 12 28 5 10 3 5.68 2.95
PJ Lenz 76.00 330 31 24 0 25 26 45 71 66 1 0 0 1 5 0 7 3 4 221 2.21 700 18 50 7 11 3 6.54 2.30
Mike Bergman 66.00 303 44 33 0 31 10 30 40 62 1 0 0 6 5 0 6 5 0 238 3.50 545 13 41 2 12 0 4.24 3.29
Adam Binder 52.33 247 31 25 0 36 18 34 52 42 0 0 1 0 5 0 6 3 1 205 3.34 667 12 39 3 8 1 6.96 4.82
Kyle Hansen 28.67 126 16 11 0 9 12 23 35 23 0 0 0 0 4 0 3 2 0 204 2.69 600 5 5 4 4 0 8.55 2.20
Zach Badanes 30.67 151 31 28 0 16 10 13 23 39 2 0 1 2 1 0 2 3 0 298 6.39 400 9 47 1 4 1 5.25 3.65
JC Clancy 8.00 34 1 1 0 3 1 3 4 4 0 0 0 0 2 0 1 0 0 138 0.88 1000 2 5 1 1 1 3.50 2.63
Dan McCrea 6.00 22 0 0 0 2 2 8 10 3 0 0 0 0 0 0 1 0 0 150 0.00 1000 1 3 1 1 1 11.67 2.33
Felix Guzman 6.00 28 4 3 0 3 2 6 8 5 0 0 0 0 0 0 1 0 0 200 3.50 1000 1 4 1 1 0 9.33 3.50
Vinnie Carminati 1.33 8 3 3 0 3 0 4 4 1 0 0 0 0 0 0 0 0 0 200 15.75 0 2 54 0 0 0 21.00 15.75
Dylan Harmon 2.00 8 0 0 0 1 1 2 3 1 0 0 0 0 0 0 0 0 0 143 0.00 0 2 14 0 0 0 10.50 3.50
Zach Root 7.00 34 5 3 0 1 1 2 3 7 0 0 0 0 3 0 0 1 0 233 3.00 0 3 47 0 1 0 3.00 1.00
Ryan Rusoff 0.67 8 4 4 0 1 0 0 0 3 0 0 0 0 1 0 0 0 0 500 42.00 0 1 47 0 0 0 0.00 10.50
Max Tecce 0.00 3 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1000 1.00 0 1 53 0 0 0 0.00 1.00
Mike Zissou 2.67 26 11 11 0 6 0 1 1 10 0 0 0 0 2 0 0 0 0 556 28.88 0 2 4 0 0 0 2.63 15.75
Dan Levine 0.00 4 2 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 0 1 33 0 0 0 0.00 3.00
                                                         
Total for Team 349.00 1594 208 171 0 167 108 196 304 318 4 0 2 12 32 0 36 18 5 230 3.43 667 85 54 25 53 10 6.10 3.35