2007 Long Island Astros LICM FINAL Summer Stats

TEAM: Wins= 19 Losses= 4

Sorted by batting average, team leaders in RED and runnerup in BLUE

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Camden Maron 18 23 3 7 11 6 2 3 0 9 611 1056 636 9 1 3 4 0 0 0 1 1 1 0 0 0 2 0 0 19 5
PJ Lenz 41 49 5 15 24 17 4 2 1 16 585 854 612 16 2 0 2 1 2 2 0 0 2 0 1000 0 6 6 1 35 0
Eddie Martinez 44 54 8 21 24 21 3 0 0 22 545 614 623 16 0 0 0 1 4 13 0 1 0 1 929 1 7 7 1 27 0
Dylan Harmon 2 3 1 1 1 1 0 0 0 1 500 500 667 1 0 0 0 0 1 2 0 0 0 0 1000 0 0 0 0 1 1
Max Tecce 47 51 4 22 21 16 2 2 1 11 447 638 490 16 1 6 7 0 4 11 0 0 0 2 846 0 9 4 2 30 0
Ryan Rusoff 24 37 8 12 10 6 3 1 0 8 417 625 568 14 0 2 2 3 1 7 0 0 2 0 1000 0 3 8 0 15 0
Steven Abel 12 13 1 4 5 4 0 1 0 0 417 583 462 4 1 1 2 0 1 3 1 0 0 0 1000 0 2 1 0 7 4
Scott Mishan 44 55 10 22 17 12 5 0 0 7 386 500 509 17 2 3 5 1 4 11 1 0 0 2 846 1 7 8 1 22 0
Mike Angelone 38 59 20 13 14 12 1 0 1 13 368 474 586 20 6 5 11 0 1 9 0 1 0 3 750 1 8 3 0 18 0
Matt Crescenzo 20 27 5 5 7 7 0 0 0 5 350 350 481 16 2 5 7 1 0 1 1 0 1 0 1000 0 3 2 0 7 0
Mike Bergman 3 4 0 0 1 1 0 0 0 1 333 333 250 1 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 1 1
Vinnie Carminati 27 32 4 7 9 5 2 2 0 11 333 556 406 13 1 4 5 0 2 7 0 0 1 0 1000 2 1 7 1 15 0
Ethan Sander 27 34 5 6 9 9 0 0 0 7 333 333 441 15 0 2 2 1 1 7 0 0 1 2 778 0 3 11 1 9 1
JC Clancy 34 46 9 10 11 10 0 1 0 11 324 382 500 20 1 7 8 2 1 5 0 0 0 1 833 1 8 4 1 13 0
Mike Zissou 22 25 3 4 7 7 0 0 0 4 318 318 400 14 2 5 7 0 2 0 0 0 0 0 0 0 1 5 0 7 0
Eric Kotin 32 41 8 10 10 10 0 0 0 10 313 313 463 18 4 4 8 1 2 4 0 0 0 0 1000 1 4 6 1 10 0
Zach Root 33 38 3 6 10 6 4 0 0 7 303 424 342 13 1 2 3 0 2 1 0 0 2 0 1000 3 9 3 3 14 0
Ethan Peck 32 40 8 9 9 5 4 0 0 4 281 406 425 14 2 0 2 0 3 1 1 0 0 0 1000 1 11 4 1 13 0
Junior Fair 54 61 5 18 14 8 4 1 1 10 259 426 344 21 0 6 6 2 6 6 1 0 0 1 857 1 7 13 2 23 0
Rob Murawski 25 32 5 5 6 3 3 0 0 11 240 360 344 18 4 6 10 0 0 1 1 0 2 1 500 0 3 2 3 9 0
Justin Bennardo 13 17 4 5 3 2 1 0 0 3 231 308 412 5 0 1 1 0 3 6 0 0 0 0 1000 0 3 3 0 4 1
Zach Badanes 37 48 9 8 7 4 3 0 0 5 189 270 354 16 5 4 9 1 1 0 1 0 1 0 0 1 5 12 1 10 0
                                                             
Total for Team 629 789 128 210 230 172 41 13 4 176 366 491 475 23 35 67 102 14 41 97 8 3 14 13 882 13 103 109 19 309 13

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G CG GS Shut K/G W/G
Junior Fair 53.67 235 29 19 0 20 16 27 43 58 2 0 3 1 2 0 7 2 1 278 2.48 778 12 21 5 9 0 5.61 2.61
Mike Zissou 35.33 162 18 15 0 28 8 26 34 27 0 0 0 1 1 0 6 0 0 205 2.97 1000 8 14 1 7 0 6.74 5.55
Zach Badanes 23.00 90 4 3 0 8 6 14 20 14 0 0 2 0 0 0 3 0 2 175 0.91 1000 6 16 2 4 0 6.09 2.43
JC Clancy 13.00 61 9 8 0 9 4 6 10 12 0 0 0 0 0 0 1 1 1 231 4.31 500 5 20 0 1 0 5.38 4.85
PJ Lenz 7.33 38 6 5 0 7 3 10 13 7 0 0 0 0 0 0 1 1 1 226 4.77 500 3 16 0 1 0 12.41 6.68
Eric Kotin 5.00 24 2 2 0 5 3 2 5 3 0 0 0 0 1 0 1 0 0 167 2.80 1000 2 18 0 1 0 7.00 7.00
Vinnie Carminati 1.00 3 0 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 13 0 0 0 21.00 0.00
Zach Root 2.00 6 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 167 0.00 0 1 13 0 0 0 7.00 0.00
Ethan Sander 4.00 18 0 0 0 2 0 2 2 3 0 0 0 0 0 0 0 0 0 188 0.00 0 2 15 0 0 0 3.50 3.50
Justin Bennardo 1.00 4 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 5 0 0 0 14.00 7.00
                                                         
Total for Team 145.33 641 68 52 0 80 43 91 134 125 2 0 5 2 4 0 19 4 5 227 2.50 826 41 23 8 23 0 6.45 3.85