2008 Long Island Astros BOS Fall Stats (includes tournament play)

TEAM: Wins= 12 Losses= 2 Ties= 1

Batting Report - Sorted by batting average

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Camden Maron 32 42 8 9 16 11 3 1 1 9 500 750 595 13 2 3 5 1 1 5 0 0 1 0 1000 1 2 6 1 24 0
Ryan Rusoff 36 53 11 8 12 10 2 0 0 4 333 389 479 15 2 3 5 0 0 0 2 5 1 1 0 1 5 9 2 14 2
Mike Angelone 27 29 2 4 9 8 0 1 0 5 333 407 379 10 4 3 7 0 0 6 1 0 0 0 1000 1 2 4 2 11 2
Rich Olesen 38 48 9 12 12 9 3 0 0 2 316 395 447 13 3 5 8 0 2 2 1 1 0 2 500 2 3 10 0 15 3
Jared Mancini 33 37 4 3 10 6 4 0 0 5 303 424 378 12 2 6 8 0 1 1 0 0 0 0 1000 1 7 4 2 14 0
Zach Root 41 44 3 6 12 10 1 0 1 4 293 390 341 14 2 7 9 0 3 0 2 0 0 0 0 0 4 11 0 16 2
Eddie Cooley 4 6 1 2 1 1 0 0 0 0 250 250 500 2 0 2 2 1 0 0 0 0 0 0 0 0 0 1 0 1 1
PJ Lenz 31 40 7 4 7 6 1 0 0 3 226 258 350 13 1 6 7 0 2 1 0 0 2 1 500 1 2 12 0 8 0
Eddie Martinez 5 7 2 0 1 1 0 0 0 0 200 200 429 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 1 0
Zach Badanes 33 38 2 2 6 6 0 0 0 0 182 182 270 14 4 9 13 2 0 0 2 1 0 0 0 0 3 9 0 6 2
Vinnie Carminati 39 46 7 3 7 3 3 0 1 6 179 333 304 15 2 11 13 0 1 2 0 0 0 1 667 1 8 8 1 13 0
Dylan Harmon 11 23 11 2 1 1 0 0 0 0 91 91 545 10 1 0 1 0 0 1 1 1 0 1 500 0 1 4 3 1 0
Eric Kotin 20 27 6 2 1 1 0 0 0 1 50 50 269 10 5 3 8 0 1 1 0 1 0 0 1000 0 4 5 1 1 0
Steve Pesapane 9 11 1 0 0 0 0 0 0 0 0 0 100 5 1 4 5 0 0 1 0 1 0 0 1000 0 2 1 1 0 0
Junior Fair 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dom Alongi 5 5 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 0 3 1 0 0 0
                                                             
Total for Team 364 456 74 57 95 73 17 2 3 39 261 343 388 15 29 63 92 4 11 20 9 10 4 6 769 8 47 88 13 125 12

TEAM: Pitching Report

Player IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G CG GS Shut K/G W/G SOS ND SO
PJ Lenz 16.00 63 4 4 0 6 4 12 0 0 0 0 0 0 3 0 0 211 1.75 1000 3 13 0 3 0 8.75 2.63 16 0 20
Zach Badanes 24.33 105 10 8 0 13 4 22 2 0 0 1 1 0 2 2 0 244 2.30 500 5 14 3 3 0 6.04 3.74 17 0 21
Dylan Harmon 22.67 102 11 9 0 10 11 27 0 0 0 2 2 0 2 0 0 307 2.78 1000 4 10 1 4 0 5.25 3.09 6 1 17
Junior Fair 13.00 52 0 0 0 6 4 5 0 0 0 0 2 0 2 0 0 114 0.00 1000 2 2 2 2 2 7.54 3.23 10 0 14
Rich Olesen 7.33 32 2 2 0 4 2 8 0 0 0 1 0 0 1 0 0 296 1.91 1000 2 13 0 1 0 5.73 3.82 4 0 6
Steve Pesapane 5.00 27 2 1 0 8 2 3 0 0 0 0 0 0 1 0 0 158 1.40 1000 1 5 0 1 0 11.20 11.20 6 0 8
Jared Mancini 8.67 28 0 0 0 2 5 1 0 0 0 1 0 0 1 0 4 40 0.00 1000 6 12 0 0 0 8.08 1.62 5 0 10
Eric Kotin 3.00 17 4 4 0 7 2 2 0 0 0 0 0 0 0 0 0 200 9.33 0 1 10 0 1 0 7.00 16.33 1 0 3
                                                           
Total for Team 100.00 426 33 28 0 56 34 80 2 0 0 5 5 0 12 2 4 222 1.96 857 24 15 6 15 2 6.93 3.92 65 1 99