Triple Crown Sports 17U Tournament - Newburgh, NY 9/20/08 thru 9/21/08
Congratulations LI Astros 17U team on winning Triple Crown Sports tournament in Newburgh, NY the weekend of 9/20! We win 4 of 5 games and defeat World Yacht Clippers 3-2 in the championship game to avenge our only loss. The boys are forced to win 3 games on Sunday and we do just that as co-MVP Rich Olesen (W) throws 6 innings in the championship game and catapults this team to victory! Our Captain, leader and co-MVP, Cam Maron, is totally and completely unconscious as he is 8 for 11 (2 2B's, HR) with 5 RBI. Jared Mancini picks up a win, save and game winning single in our semi-final game while contributing mightily all weekend. Marvelous effort by the entire team, congratulations again!
Please see below the composite tournament stats along with game boxscores and summary.COMPOSITE TOURNAMENT TEAM STATS - Sorted by AVG
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | G | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| Camden Maron | 11 | 16 | 5 | 1 | 8 | 5 | 2 | 0 | 1 | 5 | 727 | 1182 | 813 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 2 | 0 | 13 | 3 |
| Ryan Rusoff | 11 | 18 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 364 | 364 | 467 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 4 |
| Vinnie Carminati | 13 | 15 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 308 | 615 | 400 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 2 |
| Zach Root | 16 | 16 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 250 | 500 | 250 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 0 |
| Jared Mancini | 16 | 17 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 250 | 250 | 294 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1000 | 1 | 4 | 2 | 1 | 4 | 0 |
| Zach Badanes | 14 | 15 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 214 | 214 | 267 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 |
| Rich Olesen | 10 | 11 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 200 | 300 | 273 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1000 | 1 | 2 | 1 | 0 | 3 | 0 |
| Eddie Martinez | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| PJ Lenz | 13 | 16 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 154 | 154 | 250 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 |
| Dylan Harmon | 7 | 13 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 143 | 143 | 500 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 1 | 3 | 1 | 1 | 0 |
| Eric Kotin | 10 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 100 | 308 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Total for Team | 126 | 157 | 24 | 20 | 34 | 26 | 5 | 0 | 3 | 15 | 270 | 381 | 386 | 5 | 4 | 19 | 1 | 5 | 5 | 4 | 4 | 2 | 23 | 1 | 833 | 5 | 19 | 31 | 5 | 48 | 12 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | WIN% | GP | G | CG | GS | Shut | K/G | W/G | SOS | ND | SO |
| Dylan Harmon | 7.00 | 30 | 3 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 370 | 0.00 | 1000 | 1 | 5 | 1 | 1 | 0 | 5.00 | 3.00 | 1 | 0 | 5 |
| PJ Lenz | 6.00 | 21 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 111 | 1.17 | 1000 | 1 | 5 | 0 | 1 | 0 | 8.17 | 3.50 | 6 | 0 | 7 |
| Rich Olesen | 6.00 | 27 | 2 | 2 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 348 | 2.33 | 1000 | 1 | 3 | 0 | 1 | 0 | 5.83 | 3.50 | 4 | 0 | 5 |
| Jared Mancini | 5.00 | 17 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 67 | 0.00 | 1000 | 3 | 5 | 0 | 0 | 0 | 7.00 | 2.80 | 1 | 0 | 5 |
| Zach Badanes | 6.00 | 30 | 6 | 4 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 280 | 4.67 | 0 | 1 | 5 | 1 | 1 | 0 | 1.17 | 5.83 | 1 | 0 | 1 |
| Eric Kotin | 3.00 | 17 | 4 | 4 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 9.33 | 0 | 1 | 5 | 0 | 1 | 0 | 7.00 | 16.33 | 1 | 0 | 3 |
| Total for Team | 33.00 | 142 | 16 | 11 | 0 | 23 | 12 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 254 | 2.33 | 800 | 8 | 5 | 2 | 5 | 0 | 5.52 | 4.88 | 14 | 0 | 26 |
Game 1 - Astros 7 Leftys Lightning 4 WP Jared Mancini
The Astros trail 4-0 after 4 1/2 innings as the team from NJ score 4 3rd inning runs and are feeling quite good about themselves, at least until we batted in the 5th inning.....The Astros get 2 men on with 1 out in the 5th and up steps Vinnie Carminati who proceeds to deposit a long blast over the RF fence to make it a 1 run ballgame, it remains that way into our home half of the 6th inning when the boys flex their muscles yet again as Cam Maron smacks a CLUTCH game winning 2 out 2 run HR over the CF fence to put the Astros out in front 5-4, for good measure and not to be out done Zach Root bangs a mammoth 2 run HR over the LF fence scoring PJ Lenz and closing out the scoring. Jared Mancini picks up the win with 3 innings of scoreless baseball in relief of Eric Kotin.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Eddie Martinez | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 Ryan Rusoff | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 Jared Mancini | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 Camden Maron | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 667 | 2000 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 5 PJ Lenz | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 Zach Root | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 667 | 1667 | 667 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 7 Zach Badanes | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 8 Vinnie Carminati | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 500 | 2000 | 667 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 9 Eric Kotin | 2 | 2 | 0 |