2008 Long Island Astros FINAL BOS Summer Stats (includes tournament play)

TEAM: Wins= 26 Losses= 19 Ties= 2

Batting Report - Sorted by batting average. Team leaders in RED

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Mark Sargente 12 14 1 4 6 4 1 1 0 5 500 750 571 4 2 1 3 1 1 0 0 0 0 0 0 0 1 1 0 9 1
Camden Maron 112 143 28 27 46 38 5 3 0 13 411 509 528 42 7 11 18 1 10 13 2 1 1 4 765 4 14 13 4 57 6
Eric Kotin 9 16 6 2 3 3 0 0 0 1 333 333 600 9 1 2 3 0 0 1 0 1 0 0 1000 1 0 2 0 3 0
Ryan Rusoff 97 123 26 15 28 26 2 0 0 13 289 309 439 42 16 14 30 0 1 6 1 0 0 0 1000 1 9 23 4 30 1
Mike Sorbara 68 88 20 12 19 13 3 2 1 7 279 426 443 35 7 10 17 0 7 4 0 0 0 2 667 0 12 11 2 29 7
Mike Bergman 26 26 0 4 7 4 3 0 0 2 269 385 269 16 3 3 6 0 0 2 0 0 0 0 1000 0 5 7 1 10 0
Zach Root 91 100 7 14 23 18 5 0 0 13 253 308 320 39 9 16 25 2 2 3 1 0 0 0 1000 1 22 16 1 28 0
Chris Ambrosio 4 4 0 0 1 1 0 0 0 1 250 250 250 1 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 1 1
Rich Olesen 73 90 13 16 18 16 2 0 0 4 247 274 382 34 6 7 13 3 2 5 0 1 0 4 556 5 22 12 1 20 0
Jared Mancini 76 86 6 10 18 10 8 0 0 7 237 342 326 34 7 15 22 4 2 4 1 0 0 3 571 2 15 16 1 26 0
PJ Lenz 125 143 13 17 29 21 6 1 1 17 232 320 303 46 4 14 18 0 12 3 5 1 3 0 1000 7 19 25 10 40 0
Dylan Harmon 70 85 13 14 16 16 0 0 0 7 229 229 349 39 8 2 10 0 5 6 2 2 0 4 600 2 11 23 1 16 2
Mike Angelone 9 10 1 0 2 2 0 0 0 0 222 222 300 4 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 2 0
Zach Badanes 106 134 20 14 22 18 4 0 0 14 208 245 348 44 13 17 30 4 5 7 1 2 2 4 636 0 28 19 1 26 0
Dom Alongi 5 8 2 0 1 1 0 0 0 1 200 200 500 4 0 0 0 1 1 0 0 0 0 0 0 0 0 3 0 1 0
Vinnie Carminati 104 126 20 15 20 15 1 3 1 13 192 288 317 44 5 19 24 0 2 15 2 0 2 0 1000 4 29 22 1 30 0
Max Tecce 111 131 18 18 21 16 5 0 0 12 189 234 300 42 3 12 15 0 3 10 2 1 1 5 667 1 37 27 5 26 1
Steve Pesapane 70 82 8 7 10 8 1 1 0 3 143 186 250 45 9 22 31 2 3 7 0 2 0 1 875 0 18 6 2 13 0
Junior Fair 18 20 1 1 2 1 1 0 0 1 111 167 150 10 4 6 10 0 0 0 0 0 1 0 0 0 2 2 2 3 0
Felix Guzman 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eddie Cooley 9 12 3 0 0 0 0 0 0 0 0 0 250 4 1 2 3 0 0 0 0 0 0 0 0 0 1 5 0 0 0
Zach Uher 3 4 1 0 0 0 0 0 0 0 0 0 250 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                               
Total for Team 1199 1446 207 191 292 231 47 11 3 134 244 309 361 47 107 176 283 18 56 86 17 11 10 27 761 28 249 238 36 370 19

FINAL TEAM: Pitching Report - Sorted by wins

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G CG GS Shut K/G W/G
Zach Badanes 73.33 319 35 31 0 39 31 32 63 62 0 0 0 3 0 0 7 2 2 224 2.96 778 17 44 6 9 1 6.01 3.72
PJ Lenz 69.00 307 34 28 0 35 13 40 53 66 0 0 0 4 4 0 4 4 0 250 2.84 500 13 46 6 12 0 5.38 3.55
Dylan Harmon 24.00 100 5 5 0 13 5 15 20 14 0 0 0 2 1 0 3 1 0 167 1.46 750 5 39 0 4 0 5.83 3.79
Steve Pesapane 29.67 123 15 10 0 16 13 21 34 17 1 0 0 1 3 0 3 2 3 165 2.36 600 11 45 0 3 0 8.02 3.78
Mike Bergman 49.33 213 22 18 0 21 10 18 28 41 1 0 2 4 6 0 3 3 1 228 2.55 500 8 16 4 7 0 3.97 2.98
Jared Mancini 27.33 118 10 9 0 13 11 18 29 23 0 0 1 1 4 0 3 1 0 232 2.30 750 5 34 0 4 0 7.43 3.33
Mark Sargente 5.00 17 0 0 0 2 1 6 7 1 0 0 0 0 0 0 1 0 0 67 0.00 1000 1 4 1 1 1 9.80 2.80
Junior Fair 16.00 64 12 11 0 10 5 5 10 11 0 0 0 1 5 0 1 1 1 229 4.81 500 5 10 2 2 0 4.38 4.38
Vinnie Carminati 0.67 7 2 2 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 21.00 0 1 44 0 0 0 10.50 42.00
Zach Root 2.00 9 2 2 0 1 0 2 2 2 0 0 0 0 0 0 0 1 0 250 7.00 0 1 39 0 0 0 7.00 3.50
Rich Olesen 2.00 11 4 4 0 1 1 0 1 4 1 0 0 0 0 0 0 0 0 400 14.00 0 2 34 0 0 0 3.50 3.50
Eric Kotin 8.00 44 11 7 0 6 8 4 12 8 0 0 0 0 2 0 0 2 0 222 6.13 0 2 9 0 2 0 10.50 5.25
Felix Guzman 8.33 51 17 12 0 2 3 5 8 22 0 0 0 0 0 0 0 2 0 449 10.08 0 2 3 0 2 0 6.72 1.68
Zach Uher 1.00 10 5 5 0 5 0 0 0 2 0 0 0 0 1 0 0 0 0 500 35.00 0 1 3 0 0 0 0.00 35.00
                                                         
Total for Team 315.67 1393 174 144 0 168 102 166 268 273 3 0 3 16 26 0 25 19 7 231 3.19 568 74 47 19 46 2 5.94 3.73