2008 Long Island Astros FINAL LICM League Summer Stats

TEAM: Wins= 11 Losses= 13

Batting Report - Sorted by batting average. Team leaders in RED

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP OBE SB DP H Sacb Sacf CS SB% LO FO GO FC TB HS
Dylan Harmon 11 13 1 2 5 4 1 0 0 3 455 545 462 5 0 0 0 0 0 2 0 0 1 0 1000 0 2 4 0 6 1
PJ Lenz 44 50 5 7 16 11 5 0 0 12 364 477 440 16 1 2 3 1 2 0 1 0 0 0 0 2 8 11 1 21 4
Camden Maron 14 22 8 6 5 3 1 1 0 3 357 571 591 7 3 0 3 0 1 3 0 0 0 0 1000 0 1 3 1 8 1
Chris Ambrosio 57 61 4 11 20 13 1 4 2 11 351 614 393 22 2 10 12 0 1 3 1 0 0 2 600 0 4 18 1 35 3
Mike Sorbara 3 3 0 0 1 0 0 1 0 2 333 1000 333 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1
Dom Alongi 48 56 5 6 16 12 3 1 0 3 333 438 429 23 2 11 13 3 2 1 0 0 0 1 500 3 8 6 0 21 4
Jared Mancini 3 3 0 0 1 1 0 0 0 0 333 333 333 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Mike Angelone 59 67 5 13 19 15 2 2 0 12 322 424 394 22 7 6 13 2 1 9 0 1 0 0 1000 1 11 12 2 25 1
Vinnie Carminati 26 33 7 8 8 6 1 0 1 6 308 462 455 12 2 8 10 0 0 6 0 0 0 0 1000 0 5 3 0 12 0
Steve Pesapane 10 12 2 2 3 2 1 0 0 0 300 400 417 4 2 2 4 0 0 3 0 0 0 0 1000 0 2 1 0 4 0
Junior Fair 56 67 8 10 16 14 2 0 0 5 286 321 403 24 7 4 11 3 2 6 4 0 0 2 750 1 12 9 1 18 2
Ryan Rusoff 32 43 9 12 9 8 1 0 0 7 281 313 442 13 6 1 7 1 2 4 1 0 1 1 800 0 4 9 0 10 0
Zach Root 39 47 6 10 9 6 1 1 1 6 231 385 362 15 3 8 11 2 3 5 0 0 0 0 1000 1 10 5 0 15 3
Zach Badanes 5 5 0 0 1 1 0 0 0 0 200 200 200 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 1
Eddie Cooley 52 63 6 6 10 8 2 0 0 11 192 231 290 21 2 8 10 2 3 1 1 1 2 1 500 1 13 14 0 12 1
Eric Kotin 46 60 12 12 8 8 0 0 0 3 174 174 367 18 6 10 16 2 0 3 1 0 0 0 1000 0 7 12 2 8 0
Zach Uher 37 40 3 4 5 3 1 0 1 2 135 243 200 19 5 11 16 0 1 1 0 0 0 2 333 2 3 4 1 9 0
JC Clancy 23 32 8 4 3 2 1 0 0 3 130 174 355 17 4 7 11 0 1 0 0 1 0 0 0 0 4 4 0 4 0
Max Tecce 8 10 2 1 1 1 0 0 0 0 125 125 300 4 1 2 3 0 0 0 0 0 0 0 0 1 2 1 0 1 0
Felix Guzman 16 18 1 3 2 1 1 0 0 2 125 188 176 11 2 2 4 0 0 3 0 1 0 0 1000 0 1 3 1 3 0
Mike Zissou 14 18 4 2 1 1 0 0 0 0 71 71 278 14 3 7 10 0 0 1 1 0 0 0 1000 1 1 0 0 1 0
Mike Sausto 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
                                                             
Total for Team 605 725 96 119 159 120 24 10 5 91 263 360 376 24 58 99 157 16 19 51 10 4 4 9 850 13 104 122 11 218 23

FINAL TEAM: Pitching Report - Sorted by wins

Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP G CG GS Shut K/G W/G
Mike Zissou 26.00 118 16 12 0 13 3 17 20 24 0 0 2 1 1 0 3 2 0 238 3.23 600 5 14 3 5 1 5.38 3.50
Junior Fair 46.67 210 27 23 0 23 3 30 33 44 0 0 4 4 5 0 3 4 0 253 3.45 429 10 24 4 7 1 4.95 3.45
Felix Guzman 31.00 127 8 8 0 11 5 23 28 24 0 0 2 0 4 0 2 1 0 218 1.81 667 6 11 2 5 0 6.32 2.48
Dylan Harmon 8.67 36 4 4 0 3 4 8 12 6 0 0 0 0 1 0 1 1 0 188 3.23 500 2 5 0 1 0 9.69 2.42
PJ Lenz 2.33 10 1 1 0 0 1 3 4 3 0 0 0 0 0 0 1 0 0 300 3.00 1000 1 16 0 0 0 12.00 0.00
Zach Uher 7.33 41 6 4 0 10 2 10 12 5 0 0 0 0 3 0 1 0 0 179 3.82 1000 4 19 1 2 0 11.45 9.55
Zach Badanes 3.00 13 2 2 0 1 0 3 3 3 0 0 0 0 0 0 0 0 0 250 4.67 0 1 2 0 0 0 7.00 2.33
Vinnie Carminati 0.33 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1000 0.00 0 1 12 0 0 0 0.00 0.00
Steve Pesapane 7.33 40 11 8 0 5 2 5 7 13 0 0 1 3 1 0 0 2 0 433 7.64 0 2 4 0 2 0 6.68 4.77
Eric Kotin 13.00 61 14 13 0 7 5 7 12 14 0 0 3 1 1 0 0 2 2 286 7.00 0 4 18 0 2 0 6.46 3.77
JC Clancy 3.33 25 10 9 0 5 1 1 2 7 0 0 0 0 1 0 0 0 0 368 18.90 0 4 17 0 0 0 4.20 10.50
Jared Mancini 2.00 9 1 1 0 0 0 3 3 3 0 0 0 0 0 0 0 1 0 333 3.50 0 1 1 0 0 0 10.50 0.00
                                                         
Total for Team 151.00 691 100 85 0 78 26 110 136 147 0 0 12 9 17 0 11 13 2 256 3.94 458 41 24 10 24 2 6.30 3.62