2009 Long Island Astros FINAL Team Stats

TEAM: Wins= 68 Losses= 31 Ties= 5

Batting Report - sorted by AVG

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP SB Sacb Sacf CS SB% TB HS
Mike Garcia 2 3 0 1 1 1 0 0 0 0 500 500 500 1 0 0 0 0 0 1 0 0 0 1 1
Camden Maron 35 53 15 18 16 9 5 2 0 9 457 714 623 16 2 3 5 2 4 0 1 1 800 25 3
Chris Ambrosio 85 97 9 17 34 22 10 1 1 23 400 576 454 29 1 5 6 1 4 0 2 1 800 49 0
Dylan Harmon 85 105 16 28 29 28 1 0 0 5 341 353 462 31 2 4 6 3 5 1 0 2 714 30 1
Zach Badanes 59 72 10 10 20 13 7 0 0 15 339 458 444 35 5 6 11 2 0 0 1 1 0 27 0
Nick Luciani 92 117 21 25 31 24 3 3 1 16 337 467 457 40 8 17 25 1 6 1 2 1 857 43 5
Eddie Martinez 24 30 6 8 8 6 1 1 0 7 333 458 467 8 1 1 2 0 0 0 0 0 0 11 0
Scott Barbour 15 18 2 3 5 4 1 0 0 4 333 400 444 7 1 1 2 1 0 0 0 0 0 6 0
Matt Metz 125 141 15 33 41 32 7 2 0 22 328 416 397 51 5 5 10 0 10 0 1 4 714 52 2
Mike Sorbara 135 153 15 30 43 24 11 4 4 30 319 548 399 50 10 16 26 3 13 0 0 2 867 74 0
Ryan Rusoff 173 194 12 29 53 42 7 2 2 31 306 405 358 61 8 19 27 3 3 4 2 2 600 70 0
Vinnie Carminati 152 183 29 39 46 31 12 3 0 19 303 421 410 55 12 16 28 0 10 0 2 1 909 64 2
Max Tecce 109 124 13 18 33 27 5 1 0 14 303 367 374 39 6 10 16 0 13 1 1 5 722 40 3
Danny Martinucci 64 77 10 11 19 16 2 1 0 4 297 359 400 26 4 14 18 1 5 2 0 1 833 23 1
PJ Lenz 98 119 13 15 28 21 5 2 0 21 286 378 353 43 8 13 21 0 1 3 5 0 1000 37 5
Eddie Cooley 67 78 9 11 19 17 2 0 0 9 284 313 359 27 1 8 9 0 5 0 2 1 833 21 1
Zach Root 166 189 15 25 45 33 10 1 1 30 271 361 333 65 15 25 40 3 6 0 5 1 857 60 1
Mike Angelone 186 225 33 42 50 34 11 3 2 31 269 392 384 75 14 19 33 3 24 1 2 4 857 73 0
Rich Olesen 116 134 13 15 31 25 6 0 0 12 267 319 348 59 9 17 26 2 3 2 1 2 600 37 2
Buddy Olesen 30 38 8 6 8 8 0 0 0 4 267 267 421 14 4 7 11 0 4 0 0 0 1000 8 0
Kevin Primm 76 87 9 11 20 14 3 1 2 14 263 408 345 27 7 7 14 1 6 0 1 0 1000 31 3
Dan Dispenza 27 35 4 0 7 6 1 0 0 5 259 296 364 12 1 1 2 1 0 2 1 1 0 8 0
Joe Saladino 20 23 2 1 5 5 0 0 0 3 250 250 348 10 1 1 2 1 0 0 0 0 0 5 0
Jared Mancini 137 159 13 30 34 23 8 3 0 21 248 350 352 61 11 15 26 9 10 0 0 1 909 48 1
Dan McCrea 83 99 11 8 20 18 2 0 0 7 241 265 347 36 3 14 17 3 0 1 1 0 0 22 0
Terrence Bohanan 63 77 13 8 15 12 2 1 0 3 238 302 364 27 6 10 16 0 1 0 1 1 500 19 1
Mark Sargente 83 97 8 9 19 16 3 0 0 15 229 265 320 32 8 7 15 4 1 0 2 0 1000 22 0
Felix Guzman 30 34 3 3 6 6 0 0 0 1 200 200 294 21 2 7 9 1 1 0 0 0 1000 6 0
Antonio Fuertes 5 5 0 0 1 1 0 0 0 0 200 200 200 2 2 0 2 0 0 0 0 0 0 1 0
Dan Merola 15 18 3 1 3 3 0 0 0 2 200 200 333 6 1 0 1 0 2 0 0 0 1000 3 1
Vin Aprano 53 65 8 7 9 8 1 0 0 3 170 189 279 40 4 14 18 0 3 4 0 0 1000 10 0
Eric Friedman 6 8 1 1 1 1 0 0 0 2 167 167 250 3 0 3 3 0 0 0 1 0 0 1 0
Steve Pesapane 32 34 0 3 5 4 1 0 0 2 156 188 156 26 2 7 9 0 0 2 0 0 0 6 1
Danny Muller 40 48 7 5 6 6 0 0 0 2 150 150 277 18 3 7 10 0 4 1 0 1 800 6 0
Dom Alongi 41 53 9 4 6 4 2 0 0 2 146 195 340 21 2 8 10 3 3 0 0 0 1000 8 0
Bill Collins 21 29 3 3 3 2 1 0 0 2 143 190 296 12 1 8 9 2 0 2 1 0 0 4 0
Jake Conners 7 8 0 1 1 1 0 0 0 1 143 143 125 3 1 1 2 0 0 0 1 1 0 1 0
Jon Newman 25 30 5 5 3 1 2 0 0 1 120 200 267 10 2 6 8 0 2 0 0 0 1000 5 0
James Scagnelli 21 25 4 5 2 2 0 0 0 0 95 95 240 11 0 4 4 0 3 0 0 1 750 2 0
Junior Fair 22 27 2 2 2 2 0 0 0 1 91 91 259 16 4 10 14 3 1 0 0 0 1000 2 0
Brandon Ramos 23 26 3 1 2 1 1 0 0 2 87 130 192 12 3 8 11 0 0 0 0 0 0 3 0
JC Clancy 24 25 1 3 2 1 0 0 1 2 83 208 120 13 5 9 14 0 1 0 0 0 1000 5 1
Mike Zissou 7 7 0 1 0 0 0 0 0 0 0 0 0 6 1 1 2 0 0 0 0 0 0 0 0
James Wegge 2 4 1 0 0 0 0 0 0 0 0 0 333 6 1 0 1 0 0 1 0 0 0 0 0
                                                 
Total for Team 2681 3173 374 496 732 554 133 31 14 397 273 361 369 104 187 354 541 53 154 29 36 35 815 969 35

TEAM: Pitching Report - sorted by wins

TEAM: Pitching Report

Player IP #BAT RS ER BB SOL SOS SO HITS HR SACF SACB HP W L S AVG ERA WIN% GP G CG GS Shut
Matt Metz 93.67 371 19 11 20 39 75 114 55 1 0 1 5 11 2 0 159 0.82 846 15 51 11 15 5
Rich Olesen 80.33 343 31 23 31 17 43 60 66 2 1 1 5 9 3 2 216 2.00 750 19 59 8 10 0
Zach Badanes 74.33 319 37 31 41 27 59 86 46 2 3 3 3 6 3 1 171 2.92 667 14 35 8 11 1
Vin Aprano 61.33 272 28 23 36 33 41 74 42 2 2 0 10 6 3 1 188 2.63 667 12 40 6 10 1
Jared Mancini 59.00 238 16 11 18 21 38 59 34 1 1 6 5 4 4 3 163 1.31 500 12 61 5 8 3
Steve Pesapane 39.00 168 17 12 23 10 15 25 27 1 1 0 3 4 0 0 191 2.15 1000 8 26 1 6 0
Ryan Rusoff 27.67 117 5 3 16 7 16 23 13 0 1 0 7 3 1 0 140 0.76 750 9 61 2 4 2
Junior Fair 25.00 116 17 17 17 10 22 32 21 0 0 0 2 3 2 0 216 4.76 600 6 16 2 5 1
Felix Guzman 31.00 131 8 6 18 13 17 30 22 0 0 0 3 3 0 2 200 1.35 1000 7 21 2 3 0
James Wegge 26.67 110 13 9 6 11 17 28 21 0 1 0 3 3 2 0 210 2.36 600 5 6 2 5 0
Dylan Harmon 13.00 54 7 7 5 4 6 10 14 0 1 0 0 2 0 0 292 3.77 1000 3 31 0 3 0
PJ Lenz 41.00 178 19 16 21 14 23 37 30 0 0 2 0 2 3 0 194 2.73 400 9 43 2 6 0
Mike Zissou 11.00 44 3 3 7 3 11 14 6 0 0 0 0 2 0 0 162 1.91 1000 3 6 1 2 0
Zach Root 12.00 42 0 0 1 3 10 13 4 0 0 0 0 1 0 0 98 0.00 1000 3 65 1 1 1
Nick Luciani 4.00 16 0 0 4 1 5 6 0 0 0 0 0 1 0 0 0 0.00 1000 2 40 0 1 0
Eddie Cooley 10.00 48 0 0 6 5 6 11 5 0 0 0 0 1 0 0 119 0.00 1000 3 27 0 0 0
Danny Martinucci 21.00 108 17 14 7 7 11 18 23 0 0 0 2 1 2 0 232 4.67 333 6 26 0 4 0
Dan McCrea 19.00 84 15 8 5 0 5 5 17 0 1 6 3 1 3 0 246 2.95 250 5 36 0 2 0
Scott Barbour 4.33 18 2 1 1 0 1 1 4 0 0 0 1 1 0 0 250 1.62 1000 2 7 0 0 0
Joe Saladino 13.67 70 14 12 10 2 3 5 19 0 0 0 0 1 1 1 317 6.15 500 5 10 1 2 0
Dan Dispenza 13.00 60 8 7 4 2 11 13 18 0 0 0 3 1 1 0 340 3.77 500 3 12 1 2 0
Chris Ambrosio 3.00 12 1 1 0 0 3 3 3 0 0 0 0 0 0 0 250 2.33 0 1 29 0 0 0
Mark Sargente 7.00 31 3 3 4 0 4 4 4 0 0 0 1 0 1 0 154 3.00 0 1 32 1 1 0
Terrence Bohanan 0.33 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 1 27 0 0 0
                                               
Total for Team 690.33 2953 280 218 301 229 442 671 494 9 12 19 57 66 31 10 193 2.21 680 154 104 54 101 14