2009 Long Island Astros BOS Team Summer Stats (League only)

TEAM: Wins= 13 Losses= 9 Ties= 3

Batting Report - sorted by average

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP SB Sacb Sacf CS SB% TB HS
Danny Martinucci 5 6 1 1 3 3 0 0 0 1 600 600 667 2 0 0 0 0 2 0 0 0 1000 3 2
Camden Maron 13 18 4 3 5 3 2 0 0 2 385 538 556 6 1 1 2 1 1 0 0 1 500 7 3
Ryan Rusoff 38 41 3 3 12 7 5 0 0 3 316 447 366 13 0 3 3 0 0 0 0 1 0 17 1
Mike Sorbara 64 70 5 13 20 12 4 1 3 13 313 547 371 24 3 8 11 1 7 0 0 0 1000 35 0
Vinnie Carminati 53 61 8 13 16 11 3 2 0 5 302 434 393 19 4 7 11 0 2 0 0 0 1000 23 2
Terrence Bohanan 26 31 5 4 7 5 1 1 0 0 269 385 387 11 4 1 5 0 0 0 0 0 0 10 0
Dan McCrea 41 53 8 5 11 10 1 0 0 4 268 293 415 19 3 9 12 3 0 0 1 0 0 12 0
Kevin Primm 38 40 2 4 10 7 1 0 2 6 263 447 300 13 3 4 7 0 4 0 0 0 1000 17 3
Zach Badanes 24 28 4 3 6 2 4 0 0 5 250 417 357 15 1 4 5 0 0 0 0 0 0 10 0
Max Tecce 53 60 7 7 13 11 2 0 0 6 245 283 333 20 2 5 7 0 4 0 0 3 571 15 6
Jared Mancini 53 63 6 12 12 8 3 1 0 6 226 321 349 23 3 7 10 4 5 0 0 0 1000 17 2
Zach Root 52 61 5 6 11 8 2 0 1 11 212 308 295 23 6 9 15 2 2 0 2 1 667 16 1
Rich Olesen 20 26 4 0 4 3 1 0 0 3 200 250 320 15 2 4 6 0 0 1 1 0 0 5 0
Steve Pesapane 23 24 0 2 4 4 0 0 0 1 174 174 174 18 1 3 4 0 0 1 0 0 0 4 0
PJ Lenz 41 51 5 5 7 4 3 0 0 5 171 244 245 18 4 7 11 0 1 2 3 0 1000 10 1
Mike Angelone 6 7 1 0 1 1 0 0 0 0 167 167 286 2 1 0 1 0 0 0 0 0 0 1 0
Mark Sargente 7 7 0 1 1 1 0 0 0 1 143 143 143 2 1 1 2 0 0 0 0 0 0 1 1
Vin Aprano 17 21 3 3 2 2 0 0 0 1 118 118 250 15 1 4 5 0 2 1 0 0 1000 2 0
Nick Luciani 16 22 6 1 1 0 1 0 0 0 63 125 318 8 3 4 7 0 0 0 0 1 0 2 0
Matt Metz 6 7 1 1 0 0 0 0 0 1 0 0 143 2 2 0 2 0 1 0 0 0 1000 0 0
Eddie Cooley 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1000 0 0
Junior Fair 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0
Dom Alongi 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0
Danny Muller 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
                                                 
Total for Team 606 707 78 87 146 102 33 5 6 74 241 342 335 24 45 86 131 11 32 5 7 7 821 207 22

TEAM: Pitching Report - sorted by wins

Player IP #BAT RS ER BB SOL SOS SO HITS HR SACF SACB HP W L S AVG ERA WIN% GP G CG GS Shut
Rich Olesen 24.00 102 10 8 10 6 14 20 16 1 0 0 1 3 1 1 176 2.33 750 5 15 3 3 0
Steve Pesapane 32.33 140 15 10 16 10 14 24 22 1 1 0 3 3 0 0 183 2.16 1000 6 18 1 5 0
Vin Aprano 24.00 117 19 16 19 5 18 23 23 1 1 0 6 2 2 0 253 4.67 500 5 15 1 4 0
Zach Badanes 27.67 116 16 15 12 14 19 33 18 1 1 1 2 1 2 0 180 3.80 333 5 15 3 4 1
PJ Lenz 17.00 70 3 3 8 6 12 18 10 0 0 0 0 1 1 0 161 1.24 500 4 18 1 2 0
Jared Mancini 20.33 85 5 2 3 5 9 14 10 0 0 4 3 1 2 1 133 0.69 333 4 23 2 3 1
Zach Root 2.00 8 0 0 0 0 2 2 1 0 0 0 0 0 0 0 125 0.00 0 1 23 0 0 0
Ryan Rusoff 2.00 9 0 0 2 0 0 0 1 0 0 0 1 0 0 0 167 0.00 0 1 13 0 0 0
Junior Fair 1.00 4 0 0 0 0 2 2 1 0 0 0 0 0 0 0 250 0.00 0 1 1 0 0 0
Dan McCrea 10.00 46 7 2 2 0 4 4 9 0 0 3 3 0 1 0 237 1.40 0 2 19 0 1 0
Terrence Bohanan 0.33 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 1 11 0 0 0
                                               
Total for Team 160.67 700 75 56 72 46 94 140 111 4 3 8 20 11 9 2 186 2.44 550 35 24 11 22 2