LONG ISLAND ASTROS 18U ARE GLEN COVE MEMORIAL DAY 18U CHAMPIONS!!!!
Glen Cove, NY 5/22/09 - 5/25/09
The Long Island Astros 18U team win the inaugural Memorial Day wood bat tournament hosted by Glen Cove baseball. The Astros overpower the competition as our pitching and defense excel allowing a total of 6 runs in our 5 games (all wins) while scoring a total of 40 runs. Composite tournament stats below as well as game summary and boxscores.
.jpg)
COMPOSITE TOURNAMENT TEAM STATS - Sorted by AVG.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | G | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| Jared Mancini | 12 | 14 | 1 | 2 | 8 | 7 | 1 | 0 | 0 | 5 | 667 | 750 | 714 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 500 | 9 | 3 |
| Zach Root | 11 | 14 | 3 | 4 | 7 | 5 | 1 | 1 | 0 | 3 | 636 | 909 | 714 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 |
| Danny Martinucci | 9 | 11 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 556 | 889 | 636 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 8 | 4 |
| Ryan Rusoff | 11 | 13 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 6 | 545 | 545 | 538 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1000 | 6 | 0 |
| Nick Luciani | 12 | 14 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 500 | 500 | 571 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| Matt Metz | 7 | 10 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 429 | 429 | 600 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 3 | 2 |
| Camden Maron | 11 | 16 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 364 | 364 | 500 | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1000 | 4 | 0 |
| PJ Lenz | 6 | 7 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 333 | 667 | 429 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mike Angelone | 13 | 16 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 6 | 308 | 923 | 375 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 500 | 12 | 0 |
| Mike Sorbara | 11 | 14 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 8 | 273 | 727 | 429 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Vinnie Carminati | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rich Olesen | 10 | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 200 | 200 | 273 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 2 | 0 |
| Vin Aprano | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Badanes | 6 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 167 | 167 | 333 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total for Team | 129 | 160 | 24 | 40 | 53 | 42 | 3 | 5 | 3 | 41 | 411 | 581 | 500 | 5 | 6 | 13 | 3 | 9 | 0 | 4 | 2 | 818 | 75 | 23 |
Game 1 - Astros 8 Valley Stream Hawks 1 WP Danny Martinucci
The Astros get off to a great start as Danny Martinucci allows 5 hits and an earned run in 6 IP while earning the victory. Mike Sorbara smashes a 2 run triple in the 4th inning to put the Astros ahead 2-1 and then scores on a Jared Mancini single, from there the Astros tack on a 5 spot in the 6th inning to put the Hawks away. Jared Mancini is 3 for 3 with 4 RBI as Ryan Rusoff (2 hits) and Mike Sorbara drive home 2 run apiece.
| Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB |
| 1 Mike Angelone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 Ryan Rusoff | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 |
| 3 Camden Maron | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 |
| 4 Nick Luciani | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 PJ Lenz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Mike Sorbara | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 500 | 1500 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 Jared Mancini | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1000 | 1333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 Danny Martinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Zach Root | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 Matt Metz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Vin Aprano | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 Rich Olesen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Zach Badanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total for Game | 25 | 8 | 10 | 8 | 1 | 1 | 0 | 9 | 6 | 400 | 520 | 515 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 667 | 13 |
Game 2 - Astros 13 Spring Creek Blazers 3 WP Vinny Aprano
The Astros fall behind by 3 runs in the 1st inning and then go on to outscore the Blazers 13-0 from there in the 4 inning run rule victory. Vin Aprano allows 1 hit and 3 earned in his 4 innings of work as Mike Sorbara hits a 1st inning grand slam putting the Astros on top by the score of 4-3 after the 1st inning. Ryan Rusoff singles 3 times with 2 RBI and 2 runs scored in his 3 AB's.
| Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% |
| 1 Danny Martinucci | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Jared Mancini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Ryan Rusoff | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Camden Maron | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Nick Luciani | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Mike Sorbara | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 333 | 1333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Zach Root | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1000 | 1500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Matt Metz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 |
| 8 Zach Badanes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Rich Olesen | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 |
| 10 Mike Angelone | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1000 |
| 10 Vin Aprano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 24 | 13 | 13 | 11 | 1 | 0 | 1 | 12 | 7 | 542 | 708 | 625 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1000 |
Game 3 - Astros 6 Franklin Square Seminoles 0 WP Jared Mancini
What more do we need to say other than Jared Mancini.....Jared in nearly perfect allowing a walk and a single while striking out 8 as he faces 1 batter over the minimum in a complete game GEM! The Astros bang out 11 hits as Matt Metz drives home 3 of our 6 runs with his 2 singles.
| Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Rich Olesen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Mike Angelone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Ryan Rusoff | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Camden Maron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Nick Luciani | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 Mike Sorbara | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Zach Root | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 Jared Mancini | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 8 Matt Metz | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 9 Zach Badanes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 Danny Martinucci | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Total for Game | 27 | 6 | 11 | 11 | 0 | 0 | 0 | 7 | 2 | 407 | 407 | 469 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 5 |
Semifinal Game Astros 7 Garden City 1
WP Matt MetzIn our semifinal matchup vs Garden City it's Mike Angelone who has a day for himself as he smacks 2 HR's and a triple in his 3 AB's while driving home 4 runs on the day, WOW!!! Matt Metz gets the win as he throws a solid 6 innings allowing 5 hits with 7 K's and no runs allowed, it's onto the championship game on Memorial Day Monday vs Glen Cove.
| Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Vinnie Carminati | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jared Mancini | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 1 |
| 3 Camden Maron | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 Nick Luciani | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5 Mike Sorbara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Vin Aprano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Zach Root | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 1500 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 PJ Lenz | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 1000 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 8 Rich Olesen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Danny Martinucci | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1000 | 2000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 1 |
| 9 Zach Badanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Mike Angelone | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1000 | 3667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 10 Matt Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 27 | 7 | 10 | 4 | 1 | 3 | 2 | 7 | 5 | 370 | 852 | 469 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1000 | 23 | 1 |
Championship Game - Astros 6 Glen Cove 1
WP Zach BadanesZach Badanes comes up big in another meaningful game for the Astros as he allows 3 hits while striking out 8 and allowing a single run as the Astros win the inaugural Glen Cove Memorial Day Tournament!!!
Mike Sorbara comes up with the big hit as he singles home 2 runs in the 4th inning to break a 1-1 tie, from there the Astros go on to score a single run in the 5th and 2 more in the 6th to put the Glen Cove club away.
Congratulations Long Island Astros!
| Player | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Mike Angelone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jared Mancini | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Camden Maron | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 4 Nick Luciani | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 Vinnie Carminati | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 Matt Metz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 6 PJ Lenz | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 7 Mike Sorbara | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 8 Rich Olesen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Ryan Rusoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 Vin Aprano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Zach Root | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 Danny Martinucci | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 667 | 1333 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 10 Zach Badanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Game | 26 | 6 | 9 | 8 | 0 | 1 | 0 | 6 | 4 | 346 | 423 | 419 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1000 | 11 | 2 |