2009 Long Island Astros LICM League - FINAL Team Summer Stats

TEAM: Wins= 19 Losses= 6

Batting Report - Sorted by batting average

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP SB Sacb Sacf CS SB% TB HS
Nick Luciani 4 6 2 3 2 1 0 1 0 2 500 1000 667 2 0 1 1 0 0 0 0 0 0 4 0
Ryan Rusoff 16 20 2 6 7 6 0 0 1 4 438 625 500 6 2 1 3 0 0 2 0 0 0 10 0
Matt Metz 63 72 9 24 26 18 6 2 0 9 413 571 486 22 2 2 4 0 7 0 0 3 700 36 1
Chris Ambrosio 69 79 7 15 27 17 8 1 1 17 391 580 443 24 1 3 4 1 3 0 2 1 750 40 0
Dylan Harmon 65 76 10 18 25 24 1 0 0 3 385 400 474 21 2 3 5 1 2 0 0 2 500 26 1
Zach Badanes 6 6 0 0 2 1 1 0 0 3 333 500 333 2 2 0 2 0 0 0 0 0 0 3 2
Eddie Cooley 48 58 8 8 15 13 2 0 0 8 313 354 397 19 1 5 6 0 4 0 2 0 1000 17 3
Mike Angelone 59 70 9 13 18 14 3 1 0 14 305 390 400 22 3 5 8 1 9 0 1 0 1000 23 0
Danny Martinucci 26 32 5 1 6 6 0 0 0 1 231 231 375 11 2 4 6 1 2 0 0 1 667 6 0
Felix Guzman 27 31 3 3 6 6 0 0 0 1 222 222 323 20 1 6 7 1 1 0 0 0 1000 6 0
Mark Sargente 44 50 2 6 9 8 1 0 0 5 205 227 300 17 6 2 8 4 1 0 0 0 1000 10 1
Antonio Fuertes 5 5 0 0 1 1 0 0 0 0 200 200 200 2 2 0 2 0 0 0 0 0 0 1 0
Zach Root 12 14 1 3 2 2 0 0 0 2 167 167 286 4 2 1 3 1 1 0 0 0 1000 2 2
PJ Lenz 6 8 2 1 1 1 0 0 0 4 167 167 375 2 0 1 1 0 0 0 0 0 0 1 0
Eric Friedman 6 8 1 1 1 1 0 0 0 2 167 167 250 3 0 3 3 0 0 0 1 0 0 1 0
Danny Muller 27 33 6 3 4 4 0 0 0 2 148 148 303 13 1 6 7 0 3 0 0 1 750 4 0
Junior Fair 17 22 2 2 2 2 0 0 0 1 118 118 318 12 4 6 10 3 1 0 0 0 1000 2 1
Dom Alongi 34 45 8 4 4 3 1 0 0 2 118 147 333 17 2 5 7 3 3 0 0 0 1000 5 0
Vinnie Carminati 18 20 2 4 2 2 0 0 0 0 111 111 200 6 3 1 4 0 1 0 0 0 1000 2 0
Rich Olesen 9 10 1 0 1 1 0 0 0 1 111 111 200 3 0 1 1 0 0 0 0 0 0 1 0
Jared Mancini 10 11 1 0 1 0 0 1 0 0 100 300 182 5 0 3 3 0 0 0 0 0 0 3 0
Mike Sorbara 11 13 1 1 1 0 1 0 0 0 91 182 231 4 3 1 4 1 1 0 0 1 500 2 1
Brandon Ramos 23 26 3 1 2 1 1 0 0 2 87 130 192 12 3 8 11 0 0 0 0 0 0 3 0
JC Clancy 24 25 1 3 2 1 0 0 1 2 83 208 120 13 5 9 14 0 1 0 0 0 1000 5 1
Mike Zissou 7 7 0 1 0 0 0 0 0 0 0 0 0 6 1 1 2 0 0 0 0 0 0 0 0
                                                 
Total for Team 636 747 86 121 167 133 25 6 3 85 263 335 362 24 48 78 126 17 40 2 6 9 816 213 13

TEAM: Pitching Report - sorted by wins

Player IP #BAT RS ER BB SOL SOS SO HITS HP W L S AVG ERA WIN% GP G CG GS Shut
Matt Metz 44.67 178 10 8 8 19 35 54 28 2 5 1 0 167 1.25 833 7 22 5 7 2
Felix Guzman 31.00 131 8 6 18 13 17 30 22 3 3 0 2 200 1.35 1000 7 20 2 3 0
Ryan Rusoff 11.00 43 0 0 3 5 8 13 5 2 2 0 0 132 0.00 1000 2 6 1 2 2
Mike Zissou 11.00 44 3 3 7 3 11 14 6 0 2 0 0 162 1.91 1000 3 6 1 2 0
Zach Badanes 13.67 60 5 3 11 8 19 27 5 0 1 1 0 104 1.54 500 2 2 1 2 0
Zach Root 7.00 24 0 0 1 3 5 8 1 0 1 0 0 43 0.00 1000 1 4 1 1 1
Rich Olesen 4.00 16 0 0 1 0 3 3 2 1 1 0 0 143 0.00 1000 1 3 1 1 0
Eddie Cooley 6.00 23 0 0 3 4 4 8 3 0 1 0 0 150 0.00 1000 2 19 0 0 0
Junior Fair 9.00 42 8 8 8 5 8 13 4 1 1 1 0 121 6.22 500 2 12 1 2 0
Jared Mancini 5.00 20 0 0 3 1 7 8 1 2 0 0 1 67 0.00 0 2 5 0 0 0
Mark Sargente 7.00 31 3 3 4 0 4 4 4 1 0 1 0 154 3.00 0 1 17 1 1 0
Danny Martinucci 11.00 47 8 8 4 3 5 8 9 0 0 2 0 209 5.09 0 2 11 0 2 0
                                         
Total for Team 160.33 659 45 39 71 64 126 190 90 12 17 6 3 157 1.70 739 32 24 14 23 5