LONG ISLAND ASTROS 18U ARE RIPKEN TOURNAMENT CHAMPIONS!!!!
Aberdeen, MD. 6/13/09 - 6/14/09
CONGRATULATIONS LONG ISLAND ASTROS 18U ON TOURNAMENT VICTORY IN ABERDEEN, MD. HOSTED BY RIPKEN BASEBALL THE WEEKEND OF 6/13 - 6/14. THE ASTROS WIN ALL 3 POOL GAMES TO SEED #3 OF 12 TEAMS, THE BOYS THEN DEFEAT BALTIMORE CHOP IN THE SEMIFINAL GAME 3-2 AS STEVE PESAPANE PUTS DOWN A PERFECT SQUEEZE BUNT IN THE 7TH INNING TO WIN IT BEHIND JARED MANCINI WHO GOES THE DISTANCE ON THE MOUND IN A BRILLIANT COMPLETE GAME PERFORMANCE. THE BOYS THEN GO OUT AND PLAY THEIR 3RD GAME OF THE DAY ON SUNDAY FOR THE CHAMPIONSHIP VS MID STATE MAVERICKS, AFTER TRAILING 3-0 AFTER 4 INNINGS IT'S CHAMPIONSHIP GAME MVP VINNIE CARMINATI WHO CLEARS THE BASES WITH A 3 RUN DOUBLE IN THE 5TH TO PUT THE ASTROS OUT IN FRONT 4-3 TO STAY! PJ LENZ IS THE WINNING PITCHER WITH 5 SOLID INNINGS OF WORK AND THEN RICH OLESEN SHUTS THE DOOR WITH 2 INNINGS OF PRESSURE PACKED RELIEF WORK TO PICK UP THE SAVE. GREAT JOB BY ALL THE BOYS AGAINST SOME OF THE BEST TEAMS MD & PA HAVE TO OFFER. TOURNAMENT STATS AND GAME BOXSCORES RNAMENT BELOW.
COMPOSITE TOURNAMENT TEAM STATS - Sorted by AVG.
Game 1 - Astros 2 Diamond Pros 1 WP Steve Pesapane (S) Jared Mancini
The Astros eke out a tough win behind a game Steve Pesapane who goes 6 1/3 innings for the win before yielding to Jared Mancini (S) who makes it somewhat interesting in the 7th allowing a single and walk before Ryan Rusoff makes a sparkling game saving grab on a gounder up the middle and flips to Eddie Cooley for the force out at 2nd to end it. The Astros score their 2 runs on a run scoring single by Ryan Rusoff (2 hits) and RBI sac fly by Vinnie Carminati in the 3rd inning.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Dylan Harmon | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 Ryan Rusoff | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3 Vinnie Carminati | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 PJ Lenz | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 Jared Mancini | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Eddie Cooley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Mike Angelone | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Mike Sorbara | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 Zach Root | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 Rich Olesen | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 Steve Pesapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Game 2 - Astros 7 Maryland Red Dogs 0 WP Matt Metz
Matt Metz is marvelous in a complete game 3 hit / 6 K / 1 BB performance as the Astros win by the score of 7-0. Zach Root doubles twice with an RBI as Mike Angelone adds a single and double. Mike Sorbara (2B) and PJ Lenz (1B) each drive home two runs in the game as the Atros put up a 5 spot in the 5th inning to put the Red Dogs down.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Dylan Harmon | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 |
| 1 Matt Metz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Mike Angelone | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1000 | 1500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2 Steve Pesapane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Vinnie Carminati | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 PJ Lenz | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 500 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 Jared Mancini | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Ryan Rusoff | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 Mike Sorbara | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 333 | 667 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 Zach Root | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 667 | 1333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 8 Eddie Cooley | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 9 Rich Olesen | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game 3 - Astros 8 Triple Threat Bearcats 3 WP Dylan Harmon
The Astros take care of business and assure themselves a semifinal spot with their 3rd pool play win. Dylan Harmon throws 5 innings allowing 3 hits and 3 runs while picking up the win, Rich Olesen mops up retiring 6/7 batters as the Astros take advantage of a couple of late inning errors on their way to an 8-3 victory. Mike Sorbara singles twice with an RBI and Jared Mancini doubles home 2 runs.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Dylan Harmon | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Steve Pesapane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Ryan Rusoff | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Vinnie Carminati | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 2 |
| 4 PJ Lenz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Eddie Cooley | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 Mike Sorbara | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 Mike Angelone | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 2 |
| 7 Zach Root | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 Matt Metz | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Jared Mancini | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 333 | 667 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 Rich Olesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Semifinal Game (#4) Astros 3 Baltimore Chop 2
WP Jared ManciniAnd on the 8th day GOD created Jared Mancini!!! In the Astros semifinal matchup vs Baltimore Chop it is the gutsy performance by Jared Mancini which catapults the Astros to victory! Jared goes the distance allowing 2 earned on 5 hits while striking out 9 and setting up our Championship game matchup.
The Astros hold a 2-0 lead after Jared Mancini delivers a 2 run single in the 2nd inning. The Chop cut into the lead with single runs in the 4th and 6th innings before the Astros jump back in front in the top half of the 7th inning as Mike Angelone and Zach Root open with singles and then execute a double steal, with 1 out it's Stevie Pesapane who gets the squeeze bunt down scoring Mike Angelone from 3rd, Astros win, the ASTROS win!!! It's now onto the Championship game which will be our 3rd game of the day.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Matt Metz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Ryan Rusoff | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Vinnie Carminati | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 PJ Lenz | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 Mike Sorbara | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 2 |
| 6 Mike Angelone | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 2 | 3 |
| 7 Zach Root | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 2 | 4 |
| 8 Jared Mancini | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 9 Steve Pesapane | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Championship Game (#5) - Astros 4 Mid State MAVS 3
WP PJ Lenz (S) Rich OlesenThe Astros are primed for yet another Championship game as PJ Lenz gets the call and gets the job done with 5 innings of work and a big W to show for it! Rich Olesen shuts the door with 2 innings of relief to pick up what may just have been the biggest save of his life! The Astros fell behind by the score of 3-0 as the Mavs team score single runs in the 2nd, 3rd and 4th innings, the boys show no quit and get a run back in the bottom of the 4th as Vinnie Carminati triples and PJ Lenz singles him home. In the 5th inning the Astros load the bases and it's Championship game MVP Vinnie Carminati who comes thru with a 2 out 3 RBI double to put the Astros out in front to stay!!!
It was quite a day and a very satisfying tournament victory as the Astros sweep some of the best teams MD & PA had to offer! GREAT GREAT GREAT job by the entire team!
Congratulations Long Island Astros!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | CS | SB% | TB | HS |
| 1 Matt Metz | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Ryan Rusoff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Jared Mancini | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 Vinnie Carminati | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 667 | 1667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 4 PJ Lenz | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 5 Mike Sorbara | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Mike Angelone | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Zach Root | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1 | 1 |
| 8 Dylan Harmon | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 9 Eddie Cooley | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Rich Olesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 26 | 27 | 1 | 4 | 7 | 5 | 1 | 1 | 0 | 3 | 269 | 385 | 296 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 10 | 1 |