2009 Long Island Astros FINAL Team Summer Stats (includes LICM/BOS/Tournament)

TEAM: Wins= 56 Losses= 25 Ties= 4

Batting Report - sorted by avg

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. G SOL SOS SO HP SB Sacb Sacf CS SB% TB
Chris Ambrosio 69 79 7 15 27 17 8 1 1 17 391 580 443 24 1 3 4 1 3 0 2 1 750 40
Camden Maron 24 34 7 8 9 7 2 0 0 4 375 458 529 11 2 2 4 2 3 0 1 1 750 11
Danny Martinucci 40 49 8 7 14 12 1 1 0 3 350 425 469 18 2 6 8 1 5 0 0 1 833 17
Matt Metz 118 133 14 33 41 32 7 2 0 21 347 441 414 46 4 4 8 0 10 0 1 4 714 52
Dylan Harmon 78 93 12 22 26 25 1 0 0 3 333 346 435 26 2 4 6 2 4 1 0 2 667 27
Mike Sorbara 135 153 15 30 43 24 11 4 4 30 319 548 399 50 10 16 26 3 13 0 0 2 867 74
Ryan Rusoff 133 149 10 21 41 34 6 0 1 20 308 376 363 47 4 13 17 2 2 3 1 2 500 50
Zach Badanes 49 58 8 5 15 9 6 0 0 12 306 429 397 30 4 6 10 0 0 0 1 1 0 21
Max Tecce 109 124 13 18 33 27 5 1 0 14 303 367 374 39 6 10 16 0 13 1 1 5 722 40
Nick Luciani 80 103 20 18 24 19 2 2 1 12 300 413 441 36 7 15 22 1 2 1 1 1 667 33
PJ Lenz 98 119 13 15 28 21 5 2 0 21 286 378 353 43 8 13 21 0 1 3 5 0 1000 37
Vinnie Carminati 137 164 26 32 39 26 10 3 0 13 285 401 396 50 9 14 23 0 8 0 1 1 889 55
Eddie Cooley 67 78 9 11 19 17 2 0 0 9 284 313 359 27 1 8 9 0 5 0 2 1 833 21
Mike Angelone 136 164 23 30 37 24 9 2 2 27 272 412 380 56 12 14 26 2 17 1 2 4 810 56
Kevin Primm 76 87 9 11 20 14 3 1 2 14 263 408 345 27 7 7 14 1 6 0 1 0 1000 31
Zach Root 152 170 12 20 39 28 9 1 1 22 257 349 318 60 13 25 38 3 5 0 3 1 833 53
Jared Mancini 137 159 13 30 34 23 8 3 0 21 248 350 352 61 11 15 26 9 10 0 0 1 909 48
Dan McCrea 83 99 11 8 20 18 2 0 0 7 241 265 347 36 3 14 17 3 0 1 1 0 0 22
Rich Olesen 80 92 8 6 19 16 3 0 0 8 238 275 311 46 6 14 20 1 2 2 1 2 500 22
Mark Sargente 83 97 8 9 19 16 3 0 0 15 229 265 320 32 8 7 15 4 1 0 2 0 1000 22
Felix Guzman 30 34 3 3 6 6 0 0 0 1 200 200 294 21 2 7 9 1 1 0 0 0 1000 6
Antonio Fuertes 5 5 0 0 1 1 0 0 0 0 200 200 200 2 2 0 2 0 0 0 0 0 0 1
Terrence Bohanan 40 51 10 5 8 6 1 1 0 1 200 275 353 18 5 6 11 0 0 0 1 0 0 11
Vin Aprano 53 65 8 7 9 8 1 0 0 3 170 189 279 40 4 14 18 0 3 4 0 0 1000 10
Eric Friedman 6 8 1 1 1 1 0 0 0 2 167 167 250 3 0 3 3 0 0 0 1 0 0 1
Steve Pesapane 32 34 0 3 5 4 1 0 0 2 156 188 156 26 2 7 9 0 0 2 0 0 0 6
Danny Muller 40 48 7 5 6 6 0 0 0 2 150 150 277 18 3 7 10 0 4 1 0 1 800 6
Dom Alongi 41 53 9 4 6 4 2 0 0 2 146 195 340 21 2 8 10 3 3 0 0 0 1000 8
Junior Fair 22 27 2 2 2 2 0 0 0 1 91 91 259 16 4 10 14 3 1 0 0 0 1000 2
Brandon Ramos 23 26 3 1 2 1 1 0 0 2 87 130 192 12 3 8 11 0 0 0 0 0 0 3
JC Clancy 24 25 1 3 2 1 0 0 1 2 83 208 120 13 5 9 14 0 1 0 0 0 1000 5
Mike Zissou 7 7 0 1 0 0 0 0 0 0 0 0 0 6 1 1 2 0 0 0 0 0 0 0
                                                 
Total for Team 2207 2587 290 384 595 449 109 24 13 311 270 358 361 85 153 290 443 42 123 20 28 31 799 791

TEAM: Pitching Report - sorted by wins

Player IP #BAT RS ER BB SOL SOS SO HITS HR SACF SACB HP W L S AVG ERA WIN% GP G CG GS Shut
Matt Metz 84.67 338 19 11 18 35 68 103 51 1 0 1 3 9 2 0 161 0.91 818 13 46 10 13 4
Rich Olesen 66.33 279 22 16 24 13 32 45 51 2 1 1 5 8 2 2 206 1.69 800 16 46 7 8 0
Zach Badanes 70.33 294 28 23 39 27 57 84 37 2 2 3 3 6 3 0 150 2.29 667 12 30 8 10 1
Vin Aprano 61.33 272 28 23 36 33 41 74 42 2 2 0 10 6 3 1 188 2.63 667 12 40 6 10 1
Jared Mancini 59.00 238 16 11 18 21 38 59 34 1 1 6 5 4 4 3 163 1.31 500 12 61 5 8 3
Steve Pesapane 39.00 168 17 12 23 10 15 25 27 1 1 0 3 4 0 0 191 2.15 1000 8 26 1 6 0
Junior Fair 25.00 116 17 17 17 10 22 32 21 0 0 0 2 3 2 0 216 4.76 600 6 16 2 5 1
Felix Guzman 31.00 131 8 6 18 13 17 30 22 0 0 0 3 3 0 2 200 1.35 1000 7 21 2 3 0
Ryan Rusoff 15.00 62 0 0 6 6 9 15 9 0 0 0 4 2 0 0 173 0.00 1000 5 47 1 2 2
PJ Lenz 41.00 178 19 16 21 14 23 37 30 0 0 2 0 2 3 0 194 2.73 400 9 43 2 6 0
Mike Zissou 11.00 44 3 3 7 3 11 14 6 0 0 0 0 2 0 0 162 1.91 1000 3 6 1 2 0
Dylan Harmon 8.00 34 7 7 5 2 5 7 9 0 1 0 0 1 0 0 321 6.13 1000 2 26 0 2 0
Zach Root 9.00 32 0 0 1 3 7 10 2 0 0 0 0 1 0 0 65 0.00 1000 2 60 1 1 1
Eddie Cooley 10.00 48 0 0 6 5 6 11 5 0 0 0 0 1 0 0 119 0.00 1000 3 27 0 0 0
Danny Martinucci 17.00 70 9 9 5 6 8 14 14 0 0 0 0 1 2 0 215 3.71 333 3 18 0 3 0
Dan McCrea 19.00 84 15 8 5 0 5 5 17 0 1 6 3 1 3 0 246 2.95 250 5 36 0 2 0
Nick Luciani 0.00 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 36 0 0 0
Mark Sargente 7.00 31 3 3 4 0 4 4 4 0 0 0 1 0 1 0 154 3.00 0 1 32 1 1 0
Terrence Bohanan 0.33 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0 1 18 0 0 0
                                               
Total for Team 574.00 2425 211 165 256 201 368 569 381 9 9 19 43 54 25 8 182 2.01 684 121 85 47 82 13