2010 LONG ISLAND ASTROS COLLEGE TEAM (19U)
AAABA World Series - Johnstown, PA. 8/09/10 - 8/14/10
The Long Island Astros College team (19U) compete in the AAABA World Series in Johnstown, PA as the New York representative. The team plays extremely competitive baseball winning 2 games before being eliminated in the double-elimination format on Thursday 8/12. The boys beat teams from Chicago and Columbus (OH) but are eliminated by the 2009 AAABA Champs from New Orleans in a wild 19-14 ballgame. The Astros other loss came at the hands of Baltimore who were crowned 2010 AAABA tournament Champs on Saturday 8/14. Mike Cunningham gets it done all tournament long at the plate with a team leading 7 hits (2 2B's) and 7 RBI while playing remarkably well with his stellar defense at 1B. On the mound John Schmidt sparkles in allowing a single run in 7 innings of work in his win versus Chicago and Jared Mancini throws 8 innings of 3 run (2 earned) baseball in defeating Columbus. Honorable mention to Matt Metz who was limited to 1 inning on the mound in the opener but came back in game #4 to contribute 2 hits and make 2 spectacular plays in LF. Excellent job by the entire team, it was a GREAT tournament and the Astros hope to make a return visit in 2011!!!
COMPOSITE TOURNAMENT TEAM STATS
Batting Report - sorted by AVG
Game 1 - Astros 7 Chicago 2 WP John Schmidt
The Astros behind the superlative pitching of John Schmidt (7 IP 5 hits 1 ER) get off on the right foot in the AAABA World Series in Johnstown, PA. and defeat Chicago by the score of 7-2. The Astros jump out early with 2 first inning runs as Mike Cunningham and Kevin Primm deliver RBI singles. Ryan Rusoff delivers a big 2 out 2 run single in the 4th inning putting the Astros out in front by a 7-1 margin at the time, the Astros bats go quiet from there on out as Chicago sets down the next 16 batters in a row.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Tom Scala | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 Peter Magistrale | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 Warren Kelly | 4 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 4 Mike Cunningham | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 500 | 750 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 5 Kevin Primm | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 6 Vinnie Carminati | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 PJ Lenz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Anthony Repetto | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Ryan Rusoff | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 Zach Badanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Max Tecce | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 Matt Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 John Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Danny Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 36 | 41 | 4 | 7 | 8 | 7 | 1 | 0 | 0 | 5 | 222 | 250 | 317 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 1 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 Matt Metz | 1.00 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 7.00 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| 9 John Schmidt | 7.00 | 24 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 217 | 1.00 | 1000 | 1 | 0 | 0 | 0 | 2 | 5 |
| 9 Danny Joy | 1.00 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Total for Game | 9.00 | 35 | 2 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 242 | 1.56 | 1000 | 3 | 0 | 1 | 0 | 5 | 9 |
Game 2 - Baltimore 10 Astros 0 LP Anthony Repetto
The Astros face-off against Baltimore (26 time AAABA World Series Champions) and we do so with a poor effort as we commit 5 errors allowing 6 unearned runs. Starter Anthony Repetto deserved better support on the rubber in his 6 innngs of work as he allows 5 hits and only 2 earned of the 8 runs scored. Warren Kelly singles twice , Kevin Primm doubles while Mike Cunningham, Ryan Rusoff and Zach Badnes all add singles.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Tom Scala | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 Peter Magistrale | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Warren Kelly | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 Mike Cunningham | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 Kevin Primm | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 6 Vinnie Carminati | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Ryan Rusoff | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 PJ Lenz | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Zach Badanes | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 Max Tecce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Anthony Repetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jason Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 26 | 27 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 231 | 269 | 259 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 Anthony Repetto | 6.00 | 31 | 8 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 185 | 2.33 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 9 Jason Schilling | 1.00 | 8 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 14.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 7.00 | 39 | 10 | 4 | 7 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 194 | 4.00 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Game 3 - Astros 9 Columbus 4 WP Jared Mancini
The Astros with Jared Mancini on the hill (8 IP 8 hits 3 runs/2 earned) take care of business to avoid elimination and go on to defeat Columbus by a 9-4 margin. The Astros trail early and find themselves behind by a 3-0 score after 2 1/2 innings of play. In the bottom of the 3rd Max Tecce and Peter Magistrale single and Mike Cunningham delivers them home with a big 2 out single to make it a 3-2 ballgame. The Astros bats get hot in the 4th plating 7 runs as Ryan Rusoff ignites it with a 1 out single, Zach Badanes plates a run with an RBI single to tie the game at 3 apiece, Tom Scala delivers an RBI single to put us ahead and Mike Cunningham closes out the scoring in the 4th with another 2 out 2 run single putting the Astros out in front 9-3 at the end of 4 innings. Jared Mancini battled all game long in the sweltering heat in yet another fantastic effort!!!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Tom Scala | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 Peter Magistrale | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1000 | 2 | 2 |
| 3 Mike Cunningham | 4 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 750 | 1000 | 750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 4 | 3 |
| 4 Kevin Primm | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 Vinnie Carminati | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 Ryan Rusoff | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 PJ Lenz | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 Zach Badanes | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Max Tecce | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 Jared Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 Danny Joy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Game | 36 | 37 | 1 | 9 | 12 | 11 | 1 | 0 | 0 | 8 | 333 | 361 | 351 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 1000 | 13 | 2 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 Jared Mancini | 8.00 | 33 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 258 | 1.75 | 1000 | 1 | 0 | 1 | 0 | 3 | 4 |
| 9 Danny Joy | 1.00 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | 7.00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Total for Game | 9.00 | 40 | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 2.33 | 1000 | 2 | 0 | 1 | 0 | 4 | 5 |
Game 4 - New Orleans 19 Astros 14
LP Zach BadanesThat is not a typo, final score New Orleans beat the Astros 19-14. The Astros, in a must-win for both ballclubs, match up against defending AAABA World Series Champions New Orleans. New Orleans jump out early and lead 8-0 after 3 innings of play, the never say die Astros fight on and score 14 runs in the 6th - 9th innings to make it a ballgame albeit come up a bit short in the end. Peter Magistrale delivers 3 hits and 4 RBI in the contest while Matt Metz (3 runs) and Max Tecce (RBI) add 2 hits apiece. Of note, Matt Metz also makes 2 superlative defensive plays out in LF.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Tom Scala | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 Peter Magistrale | 5 | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 600 | 600 | 667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 3 Mike Cunningham | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 4 Kevin Primm | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 Vinnie Carminati | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 6 Ryan Rusoff | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 PJ Lenz | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 7 Danny Joy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 Matt Metz | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2 | 1 |
| 9 Max Tecce | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 2 | 2 |
| 9 Zach Badanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 Jason Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Game | 36 | 48 | 12 | 14 | 12 | 12 | 0 | 0 | 0 | 8 | 333 | 333 | 500 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 9 | 0 | 1000 | 12 | 2 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 7 PJ Lenz | 0.67 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 10.50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 Danny Joy | 2.00 | 13 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 | 14.00 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 9 Zach Badanes | 2.00 | 16 | 8 | 5 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 545 | 17.50 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 Jason Schilling | 4.33 | 24 | 5 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 368 | 6.46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 9.00 | 57 | 19 | 14 | 10 | 1 | 19 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 432 | 10.89 | 0 | 4 | 0 | 1 | 0 | 2 | 3 |