2011 LONG ISLAND ASTROS COLLEGE TEAM
NABF College Classic Tournament - Bowie, MD. 7/1/11 - 7/4/11
2011 Long Island Astros College team participate in NABF College Classic Tournament in Bowie, Maryland 7/1/11 - 7/4/11. The team shows well winning 3 of 4 pool games on Saturday & Sunday before losing in the semi-finals on Monday 7/4/11 to the LI Sound. Anthony Mazzella leads the way with 10 RBI and 2 monster HR's, Vinnie Carminati and Danny Muller contribute 9 hits apiece and pitchers Zach Badanes, Jared Mancini and Andrew Alesi each throw complete game gems! All in all a fantastic effort by the entire team! Scroll down for complete tournament recap!

COMPOSITE TOURNAMENT TEAM STATS
Batting Report - sorted by AVG
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | G | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS |
| Vinnie Carminati | 15 | 21 | 5 | 7 | 9 | 7 | 1 | 1 | 0 | 1 | 600 | 800 | 714 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danny Muller | 17 | 23 | 5 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 529 | 529 | 652 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| Ryan Rusoff | 10 | 13 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 500 | 500 | 538 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Mazzella | 16 | 20 | 2 | 7 | 8 | 5 | 1 | 0 | 2 | 10 | 500 | 938 | 550 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 6 | 0 |
| PJ Lenz | 12 | 12 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 417 | 417 | 417 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Piperno | 13 | 18 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 231 | 308 | 333 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| Mark Sargente | 9 | 12 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 222 | 333 | 417 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Connor Burke | 7 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 143 | 286 | 300 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steve Varela | 15 | 22 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 133 | 200 | 333 | 5 | 0 | 5 | 2 | 1 | 1 | 1 | 5 | 0 |
| Zach Badanes | 8 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 125 | 250 | 300 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Kelly | 12 | 17 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 83 | 83 | 250 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Total for Team | 134 | 178 | 29 | 38 | 46 | 36 | 7 | 1 | 2 | 30 | 343 | 455 | 460 | 5 | 3 | 21 | 6 | 6 | 2 | 7 | 24 | 1 |
Game 1 - Astros 10 Pressman Cardinals 1 WP Zach Badanes
The Astros behind the right arm of Zach Badanes (W) win the NABF Classic opener vs the Pressman Cardinals by the score of 10-1. The Astros break open a 1-1 game with a 6 run 5th inning as PJ Lenz delivers a run scoring single and Ryan Rusoff (2 hits/2 RBI) and Chris Piperno (2 RBI) deliver sac flies in the inning. The Astros play error free ball behind Badanes who goes the distance allowing 1 earned, 6 hits with 6 K's.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 1 | 1 |
| 2 Steve Varela | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 |
| 3 Vinnie Carminati | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 4 Anthony Mazzella | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 Warren Kelly | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 PJ Lenz | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7 Connor Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 Mark Sargente | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 1 | 2 |
| 8 Ryan Rusoff | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1000 | 1000 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 9 Chris Piperno | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 Zach Badanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 24 | 38 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 6 | 208 | 208 | 421 | 0 | 0 | 6 | 1 | 5 | 0 | 3 | 6 | 0 | 1000 | 5 | 0 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 Zach Badanes | 7.00 | 29 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 231 | 1.00 | 1000 | 1 | 1 | 1 | 0 | 4 | 6 |
Game 2 - Astros 5 Maryland Barons 4 WP Andrew Alesi
The Astros look to sweep both games on Saturday 7/2 and face-off against a tough Maryland Barons team. The Barons jump out to an early lead with 3 runs in the top of the 1st, from there on starter Andrew Alesi (W) settles down nicely allowing 3 hits and 1 run the rest of the way while striking out 8 Barons. The key hit in the game a bases load double by Steve Varela (2 hits) putting the Astros right back in the ballgame as Vinnie Carminati adds 2 hits as well.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 Steve Varela | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3 Vinnie Carminati | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 4 Anthony Mazzella | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 5 Warren Kelly | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 PJ Lenz | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7 Ryan Rusoff | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 Zach Badanes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 Mark Sargente | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Chris Piperno | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Andrew Alesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 21 | 30 | 6 | 5 | 8 | 7 | 1 | 0 | 0 | 3 | 381 | 429 | 536 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 0 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 Andrew Alesi | 6.00 | 27 | 4 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 269 | 3.50 | 1000 | 1 | 1 | 1 | 0 | 6 | 8 |
Game 3 - Baltimore Chop 10 Astros 4 LP John Krause
After 2 BIG wins on Saturday 7/2 the Astros play a pivotal game 3 in which a win assures them a spot in the semi-final game on Monday 7/4, the Chop score 4 runs in the top half of the 1st inning but the Astros battle back with a single run in the bottom of the 1st and a 3 spot in the 3rd inning to knot the score at 4 apiece, key hit by PJ Lenz who delivers a 2 out single to tie the score. The game remains tied until the Chop push 5 runs across in their half of the 6th inning and go on to win.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 |
| 2 Steve Varela | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 Zach Badanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Vinnie Carminati | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 Anthony Mazzella | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 5 Warren Kelly | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 PJ Lenz | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 Ryan Rusoff | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 8 Connor Burke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 Mark Sargente | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Chris Piperno | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 John Krause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Luke Willenbrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 26 | 32 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 231 | 231 | 344 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | 7 | 1 | 500 | 6 | 1 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 7 Ryan Rusoff | 0.33 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 21.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 John Krause | 5.67 | 34 | 9 | 7 | 4 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 250 | 8.65 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| 9 Luke Willenbrock | 0.67 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game 4 - Astros 14 Sting 4 WP Jared Mancini
For the 4th time in 4 games the Astros fall behind early, the Sting jump out with 3 runs in the top half of the 1st which turns out to be short-lived as the Astros respond with 2 runs in the 1st and 2 in the 2nd to lead 7-3 after 2 innings on their way to an easy victory. Anthony Mazzella (4 hits) leads the onslaught with 2 massive round-trippers and 6 RBI. Danny Muller and Vinnie Carminati (2B) each add 4 hits as well as these 3 players combine for 12 of the Astros 18 hit massacre. Jared Mancini (W) goes the distance while striking out 9 as the Astros clinch a spot in the semi-final game on July 4th Independance Day!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 5 | 5 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 800 | 800 | 800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 2 Steve Varela | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 200 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 Vinnie Carminati | 5 | 5 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 800 | 1000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 4 Anthony Mazzella | 5 | 5 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | 800 | 2000 | 800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| 5 PJ Lenz | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 5 Warren Kelly | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 6 Mark Sargente | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 7 Connor Burke | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Zach Badanes | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 500 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 Chris Piperno | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 9 Jared Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total for Game | 34 | 40 | 2 | 14 | 18 | 12 | 4 | 0 | 2 | 14 | 529 | 824 | 550 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 28 | 2 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 Jared Mancini | 6.00 | 24 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 190 | 4.67 | 1000 | 1 | 1 | 1 | 0 | 6 | 9 |
Game 5 - Sound 15 Astros 5 LP PJ Lenz
Although the score may look like a walk-over this was a 6-5 ballgame going into the bottom half of the 8th inning.......The Astros held a 3-1 lead in the bottom of the 4th, 3 costly infield errors allow 4 unearned runs as the Sound take a 5-3 lead. The Astros battle back with 2 runs in the 5th to tie the score as Vinnie Carminati triples and scores on a Anthony Mazzella single, Ryan Rusoff follows with a single and Warren Kelly delivers a sac fly to tie it. PJ Lenz battled valiantly all game long and deserved much better play from his defense as 2 of the 6 runs against were earned. The Sound put up a single run in the bottom half of the 6th to take a 6-5 lead prior to the game getting away from us in the 8th inning.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 Steve Varela | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Vinnie Carminati | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 500 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 4 Anthony Mazzella | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 667 | 1000 | 750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 5 Ryan Rusoff | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 6 Warren Kelly | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 Zach Badanes | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Connor Burke | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 Mark Sargente | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Chris Piperno | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 PJ Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Luke Willenbrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 29 | 38 | 7 | 5 | 9 | 6 | 2 | 1 | 0 | 5 | 310 | 448 | 447 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 1 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 PJ Lenz | 6.00 | 35 | 6 | 2 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 286 | 2.33 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 Luke Willenbrock | 1.67 | 17 | 9 | 9 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 833 | 37.80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |