2011 LONG ISLAND ASTROS COLLEGE TEAM
AAABA World Series - Johnstown, PA. 8/7/11 - 8/12/11
THE LONG ISLAND ASTROS RETURN TO THE MOST PRESTIGIOUS NATIONAL TOURNAMENT IN THE COUNTRY, THE AAABA WORLD SERIES IN JOHNSTOWN, PA. ON 8/7/11 AS THE NEW YORK CITY REPRESENTATIVE. THE ASTROS LOSE THEIR OPENER TO CLEVELAND (OH) 7-2 ON MONDAY 8/8 BUT REBOUND NICELY ON WEDNESDAY 8/10 DEFEATING ZAINESVILLE (OH) 8-5 AND YOUNGSTOWNN (OH) 8-7 TO STAY ALIVE. ON THURSDAY 8/11, IN OUR 3RD STRAIGHT ELIMINATION GAME, WE TAKE ON LIVONIA (MI) AND LOSE A HEARTBREAKER 8-6 AS LIVONIA WIN IT IN THE BOTTOM OF THE 9TH ON A 3 RUN WALK-OFF HR. TOURNAMENT HIGHLIGHTS INCLUDE THE MONSTER PERFORMANCE BY RYAN RUSOFF WHO LEADS THE TEAM WITH 3 HR'S, 5 RBI AND A .471 BATTING AVERAGE, WOW!!!!! PETER ROMEO DRIVES HOME 4 RUNS WITH A .389 BATTING AVERAGE AND ANTHONY MAZZELLA SMASHES 2 HR'S ALSO WITH 5 RBI. MATT METZ CONTINUED HIS BRILLIANCE ON THE MOUND WITH A 7 INNING (1 EARNED) WIN VS ZAINESVILLE. JARED MANCINI GETS THE WIN VS YOUNGSTOWN IN A GUTSY 8 INNING OUTING RUNNING INTO A ROCKY 2ND INNING BUT ALLOWING ONLY 1 OTHER RUN THE REST OF THE GAME. ZACH BADANES DELIVERED THE GAME WINNING 2 RUN HR IN THE TOP OF THE 9TH INNING VS YOUNGSTOWN THEN PITCHED THE 9TH INNING FOR THE SAVE. ZACH THEN GAVE IT EVERYTHING HE HAD ON THE MOUND VS LIVONIA PITCHING INTO THE 9TH INNING DISPLAYING YET AGAIN AN UNWAVERING DETERMINATION AS ONLY ZACH KNOWS HOW TO, WE CAME UP A BIT SHORT BUT THE TEAM PLAYED WITH GRIT, GUTS AND DETERMINATION EVERY INNING OF EVERY GAME, MY HAT GOES OFF TO EVERY ONE OF OUR PLAYERS!!!

COMPOSITE TOURNAMENT TEAM STATS
Batting Report - sorted by AVG
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | G | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| Ryan Rusoff | 17 | 18 | 1 | 4 | 8 | 5 | 0 | 0 | 3 | 5 | 471 | 1000 | 500 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 4 |
| Peter Romeo | 18 | 18 | 0 | 2 | 7 | 6 | 1 | 0 | 0 | 4 | 389 | 444 | 389 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| Danny Muller | 16 | 19 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 313 | 375 | 421 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1000 | 6 | 2 |
| Anthony Mazzella | 16 | 18 | 1 | 5 | 5 | 3 | 0 | 0 | 2 | 5 | 313 | 688 | 389 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 3 |
| PJ Lenz | 16 | 18 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 250 | 313 | 333 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Destin Ortiz | 17 | 19 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 235 | 353 | 316 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1000 | 6 | 2 |
| Tony Peveraro | 13 | 16 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 154 | 154 | 313 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Badanes | 18 | 18 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 111 | 278 | 111 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Steve Varela | 11 | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 91 | 91 | 333 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Robert Gaertner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Team | 143 | 160 | 11 | 24 | 38 | 27 | 5 | 0 | 6 | 23 | 266 | 427 | 344 | 4 | 5 | 12 | 6 | 2 | 0 | 0 | 17 | 0 | 1000 | 61 | 12 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | G | CG | GS | Shut | SOS | SO |
| Matt Metz | 7.00 | 27 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 160 | 1.00 | 1000 | 1 | 1 | 0 | 1 | 0 | 5 | 5 |
| Jared Mancini | 8.00 | 36 | 7 | 7 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 242 | 6.13 | 1000 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
| Zach Badanes | 9.33 | 45 | 8 | 8 | 5 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 231 | 6.00 | 0 | 2 | 4 | 1 | 1 | 0 | 6 | 6 |
| James Wegge | 4.00 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 77 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Gaertner | 2.67 | 17 | 3 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 2.63 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Joe Fasano | 4.33 | 22 | 6 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 450 | 8.08 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Total for Team | 35.33 | 163 | 27 | 22 | 13 | 4 | 37 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 255 | 4.36 | 500 | 9 | 4 | 1 | 4 | 0 | 17 | 21 |
Game 1 - Cleveland Blizzard (OH) 7 Astros 2 LP Joe Fasano
The Astros don't get off to the start they anticipated as we lose a 7-2 decision to the Altoona regional Champion Cleveland Blizzard in the opening game of the AAABA World Series. The Astros trail 2-1 after 4 innings of play but the Cleveland team put up a 5 spot in the top of the 5th inning roughing up starter Joe Fasano (L). Peter Romeo (3 hits & RBI) and Ryan Rusoff (2 hits) account for 5 of our 9 hits in the game. P James Wegge does a great job as he throws 3 hitless innings to quiet Cleveland in innings 7 thru 9. The team will now look to rebound in game #2 which becomes an elimination game.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 500 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 Destin Ortiz | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 500 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 Peter Romeo | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 750 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 4 Anthony Mazzella | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 PJ Lenz | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 Ryan Rusoff | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 7 Zach Badanes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 Tony Peveraro | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Steve Varela | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 Joe Fasano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 Robert Gaertner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 James Wegge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total for Game | 33 | 34 | 0 | 2 | 9 | 7 | 2 | 0 | 0 | 1 | 273 | 333 | 294 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 1 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 Joe Fasano | 4.33 | 22 | 6 | 5 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 450 | 8.08 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 9 Robert Gaertner | 1.67 | 9 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 4.20 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 9 James Wegge | 3.00 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 9.00 | 42 | 7 | 6 | 4 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 324 | 4.67 | 0 | 3 | 0 | 1 | 0 | 2 | 5 |
Game 2 - Astros 8 Zainesville (OH) 5 WP Matt Metz
The Astros rebound nicely behind the right arm of Matt Metz (W) and the big sticks of Ryan Rusoff (3 hits, HR/RBI) and Peter Romeo (3 hits, 2B/3 RBI) as the Astros stave off elimination and defeat Zainesville 8-5. Matt Metz is marvelous in his 7 innings of work allowing 1 earned on 4 hits. Ryan Rusoff ties the game with a solo HR in the 4th inning, the Astros go on to score 6 runs in the 6th inning as PJ Lenz delivers the big blow in the inning, a 3 run bases clearing double and Peter Romeo adds a 2 run single to close out the big inning. Zainesville makes it a bit interesting in the late innings plating 2 in the 8th and 2 in the 9th. We live to fight on another game.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 Destin Ortiz | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 3 Peter Romeo | 5 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 600 | 800 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 4 Anthony Mazzella | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 400 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 5 Ryan Rusoff | 4 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 750 | 1500 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| 6 PJ Lenz | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 200 | 400 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 7 Zach Badanes | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Tony Peveraro | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 Steve Varela | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 Matt Metz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 James Wegge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Robert Gaertner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 37 | 44 | 5 | 8 | 9 | 6 | 2 | 0 | 1 | 8 | 243 | 378 | 364 | 1 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 1000 | 14 | 0 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 9 Matt Metz | 7.00 | 27 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 160 | 1.00 | 1000 | 1 | 0 | 1 | 0 | 5 | 5 |
| 9 James Wegge | 1.00 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 Robert Gaertner | 1.00 | 8 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 9.00 | 40 | 5 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 222 | 0.78 | 1000 | 3 | 0 | 1 | 0 | 5 | 5 |
Game 3 - Astros 8 Youngstown (OH) 7 WP Jared Mancini S Zach Badanes
WOW, talk about an exciting ballgame! The Astros jump out to an early 3-0 lead after an inning of play as Danny Muller leads off the game with a single, steals 2B and scores on an Anthony Mazzella single, Ryan Rusoff follows with a 2 run blast to RF high above the trees, NICE!!! Youngstown shows their mite with a very impressive 6 run 2nd inning and quickly jump back on top 6-3 after 2 innings in the book. The Astros chip away with a run in the 4th and a run in the 5th as Anthony Mazzalla hits an incredible shot over the CF fence to make it a 1 run ballgame after 5 innings of play. Youngstown puts up a solo run in their half of the 6th inning and that is the way the game remains until the top half of the 9th....With 1 out and the Astros trailing 7-5 Anthony Mazzalla hits his 2nd majestic HR of the game, Ryan Rusoff follows with a single, with the tying run on base and 2 out it's up to Zach Badanes and wouldn't you know it! Zach lifts one to right clearing the fence and putting the Astros in the lead 8-7, WOW!!! Zach takes his adrenaline out to the mound in the 9th and closes it out for the save as Jared Mancini (W) gets the win with his gutsy 8 innings of work. A great ballgame as the Astros live on to play a 3rd consecutive elimination game, the thrill of victory!!!!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 600 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 2 | 1 |
| 2 Destin Ortiz | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3 Peter Romeo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Anthony Mazzella | 5 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 600 | 1800 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 5 Ryan Rusoff | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 400 | 1000 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 6 PJ Lenz | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 7 Zach Badanes | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 400 | 1000 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 8 Tony Peveraro | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 8 Robert Gaertner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Steve Varela | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Jared Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 40 | 44 | 2 | 8 | 13 | 9 | 0 | 0 | 4 | 8 | 325 | 625 | 386 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1000 | 25 | 0 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 7 Zach Badanes | 1.00 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 Jared Mancini | 8.00 | 36 | 7 | 7 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 242 | 6.13 | 1000 | 1 | 0 | 1 | 0 | 4 | 5 |
| Total for Game | 9.00 | 40 | 7 | 7 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 222 | 5.44 | 1000 | 2 | 0 | 1 | 0 | 5 | 6 |
Game 4 - Livonia (MI) 8 Astros 6 LP Zach Badanes
.....And the agony of defeat!!! Oh my, the Astros were just 2 outs away from a semi-final matchup but it was not to be as an excellent Livonia (MI) team rally in the bottom of the 9th inning and stun the Astros with a walk-off 3 run HR to advance to the semi-final game in the AAABA World Series. Aside from the brutal finish my hat goes off to (P) Zach Badanes who did a FANTASTIC job on the hill and gutted it out thru 8 1/3 innings of work. Ryan Rusoff (2 RBI) hits his 3rd HR of the tournament with a 2 run HR in the 6th inning to put the Astros in front 6-5. Anthony Mazzella delivers a 2 run single in the 1st inning, Destin Ortiz (2 hits) delivers a 2 run double in the 2nd inning and Danny Muller chips in with 2 singles. It was another highly entertaining game as the Astros and Livonia went back and forth thru 6 innings up until the deciding blow in the bottom of the 9th.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Danny Muller | 4 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 Destin Ortiz | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 400 | 600 | 400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3 Peter Romeo | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 Anthony Mazzella | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 5 Ryan Rusoff | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 250 | 1000 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 6 PJ Lenz | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Zach Badanes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Tony Peveraro | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Steve Varela | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Game | 33 | 38 | 4 | 6 | 7 | 5 | 1 | 0 | 1 | 6 | 212 | 333 | 316 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | SOS | SO |
| 7 Zach Badanes | 8.33 | 41 | 8 | 8 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 6.72 | 0 | 1 | 1 | 1 | 0 | 5 | 5 |
| Total for Game | 8.33 | 41 | 8 | 8 | 4 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 6.72 | 0 | 1 | 1 | 1 | 0 | 5 | 5 |