Baseball Heaven Labor Day Tournament - Yaphank, New York 9/2/04 - 9/5/04

9/2/04 Game #1 Angels 5 Astros 3

NAME TAB OAB hits runs 2B 3B HR RBI BB HB K
Rusoff 3 2 1 0 0 0 0 0 1 0 0
Giardino 3 3 1 0 1 0 0 1 0 0 2
Sausto 3 3 0 0 0 0 0 0 0 0 2
Bernardi 3 2 0 1 0 0 0 0 0 1 2
Bedanes 3 2 0 1 0 0 0 0 1 0 2
Arsenault 3 2 1 0 0 0 0 0 1 0 0
Levine 3 3 0 0 0 0 0 0 0 0 2
Malley 2 1 0 0 0 0 0 0 1 0 0
Root 1 0 0 1 0 0 0 0 1 0 0
Reynolds 1 1 0 0 0 0 0 0 0 0 1
McEnery 2 1 0 0 0 0 0 0 0 0 0

9/4/04 Game #2 Cardinals 10 Astros 0

NAME TAB OAB hits runs 2B 3B HR RBI BB HB K
Root 2 2 0 0 0 0 0 0 0 0 0
Giardino 2 2 0 0 0 0 0 0 0 0 1
Sausto 2 2 1 0 0 0 0 0 0 0 1
Bernardi 2 1 0 0 0 0 0 0 1 0 0
Arsenault 2 2 0 0 0 0 0 0 0 0 0
Rusoff 2 2 0 0 0 0 0 0 0 0 1
Fair 2 2 0 0 0 0 0 0 0 0 0
Levine 1 1 0 0 0 0 0 0 0 0 1
McEnery 1 1 0 0 0 0 0 0 0 0 0
Malley 2 0 0 0 0 0 0 0 2 0 0
Reynolds 2 1 0 0 0 0 0 0 1 0 1

9/5/04 Game #3 Lightning 10 Astros 0  

NAME TAB OAB hits runs 2B 3B HR RBI BB HB K
Fair 3 2 0 0 0 0 0 0 1 0 1
Malley 3 3 2 0 0 0 0 0 0 0 1
Sausto 3 3 0 0 0 0 0 0 0 0 1
Giardino 3 3 0 0 0 0 0 0 0 0 0
Bernardi 2 2 1 0 1 0 0 0 0 0 1
Rusoff 2 1 0 0 0 0 0 0 1 0 0
Reynolds 0 0 0 0 0 0 0 0 0 0 0
Arsenault 2 2 1 0 0 0 0 0 0 0 0
Root 2 1 0 0 0 0 0 0 0 0 0
Levine 2 2 0 0 0 0 0 0 0 0 1
McEnery 0 0 0 0 0 0 0 0 0 0 0
Martinucci 2 2 0 0 0 0 0 0 0 0 2

9/5/04 Game #4 HBQVB 10 Astros 4 

NAME TAB OAB hits runs 2B 3B HR RBI BB HB K
Bernardi 3 2 0 0 0 0 0 0 0 1 0
Malley 3 3 2 0 0 0 0 1 0 0 0
Arsenault 3 3 0 0 0 0 0 0 0 0 0
Zissou 3 2 0 1 0 0 0 0 1 0 0
Martinucci 3 1 1 1 0 0 0 0 2 0 0
Giardino 3 2 1 1 1 0 0 0 1 0 0
Rusoff 2 2 0 0 0 0 0 1 0 0 0
Reynolds 1 1 0 0 0 0 0 0 0 0 0
Sausto 2 2 1 0 0 0 0 2 0 0 0
Levine 1 1 1 0 0 0 0 0 0 0 0
Fair 3 2 0 0 0 0 0 0 1 0 0
Root 2 2 1 1 0 0 0 0 0 0 0
McEnery 2 2 1 0 0 0 0 0 0 0 0

Click here for Fall Season Stats

Click here for season box scores

Click here for HOME Page