Boys of Summer League - Sunday 10/14/07  

Long Island Astros vs Paveco Black @ Pat-Med HS 

Game # 1 Astros 2 Paveco 0  WP Mike Bergman

The Astros and Paveco lock up in a pitchers duel as we go into the 7th inning scoreless as Mike Bergman continues his pitching dominance as he goes the distance for the W while allowing 3 hits and striking out 4 in the shutout! NICE!!! The boys play wonderful D behind Master Mike and plate 2 runs in the 7th with 2 out as Cam Maron singles, PJ Lenz and Vinnie Carminati walk and Zach Root singles to right for the winning runs!! Great job!

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Dylan Harmon 3 3 0 0 1 1 0 0 0 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1
2 Max Tecce 2 3 1 0 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
3 Camden Maron 3 3 0 1 3 3 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
4 PJ Lenz 2 3 1 1 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
5 Vinnie Carminati 2 3 1 0 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
6 Zach Root 3 3 0 0 1 1 0 0 0 2 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1
7 Mike Sorbara 3 3 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0
8 Zach Badanes 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
9 Rich Olesen 2 2 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
10 Mike Bergman 2 2 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
11 Eddie Martinez 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Total for Game 26 29 3 2 5 5 0 0 0 2 192 192 276 808 0 5 0 0 0 0 0 0 5 0 0 1 8 7 0 5 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
10 Mike Bergman 7.00 24 0 0 0 0 1 3 4 3 0 0 0 0 0 0 1 0 0 125 0.00 1000 1 1 1 1 4.00 0.00
Total for Game 7.00 24 0 0 0 0 1 3 4 3 0 0 0 0 0 0 1 0 0 125 0.00 1000 1 1 1 1 4.00 0.00

Game #2 Astros 5 Paveco 1  WP PJ Lenz (S) Zach Badanes

The Astros complete the sweep behind PJ Lenz (W) who goes 4 innings (6 K's / 0 hits) and Zach Badanes (S) who goes 3 innings for the save while surrendering 1 hit & 1 run. Cam Maron ends the day with 2 more singles and an RBI and is a force to be reckoned with as he delivers 5 hits in 6 at-bats, WOW!!! PJ Lenz drives home the go-ahead run in the 1st inning with a sac fly and Rich Olesen scores on an over-throw from the catcher back to the pitcher on a HEADS-UP play!

All I gotta say is pitching, defense, timely hitting and heads-up baseball leads to wins every day of the week and twice on Sunday! NICE WORK BOYS!!!

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Dylan Harmon 2 3 1 0 0 0 0 0 0 0 0 0 333 500 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
2 Max Tecce 2 3 1 1 1 1 0 0 0 0 500 500 667 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
3 Camden Maron 3 3 0 0 2 2 0 0 0 1 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 2
4 PJ Lenz 2 3 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0
5 Vinnie Carminati 3 3 0 1 1 0 1 0 0 0 333 667 333 667 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 1
6 Zach Root 3 3 0 1 1 1 0 0 0 0 333 333 333 667 0 1 0 0 1 0 0 0 1 0 1000 0 0 1 0 1 2
7 Mike Sorbara 2 3 1 0 0 0 0 0 0 0 0 0 333 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
8 Zach Badanes 2 3 0 0 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0
9 Rich Olesen 2 2 0 1 1 1 0 0 0 0 500 500 500 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
10 Mike Bergman 2 2 0 1 1 0 1 0 0 0 500 1000 500 500 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2
11 Eddie Martinez 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Total for Game 25 30 3 5 7 5 2 0 0 3 280 360 333 720 3 4 0 2 1 0 0 2 7 0 1000 0 1 8 0 9 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
4 PJ Lenz 4.00 17 0 0 0 3 3 3 6 0 0 0 0 0 1 0 1 0 0 0 0.00 1000 1 0 1 0 10.50 5.25
8 Zach Badanes 3.00 15 1 1 0 5 0 2 2 1 0 0 0 0 0 0 0 0 0 100 2.33 0 1 0 0 0 4.67 11.67
Total for Game 7.00 32 1 1 0 8 3 5 8 1 0 0 0 0 1 0 1 0 0 43 1.00 1000 2 0 1 0 8.00 8.00

Click here for fall team season stats

Click here for fall season boxscores

Click here for HOME Page