Boys of Summer League - Sunday 10/28/07  

Long Island Astros vs Islip Bucs @ Islip HS 

Game # 1 Astros 3 Bucs 1  WP Mike Bergman

The Astros win the opener 3-1 behind a solid Mike Bergman who runs his record to a perfect 5-0 this fall. Mike allows 4 hits and an unearned run while striking out 8 in the complete game victory. The boys play solid D behind Mike but manage only 3 hits at the dish, one of which being a big 2 out single by steady Eddie Martinez to go along with 9 free passes. Solid win and a nice way to start the day!

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Dylan Harmon 1 3 2 1 0 0 0 0 0 0 0 0 667 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2 Max Tecce 0 3 2 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3 Camden Maron 2 3 1 0 1 1 0 0 0 0 500 500 667 500 0 1 0 0 1 0 0 0 1 0 1000 0 0 0 0 1 1
4 PJ Lenz 3 3 0 0 0 0 0 0 0 0 0 0 0 333 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0
5 Vinnie Carminati 3 3 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
6 Mike Sorbara 2 3 1 0 0 0 0 0 0 0 0 0 333 500 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
7 Zach Badanes 2 3 1 0 1 1 0 0 0 0 500 500 667 1000 0 0 0 1 1 0 0 0 0 1 500 0 0 0 0 1 1
8 Mike Bergman 3 3 0 1 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
9 Steve Pesapane 2 3 1 1 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
10 Eddie Martinez 1 2 1 0 1 1 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Total for Game 19 29 9 3 3 3 0 0 0 2 158 158 429 684 3 3 0 1 2 1 1 0 6 1 667 1 2 3 2 3 1
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
8 Mike Bergman 7.00 26 1 0 0 2 1 7 8 4 0 0 0 0 0 0 1 0 0 167 0.00 1000 1 1 1 0 8.00 2.00

Game #2 Astros 10 Bucs 2  WP PJ Lenz

The Astros complete the sweep behind winner PJ Lenz who goes 5 innings (5 K's / 3 hits / 1 run) and runs his fall record to an impressive 7-1, PJ adds a 2 run single as well to cap a fine day!!! The highlight of the day had to be the MAMMOTH 400+ foot 2-run homer Mike Sorbara slammed in the 3rd inning to put the boys out in front 2-0. Steady Eddie Martinez and Max Tecce each chime in with 2 hits in a well balanced attack that brings the Astros BOS fall league mark to a gaudy 10-2. NICE WORK BOYS!!!

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Dylan Harmon 3 5 1 0 1 1 0 0 0 2 333 333 500 667 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 1
2 Max Tecce 4 5 0 1 2 2 0 0 0 1 500 500 600 750 0 1 1 0 1 0 0 0 1 0 1000 0 0 1 0 2 2
3 Camden Maron 2 5 3 1 0 0 0 0 0 0 0 0 600 500 0 1 0 0 2 0 0 0 1 0 1000 0 1 0 0 0 0
4 PJ Lenz 4 5 1 1 1 1 0 0 0 2 250 250 400 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1
5 Vinnie Carminati 2 4 2 1 0 0 0 0 0 0 0 0 500 1000 0 0 0 1 2 0 0 0 0 0 1000 1 0 0 0 0 0
6 Mike Sorbara 3 4 1 1 1 0 0 0 1 2 333 1333 500 333 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 4 1
7 Zach Badanes 4 4 0 0 0 0 0 0 0 0 0 0 0 250 0 3 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0
8 Mike Bergman 3 4 1 1 1 1 0 0 0 0 333 333 500 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1
9 Steve Pesapane 1 4 3 2 1 1 0 0 0 0 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
10 Eddie Martinez 4 4 0 2 2 2 0 0 0 0 500 500 500 1000 0 0 0 1 1 0 0 0 0 0 1000 0 0 0 1 2 3
Total for Game 30 44 12 10 9 8 0 0 1 7 300 400 512 700 1 8 1 2 6 0 1 0 9 0 1000 1 2 6 1 12 3
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
4 PJ Lenz 5.00 20 1 1 0 4 3 2 5 3 0 0 0 0 0 0 1 0 0 188 1.40 1000 1 0 1 0 7.00 5.60
9 Steve Pesapane 2.00 9 1 1 0 2 2 2 4 1 1 0 0 0 0 0 0 0 0 143 3.50 0 1 0 0 0 14.00 7.00
Total for Game 7.00 29 2 2 0 6 5 4 9 4 1 0 0 0 0 0 1 0 0 174 2.00 1000 2 0 1 0 9.00 6.00

Click here for fall team season stats

Click here for fall season boxscores

Click here for HOME Page