Boys of Summer League - Sunday 7/15/07  

Long Island Astros vs Brentwood Braves @ Farmingdale College

Game # 1 Braves 9 Astros 3                                                                                                                                                                                              LP Adam Binder

The Astros just don't do enough with the bats and Adam Binder works in & out of trouble too often as we drop a 9-3 decision to the Braves in the opener of our Sunday DH. Cam Maron singles and doubles (RBI) in his 3 AB's as Mook Giardino also delivers an RBI single.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 3 3 0 1 1 1 0 0 0 0 0 333 333 333 667 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1
2 Max Tecce 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
3 Camden Maron 3 3 0 0 2 1 1 0 0 1 0 667 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
4 PJ Lenz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0
5 Vinnie Carminati 2 3 1 1 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 1 1
6 Dan Levine 2 3 1 1 0 0 0 0 0 0 1 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
7 Ethan Peck 2 3 0 0 0 0 0 0 0 0 0 0 0 333 500 0 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0
7 Adam Binder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Zach Badanes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Michael Giardino 3 3 0 0 1 1 0 0 0 1 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1
9 Zach Root 2 3 0 0 0 0 0 0 0 1 0 0 0 0 1000 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0
10 Rich Olesen 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Total for Game 25 29 2 3 5 4 1 0 0 3 2 200 240 276 840 2 2 1 1 1 1 0 1 4 0 1000 1 6 7 0 6 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
7 Adam Binder 5.00 27 6 4 0 6 1 4 5 7 0 0 0 0 0 0 0 1 0 333 5.60 0 1 0 1 0 7.00 8.40
7 Zach Badanes 1.00 8 3 3 0 1 0 2 2 4 0 0 0 0 0 0 0 0 0 571 21.00 0 1 0 0 0 14.00 7.00
Total for Game 6.00 35 9 7 0 7 1 6 7 11 0 0 0 0 0 0 0 1 0 393 8.17 0 2 0 1 0 8.17 8.17

Game #2 Astros 3 Braves 0                                                                                                                                                                                              WP Junior Fair

The Astros bounce right back and play a flawless game behind a dominant Junior Fair who goes the distance in a 6K / 1hit shutout masterpiece!!! PJ Lenz and Rich Olesen deliver run scoring doubles in the 1st & 5th innings and that is all we need on the offensive side as the Astros & Junior totally shutdown the Braves in the nightcap.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 3 3 0 0 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
2 Max Tecce 3 3 0 1 1 1 0 0 0 0 0 333 333 333 1000 0 0 0 0 2 0 0 0 0 0 1000 0 1 0 1 1 2
3 Camden Maron 2 3 1 1 1 1 0 0 0 0 1 500 500 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 1 3
4 PJ Lenz 2 3 1 0 1 0 1 0 0 1 1 500 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 4
5 Vinnie Carminati 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
5 Ethan Peck 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6 Michael Giardino 1 2 1 1 0 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
7 Zach Root 2 2 0 0 1 1 0 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
8 Mike Bergman 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
9 Rich Olesen 2 2 0 0 1 0 1 0 0 1 0 500 1000 500 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1
10 Zach Badanes 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
11 Junior Fair 2 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Total for Game 24 27 3 3 6 4 2 0 0 2 3 250 333 333 875 1 2 0 1 3 0 0 0 3 0 1000 0 7 6 1 8 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
11 Junior Fair 7.00 24 0 0 0 1 3 3 6 1 0 0 0 0 1 0 1 0 0 45 0.00 1000 1 1 1 1 6.00 1.00
 

Click here for summer team season stats

Click here for summer season boxscores

Click here for HOME Page