Boys of Summer League - Saturday 8/11/07  

Long Island Astros vs Miller Place Panthers @ Herricks HS 

Game # 1 Astros 10 Panthers 0                                                                                                                                                                                       WP Junior Fair

The Astros behind the pitching of Junior Fair defeat the MP Panthers by the score of 10-0 in a 6 inning run rule victory. Junior was fantastic in the complete game 5k shutout. The Astros had their offense ignited by Steady Eddie Martinez who singled 3 times with an RBI and 2 steals while scoring twice. Cam Maron singles and triples with an RBI as Ryan Rusoff doubles and drives home 2 runs.    

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Eddie Martinez 3 4 0 2 3 3 0 0 0 1 1000 1000 750 1000 0 0 0 0 2 0 0 1 0 0 1000 0 0 0 0 3 1
2 Ryan Rusoff 3 4 1 2 1 0 1 0 0 2 333 667 500 1000 0 0 0 0 2 1 0 0 0 0 1000 0 0 1 0 2 2
3 Camden Maron 3 4 1 1 2 1 0 1 0 1 667 1333 750 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 3
4 PJ Lenz 3 3 0 0 0 0 0 0 0 1 0 0 0 667 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
5 Vinnie Carminati 2 3 1 0 1 1 0 0 0 1 500 500 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 1 1
6 Zach Root 3 3 0 1 1 0 1 0 0 0 333 667 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2
7 Mike Bergman 2 3 1 1 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
8 Zach Badanes 2 3 1 1 1 0 1 0 0 1 500 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
9 Adam Binder 2 3 0 1 1 1 0 0 0 0 500 500 667 1000 0 0 1 0 1 0 0 0 0 0 1000 0 0 1 0 1 2
10 Junior Fair 2 3 1 1 0 0 0 0 0 1 0 0 333 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Total for Game 25 33 6 10 10 6 3 1 0 8 400 600 515 880 0 3 1 1 6 1 0 1 3 0 1000 0 3 7 0 15 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
10 Junior Fair 6.00 24 0 0 0 1 2 3 5 7 0 0 0 0 0 0 1 0 0 304 0.00 1000 1 1 1 1 5.83 1.17
Total for Game 6.00 24 0 0 0 1 2 3 5 7 0 0 0 0 0 0 1 0 0 304 0.00 1000 1 1 1 1 5.83 1.17

Game #2 Astros 12 Panthers 3                                                                                                                                                                                        WP Adam Binder

The Astros look for the sweep and do not disappoint as we beat the Panthers by the score of 12-3 as Adam Binder picks up the win with 5 solid innings of work on the rubber as he allows 2H/2 runs(1 earned) and strikes out 4. Cam Maron adds 3 more hits and 2 RBI as Ryan Rusoff  and Max Tecce each single twice with 2 RBI apiece and Mike Bergman adds 2 RBI with a single.

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Eddie Martinez 1 4 2 1 0 0 0 0 0 1 0 0 750 0 1 0 1 0 3 0 0 0 1 1 750 0 0 0 0 0 0
2 Ryan Rusoff 2 4 2 2 2 2 0 0 0 2 1000 1000 1000 1000 0 0 0 0 2 0 0 0 0 0 1000 0 0 0 0 2 1
3 Max Tecce 3 4 1 1 2 2 0 0 0 2 667 667 750 1000 0 0 0 0 2 0 0 0 0 2 500 0 1 0 0 2 2
4 Camden Maron 3 4 1 1 3 3 0 0 0 2 1000 1000 1000 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 3 3
5 PJ Lenz 4 4 0 1 1 1 0 0 0 0 250 250 250 1000 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 4
6 Vinnie Carminati 1 4 3 2 0 0 0 0 0 0 0 0 750 0 1 0 0 0 2 0 0 0 1 0 1000 0 0 0 0 0 0
7 Zach Root 4 4 0 1 1 1 0 0 0 0 250 250 250 1000 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1
8 Mike Bergman 2 4 2 1 1 1 0 0 0 2 500 500 750 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
9 Zach Badanes 1 4 3 1 1 0 1 0 0 0 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
10 Adam Binder 1 4 2 1 0 0 0 0 0 0 0 0 750 1000 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Junior Fair 4 4 0 0 0 0 0 0 0 0 0 0 0 500 0 2 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0
Total for Game 26 44 16 12 11 10 1 0 0 9 423 462 659 846 2 2 2 1 10 3 0 0 4 3 769 1 3 3 0 12 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
5 PJ Lenz 1.00 3 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 0 0 0 14.00 0.00
8 Mike Bergman 1.00 5 1 1 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 600 7.00 0 1 0 0 0 7.00 0.00
10 Adam Binder 5.00 26 2 1 0 2 1 3 4 2 0 0 1 0 2 0 1 0 0 95 1.40 1000 1 0 1 0 5.60 2.80
Total for Game 7.00 34 3 2 0 2 2 5 7 5 0 0 1 0 2 0 1 0 0 172 2.00 1000 3 0 1 0 7.00 2.00

Click here for summer team season stats

Click here for summer season boxscores

Click here for HOME Page