Boys of Summer League - Sunday 9/16/07  

Long Island Astros vs LI Titans @ PAL Stadium 

Game # 1 Titans 3 Astros 1 (13 innings)                                                                                                                                                                        LP Zach Badanes

Oh my, the Astros and Titans battle in a 1-1 ballgame for 12 innings before the Titans rally for 2 in their half of the 13th inning as the Astros cannot rally and drop a tough 3-1 decision in a long grueling baseball game.

Taking nothing away from the Titans who played marvelously, we had our chances to win this one but we could not get the job done. Credit goes to Mike Bergman AND Zach Badanes who combine on shutting down the Titan attack for 12+ innings. Great effort by all the boys as we come up just a bit short in a very tough ballgame.

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 5 5 0 0 0 0 0 0 0 0 0 0 0 400 1 2 0 0 0 0 0 0 3 0 0 0 0 1 1 0 0
2 Max Tecce 4 5 1 0 0 0 0 0 0 0 0 0 200 750 0 1 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0
3 Camden Maron 5 5 0 0 2 2 0 0 0 0 400 400 400 600 2 0 0 0 0 0 0 0 2 0 0 1 0 0 0 2 1
4 PJ Lenz 4 5 1 0 0 0 0 0 0 0 0 0 200 750 1 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0
5 Vinnie Carminati 5 5 0 0 0 0 0 0 0 0 0 0 0 600 0 2 0 0 0 0 0 0 2 0 0 0 2 1 0 0 0
6 Mike Sorbara 2 4 1 1 1 0 0 1 0 0 500 1500 750 1000 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
7 Zach Badanes 3 4 0 0 1 1 0 0 0 1 333 333 333 1000 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 1 2
8 Rich Olesen 2 4 2 0 0 0 0 0 0 0 0 0 500 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
9 Mike Bergman 4 4 0 0 0 0 0 0 0 0 0 0 0 500 1 1 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0
10 Marc Douglas 4 4 0 0 1 1 0 0 0 0 250 250 250 500 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 1 1
11 Dylan Harmon 2 4 1 0 0 0 0 0 0 0 0 0 333 500 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0
Total for Game 40 49 6 1 5 4 0 1 0 1 125 175 255 625 6 9 1 1 0 0 2 0 15 0 0 3 6 9 1 7 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
7 Zach Badanes 6.33 24 2 1 0 5 3 3 6 3 0 0 0 0 0 0 0 1 0 158 1.11 0 1 0 0 0 6.63 5.53
8 Rich Olesen 0.67 2 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0.00 0 1 0 0 0 10.50 0.00
9 Mike Bergman 6.00 26 1 1 0 5 3 4 7 5 0 0 0 0 0 0 0 0 0 238 1.17 0 1 0 1 0 8.17 5.83
Total for Game 13.00 52 3 2 0 10 6 8 14 8 0 0 1 0 0 0 0 1 0 195 1.08 0 3 0 1 0 7.54 5.38

Game #2 Titans 6 Astros 1                                                                                                                                                                                                 LP PJ Lenz

The Astros come out flat and drop the nightcap to the Titans by the score of 6-1. The boys manage 2 singles in a lackluster effort.

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 3 3 0 1 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
2 Max Tecce 3 3 0 0 1 1 0 0 0 0 333 333 333 667 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 1
3 Camden Maron 1 3 1 0 1 1 0 0 0 0 1000 1000 1000 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
4 PJ Lenz 2 3 1 0 0 0 0 0 0 1 0 0 333 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
5 Vinnie Carminati 3 3 0 0 0 0 0 0 0 0 0 0 0 333 0 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
6 Mike Sorbara 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
7 Zach Badanes 3 3 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
8 Rich Olesen 2 3 1 0 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
9 Marc Douglas 2 2 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
9 Jason Lapiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Dylan Harmon 1 2 1 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total for Game 23 28 4 1 2 2 0 0 0 1 87 87 250 609 2 7 1 0 0 0 0 0 9 0 0 0 5 5 2 2 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
4 PJ Lenz 4.00 20 5 5 0 2 1 2 3 10 0 0 0 0 0 0 0 1 0 556 8.75 0 1 0 1 0 5.25 3.50
10 Dylan Harmon 2.00 8 1 1 0 1 0 1 1 1 0 0 1 0 0 0 0 0 0 167 3.50 0 1 0 0 0 3.50 3.50
Total for Game 6.00 28 6 6 0 3 1 3 4 11 0 0 1 0 0 0 0 1 0 458 7.00 0 2 0 1 0 4.67 3.50

Click here for fall team season stats

Click here for fall season boxscores

Click here for HOME Page