Boys of Summer League - Sunday 9/23/07
Long Island Astros vs LI Lions @ West Islip HS
Game # 1 Astros 4 Lions 2 WP Mike Bergman (S) Zach Badanes
The Astros and Lions battle again as Mike Bergman takes the hill on a beautiful Sunday morning on the Island. Mike doesn't disappoint as he throws 6 solid innings in picking up the W while Zach Badanes throws the 7th to pick up the save. The big hit in this ballgame was the mammoth 2 run homer off the bat of Vinnie Carminati in the bottom half of the 6th inning to put the game out of reach for the the Lions. PJ Lenz singles twice with an RBI and Mike Sorbara delivers home the go-ahead run in the 4th inning with a long sach fly. Great effort boys!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Ryan Rusoff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 Max Tecce | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 Camden Maron | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 PJ Lenz | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 Vinnie Carminati | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1000 | 4000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 | 3 |
| 6 Mike Sorbara | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Zach Badanes | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Rich Olesen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 Mike Bergman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Marc Douglas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Jason Lapiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Game | 21 | 25 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 190 | 333 | 280 | 667 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 0 | 1000 | 2 | 3 | 4 | 0 | 7 | 0 |
Game #2 Astros 9 Lions 6 WP PJ Lenz
The Astros complete the sweep and get a gutty pitching performance from PJ Lenz who goes the distance for the W. At the dish our 1-2 hitters account for 6 of our 7 hits as Ryan Rusoff drives home the go-ahead run twice with a late inning single and double to put the Astros ahead to stay. Ryan is a perfect 3 for 3 with a BB in his 4 AB's while Max Tecce delivers 3 singles in his 4 AB's.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Ryan Rusoff | 3 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1000 | 1333 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2 Max Tecce | 4 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3 Camden Maron | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 1 | 1 | 3 |
| 4 PJ Lenz | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 Vinnie Carminati | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 Mike Sorbara | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Zach Badanes | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Dylan Harmon | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 Rich Olesen | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 Mike Bergman | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 Jason Lapiana | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 | 0 |
| Total for Game | 29 | 43 | 12 | 9 | 7 | 6 | 1 | 0 | 0 | 3 | 241 | 276 | 488 | 759 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 7 | 1 | 857 | 0 | 2 | 6 | 4 | 8 | 0 |
Click here for fall team season stats
Click here for fall season boxscores