Boys of Summer League - Sunday 9/30/07  

Long Island Astros vs LI Orioles @ CYA 

Game # 1 Astros 3 Orioles 1                                                                                                                                                                                             WP Mike Bergman (S) PJ Lenz

The Astros jump out to an early lead with 3 first inning runs and never look back in defeating the Orioles 3-1 in a well played ballgame. Mike Bergman throws another great game (6 IP / 2 hits / 5K's) in picking up the W as PJ Lenz shuts the door in the 7th inning to pick up the save. Not much hitting in this affair as the boys manage singles by Cam Maron and PJ Lenz while Mike Sorbara smashes a long double. Nonetheless, pitching and solid D wins this one!!!

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 3 3 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0
2 Max Tecce 2 3 0 1 0 0 0 0 0 0 0 0 333 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
3 Camden Maron 2 3 1 1 1 1 0 0 0 0 500 500 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
4 PJ Lenz 2 3 1 1 1 1 0 0 0 0 500 500 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
5 Mike Sorbara 2 3 1 0 1 0 1 0 0 0 500 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
6 Zach Root 2 3 1 0 0 0 0 0 0 1 0 0 333 500 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
7 Zach Badanes 3 3 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0
8 Rich Olesen 2 3 1 0 0 0 0 0 0 0 0 0 333 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Mike Bergman 1 2 1 0 0 0 0 0 0 0 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10 Dylan Harmon 2 2 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
11 Felix Guzman 2 2 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Total for Game 23 30 6 3 3 2 1 0 0 1 130 174 333 783 3 2 1 2 0 0 0 0 5 0 0 1 5 6 1 4 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
4 PJ Lenz 1.00 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0 1 0 0 0 0.00 0.00
9 Mike Bergman 6.00 25 1 1 0 7 1 4 5 2 0 0 0 0 1 0 1 0 0 118 1.17 1000 1 0 1 0 5.83 8.17
Total for Game 7.00 28 1 1 0 7 1 4 5 2 0 0 0 0 1 0 1 0 1 100 1.00 1000 2 0 1 0 5.00 7.00

Game #2 Astros 2 Orioles 1                                                                                                                                                                                              WP Zach Badanes

The Astros complete the sweep behind the complete game masterpiece of Zach Badanes who throws the 6 hit / 5K / 1 run gem on the mound. The boys play solid D behind Zach as the winning run scores in the top half of the 7th as the Orioles overthrow 3rd base on a pick-off attempt. At the dish Mike Bergman singles home the tying run in the 4th inning with a big 2 out hit, on the day Mike singles 3 times while Zach Root singles twice and doubles in his 3 AB's. Great effort all around! NICE!!!

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 3 4 1 0 0 0 0 0 0 0 0 0 250 333 0 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
2 Max Tecce 4 4 0 0 1 0 1 0 0 0 250 500 250 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2 1
3 Camden Maron 2 3 1 0 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
4 PJ Lenz 2 3 1 0 1 1 0 0 0 0 500 500 667 500 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1
5 Mike Sorbara 3 3 0 0 0 0 0 0 0 0 0 0 0 333 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0
6 Zach Root 3 3 0 1 3 2 1 0 0 0 1000 1333 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
7 Zach Badanes 2 3 0 0 0 0 0 0 0 0 0 0 333 1000 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
8 Rich Olesen 2 3 1 0 1 1 0 0 0 0 500 500 667 1000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1
9 Mike Bergman 3 3 0 1 3 3 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
10 Dylan Harmon 2 3 1 0 1 1 0 0 0 0 500 500 667 500 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3
11 Felix Guzman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
11 Jason Lapiana 2 2 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Total for Game 29 35 5 2 10 8 2 0 0 1 345 414 457 724 1 7 1 0 0 0 0 0 8 1 0 0 3 7 1 12 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
7 Zach Badanes 7.00 28 1 1 0 4 1 4 5 6 0 0 0 0 0 0 1 0 0 250 1.00 1000 1 1 1 0 5.00 4.00
Total for Game 7.00 28 1 1 0 4 1 4 5 6 0 0 0 0 0 0 1 0 0 250 1.00 1000 1 1 1 0 5.00 4.00

Click here for fall team season stats

Click here for fall season boxscores

Click here for HOME Page