Boys of Summer League - Sunday 9/9/07  

Long Island Astros vs Islip Bucs @ Islip HS 

Game # 1 Astros 5 Bucs 2                                                                                                                                                                                                 WP Mike Bergman

Mike Bergman and the Astros get their fall campaign off to a great start in a 5-2 win. Mike goes the distance while allowing 1 earned run and striking out 8 Bucs while giving up only 3 hits. Ryan Rusoff singles and doubles with an RBI in 2 official AB's while Vinnie Carminati drives home 2 runs with a single and double and hard hitting Mike Sorbara drives home a pair with a long double and single in his 3 AB's and PJ Lenz singles twice as the quartet combine for all of the 8 of the Astros hits in the ballgame.   

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 2 3 1 0 2 1 1 0 0 1 1000 1500 1000 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 0 0 3 1
2 Max Tecce 3 3 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0
3 Camden Maron 2 3 1 1 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 2 0 0 0
4 PJ Lenz 3 3 0 2 2 2 0 0 0 0 667 667 667 667 1 0 0 0 1 0 0 0 1 0 1000 0 0 0 0 2 1
5 Vinnie Carminati 2 2 0 1 2 1 1 0 0 2 1000 1500 1000 1000 0 0 0 0 2 0 0 0 0 0 1000 0 0 0 0 3 2
5 Marc Douglas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
6 Rich Olesen 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
6 Dylan Harmon 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
7 Mike Sorbara 3 3 0 0 2 1 1 0 0 2 667 1000 667 667 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1
8 Zach Badanes 2 3 1 0 0 0 0 0 0 0 0 0 333 500 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
9 Mike Bergman 2 2 0 1 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
10 Jason Lapiana 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Total for Game 25 28 3 5 8 5 3 0 0 5 320 440 393 800 4 1 0 0 5 1 0 0 5 0 1000 1 0 9 1 11 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
9 Mike Bergman 7.00 28 2 1 0 3 4 4 8 3 0 0 0 0 2 0 1 0 0 130 1.00 1000 1 1 1 0 8.00 3.00

Game #2 Astros 4 Bucs 0                                                                                                                                                                                                  WP PJ Lenz

The Astros & PJ Lenz complete the sweep as PJ dominates on the rubber with the complete game 11K shutout performance!!! NICE!!! PJ also adds 2 singles and an RBI in an all-around great ballgame. Vinnie Carminati continues his fine hitting on the day with 2 more hits (2B) as Cam Maron triples and Mike Bergman singles home a run.

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Ryan Rusoff 3 3 0 0 0 0 0 0 0 0 0 0 0 667 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0
2 Max Tecce 3 3 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
3 Camden Maron 3 3 0 1 1 0 0 1 0 0 333 1000 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 1
4 PJ Lenz 3 3 0 1 2 2 0 0 0 1 667 667 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 0 0 2 2
5 Vinnie Carminati 3 3 0 1 2 1 1 0 0 0 667 1000 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 0 1 0 3 3
6 Mike Sorbara 2 3 1 0 0 0 0 0 0 0 0 0 333 500 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
7 Rich Olesen 3 3 0 0 0 0 0 0 0 0 0 0 0 667 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0
8 Zach Badanes 2 2 0 1 0 0 0 0 0 1 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
9 Mike Bergman 2 2 0 0 1 1 0 0 0 1 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
10 Marc Douglas 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
11 Dylan Harmon 1 2 1 0 0 0 0 0 0 0 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Total for Game 27 29 2 4 6 4 1 1 0 3 222 333 276 889 2 1 0 0 2 0 0 0 3 0 1000 0 5 12 1 9 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
4 PJ Lenz 7.00 28 0 0 0 3 3 8 11 5 0 0 0 0 0 0 1 0 0 200 0.00 1000 1 1 1 1 11.00 3.00

Click here for fall team season stats

Click here for fall season boxscores

Click here for HOME Page