Disney Wide World of Sports "New Years Classic" 18U Tournament - Orlando, Fl. 12/28/08 thru 1/1/09
LONG ISLAND ASTROS 17U ARE DISNEY WIDE WORLD OF SPORT 18U CHAMPIONS!!!!CONGRATULATIONS TO THE 2008 17U LONG ISLAND ASTROS ON WINNING DISNEY'S "NEW YEARS CLASSIC" TOURNAMENT AT THE WIDE WORLD OF SPORTS COMPLEX WHICH CONCLUDED ON NEW YEARS DAY THURSDAY 1/1/09. THE BOYS COMPETED IN THE 18U BRACKET AGAINST TEAMS FROM ALABAMA, OHIO, CALIFORNIA, NEW YORK AND FLORIDA WINNING 5 OUT OF 6 GAMES AND THE CHAMPIONSHIP TROPHY!

COMPOSITE TOURNAMENT TEAM STATS - Sorted by AVG.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Trend | 3Avg. | Avg RSP | G | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| Camden Maron | 11 | 22 | 9 | 7 | 5 | 4 | 0 | 1 | 0 | 8 | 455 | 636 | 682 | 10 | 600 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 500 | 7 | 1 |
| Vinnie Carminati | 14 | 21 | 5 | 6 | 6 | 4 | 1 | 1 | 0 | 5 | 429 | 643 | 524 | 95 | 667 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1000 | 9 | 1 |
| Mike Angelone | 16 | 23 | 7 | 10 | 6 | 6 | 0 | 0 | 0 | 1 | 375 | 375 | 565 | 375 | 625 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1000 | 6 | 4 |
| Max Tecce | 25 | 25 | 0 | 6 | 7 | 7 | 0 | 0 | 0 | 3 | 280 | 280 | 280 | 90 | 308 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1000 | 7 | 1 |
| PJ Lenz | 22 | 22 | 0 | 5 | 6 | 2 | 4 | 0 | 0 | 9 | 273 | 455 | 273 | -43 | 273 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| Joseph Salinitri | 9 | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 222 | 222 | 364 | -28 | 286 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ryan Rusoff | 15 | 19 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 200 | 200 | 368 | 117 | 333 | 0 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1000 | 3 | 1 |
| Steve Pesapane | 16 | 20 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 188 | 188 | 316 | -43 | 333 | 0 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 1000 | 3 | 0 |
| Chris Pike | 10 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 100 | 182 | -43 | 167 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| Jason Lapiana | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 154 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Branbon Alvarado | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total for Team | 152 | 195 | 35 | 49 | 39 | 32 | 5 | 2 | 0 | 34 | 257 | 316 | 394 | 0 | 0 | 0 | 6 | 14 | 15 | 2 | 13 | 2 | 4 | 29 | 1 | 929 | 48 | 8 |
Game 1 - Astros 7 Bronx Cyclones 2 WP Brandon Alvarado
The Astros can manage only 2 hits (Maron RBI single and Lenz RBI double) in their opener but take advantage of their opponents mistakes and go onto a 7-2 victory behind a 4 inning 9K performance by starter Chris Pike. Winning pitcher Brandon Alvarado throw the final 3 innings to pick up the W while allowing 2 hits and striking out 5 batters. Great start boys!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Max Tecce | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 2 Ryan Rusoff | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| 3 Mike Angelone | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Camden Maron | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 |
| 5 PJ Lenz | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 250 | 500 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 6 Vinnie Carminati | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 7 Jason Lapiana | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 Chris Pike | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Branbon Alvarado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Steve Pesapane | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 |
| Total for Game | 22 | 32 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 91 | 136 | 323 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 4 | 0 | 1000 | 3 | 0 |
Game 2 - Alabama Sharks 6 Astros 5 LP Ryan Rusoff
The Astros come out strong in this one and score 3 1st inning runs as PJ Lenz blasts an RBI double and Vinnie Carminati follows with a big 2 run single. The Alabama team chips away and ties the score at 3 with a pair of runs in the bottom half of the 4th inning as starter Jason Lapiana runs out of gas after 3.1 innings. The Astros come right back with a pair in the 5th and take a 5-3 lead. The Astros hold a 5-4 lead after 6 innings of play as Alabama score a single run in the 6th as Steve Pesapane (LF) and Vinnie Carminati (CF) each make a spectacular grab to keep the team in the lead. Onto the 7th inning as Ryan Rusoff who has done a masterful job on the mound in relief cannot hold off the gritty Alabama team as he allows in 2 runs with 2 out in what would end up being our only tournament loss.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Max Tecce | 4 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2 Ryan Rusoff | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 3 Mike Angelone | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 4 Camden Maron | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 PJ Lenz | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 Vinnie Carminati | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 Jason Lapiana | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Branbon Alvarado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 Chris Pike | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 Steve Pesapane | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total for Game | 25 | 30 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 4 | 200 | 240 | 300 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 6 | 0 | 1000 | 6 | 0 |
Game 3 - Astros 8 Orlando Sharks 7 WP Joseph Salinitri (S) Brandon Alvarado
WOW, the Astros hold an 8-2 lead going into the last half inning of the game and hold on to beat a feisty Orlando team by the score of 8-7 as Brandon Alvardo picks up the save with 2/3 innings of relief including the final strikeout to end it with the bases loaded!!! PHEW!!!
Joseph Salinitri starts on the mound and picks up the W but runs out of gas late in a much needed effort for the pitching starved Astros. The boys score 4 in the 1st as Cam Maron (RBI single) and PJ Lenz (FC) pick-up early RBI's. The Astros add 3 more in the 4th as Joe Salinitri drops a beautiful RBI sac bunt and Mike Angelone adds a 2 out RBI single. In the 6th inning PJ Lenz delivers a 2 out RBI single as the Astros have, and what seems like an insurmountable 8-2 lead.......However, the Orlando squad rally as the Astros get a bit sloppy in the field and before ya know out BAM, 8-7 score, 2 out, bases loaded and full count.......STRIKE 3 and Brandon Alvardo gets it done in a pressure packed situation, WOW!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Joseph Salinitri | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 Ryan Rusoff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 Max Tecce | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Mike Angelone | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 1 |
| 4 Camden Maron | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 PJ Lenz | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 6 Vinnie Carminati | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 4 |
| 7 Chris Pike | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
| 8 Branbon Alvarado | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 Jason Lapiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Steve Pesapane | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 |
| Total for Game | 26 | 33 | 6 | 8 | 5 | 5 | 0 | 0 | 0 | 5 | 192 | 192 | 344 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 6 | 0 | 1000 | 5 | 0 |
Game 4 - Astros 12 Orlando Sharks 2
WP Chris PikeWhat can we say other than C H R I S P I K E !!!!!! What an effort as Chris goes the complete game allowing 6 hits, 1 earned with 13K's!!!! NICE!!! The Astros win their initial playoff game and simply fillet the Orlando Sharks to nothing but guppy size portions in a commanding 12-2 victory! PJ Lenz delivers 4 RBI on the day including a 2B while Astros Captain Cam Maron singles twice with 2 RBI and Vinnie Carminati singles and triples with an RBI. Its onto our semi-final matchup versus Alabama who defeated us in a tough 1 run game earlier in the tournament.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Max Tecce | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 Ryan Rusoff | 3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 Mike Angelone | 3 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 Camden Maron | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 5 PJ Lenz | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 200 | 400 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 6 Vinnie Carminati | 2 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1000 | 2000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| 7 Steve Pesapane | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 1 | 7 |
| 8 Jason Lapiana | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Joseph Salinitri | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Branbon Alvarado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Chris Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 30 | 44 | 13 | 12 | 9 | 7 | 1 | 1 | 0 | 8 | 300 | 400 | 523 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 500 | 12 | 0 |
Semifinal Game (#5) - Astros 7 Alabama Sharks 2
WP Steve PesapaneSweet redemption....After losing a 1 run heartbreaker to the Alabama team earlier in this event the Astros get another shot at them. The Astros send out Steve Pesapane in this semifinal matchup as the winner plays for the Championship, Steve does not disappoint!!! Steve Pesapane shows grit and determination, not to mention a snapping curveball and devastating fastball as he goes the distance allowing 2 runs and striking out 8! Way to get it done Steve!
The Astros plate 3 runs in the bottom of the 4th and take a 3-1 lead, the Alabama Sharks put a run up in the top half of the 6th inning and make it a 1 run ballgame but the Astros have something to say about that as we plate 4 huge runs in the bottom half of the inning behind an RBI single by Steve Pesapane and a 2 out 2 run single by Joseph Salinitri, game set match and onto a New Years Day Championship game!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Max Tecce | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 Ryan Rusoff | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 Mike Angelone | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 4 Camden Maron | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 PJ Lenz | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 6 Vinnie Carminati | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 Steve Pesapane | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 Branbon Alvarado | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 Jason Lapiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Joseph Salinitri | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total for Game | 25 | 28 | 2 | 7 | 8 | 7 | 1 | 0 | 0 | 4 | 320 | 360 | 357 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 9 | 1 |
Championship Game (#6) - Astros 10 MVP Baseball (CA) 0
WP Brandon Alvarado (2-0)The Astros are CHAMPIONS yet again!!! The Astros save their best for last and bang out 10 hits while setting the tone early as Max Tecce and Ryan Rusoff each single after the first 2 pitches of the ballgame! Max Tecce and Ryan Rusoff combine for 5 hits and 5 RBI in the 1-2 slot while Mike Angelone singles twice, Captain Cam Maron triples while driving home 3 runs and Vinnie Carminati singles and doubles with an RBI. The team plays FANTASTIC defense behind starter and winning pitcher Brandon Alvarado as he goes the distance allowing 3 hits and 0 runs in the shutout win!!!
Fantastic game and a great effort by each of our Astros players! CONGRATULATIONS!!!!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | SOL | SOS | HP | SB | Sacb | Sacf | SO | CS | SB% | TB | HS |
| 1 Max Tecce | 4 | 4 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 750 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2 Ryan Rusoff | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 Mike Angelone | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 4 Camden Maron | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 500 | 1500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 5 PJ Lenz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Vinnie Carminati | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1000 | 1500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 7 Steve Pesapane | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 |
| 8 Chris Pike | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Joseph Salinitri | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Jason Lapiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 Branbon Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 24 | 28 | 3 | 10 | 10 | 8 | 1 | 1 | 0 | 10 | 417 | 542 | 464 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1000 | 13 | 0 |