LICM League - Tuesday 7/3/07
Long Island Astros vs Baldwin @ Baldwin Park
Astros 20 Baldwin 3 WP Mike Zissou
Anytime you outscore your opponent by 17 runs it's not a pretty picture, the only positive was that we were on the winning side! Mike Zissou is the benefactor of the run barrage and gets the W in the 5 inning run rule victory. Scott Mishan does the most damage with the stick as he drives home 3 with his 3 hits (2B). PJ Lenz drives home 2 runs with 2 singles and a double while Max Tecce also doubles and singles twice. Steady Eddie Martinez singles twice with 2 RBI and Mike Angelone singles, scores 3 times and drives home 2 in a dominating performance by the entire team.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Max Tecce | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 1333 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1 Rob Murawski | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 Ryan Rusoff | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Eddie Martinez | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 667 | 667 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 2 | 1 |
| 3 Zach Badanes | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 250 | 250 | 400 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 4 Ethan Peck | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Mike Zissou | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 PJ Lenz | 4 | 4 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 750 | 1000 | 750 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 6 Dylan Harmon | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 Matt Crescenzo | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 Junior Fair | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 Mike Angelone | 2 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 500 | 500 | 750 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 JC Clancy | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Eric Kotin | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 Scott Mishan | 4 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 750 | 1000 | 750 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Total for Game | 34 | 44 | 8 | 20 | 17 | 14 | 3 | 0 | 0 | 16 | 8 | 500 | 588 | 591 | 882 | 2 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 1000 | 0 | 4 | 2 | 3 | 20 | 2 |
| Player | IP | #BAT | RS | ER | Bk | BB | SOL | HITS | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | WIN% | GP | CG | GS | Shut | K/G | W/G | SOS | ND | SO |
| 4 Mike Zissou | 5.00 | 22 | 3 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 263 | 2.80 | 1000 | 1 | 1 | 1 | 0 | 4.20 | 4.20 | 2 | 0 | 3 |
| Total for Game | 5.00 | 22 | 3 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 263 | 2.80 | 1000 | 1 | 1 | 1 | 0 | 4.20 | 4.20 | 2 | 0 | 3 |
Click here for summer team season stats
Click here for summer season boxscores