NJBL - Saturday 10/13/07  

Long Island Astros vs Brentwood Braves @ Timberline Park 

Game # 1 Braves 12 Astros 3  LP Felix Guzman

The Astros don't give our starter, Felix Guzman, much support in the field or at the dish in a somewhat disappointing effort. The Braves rally for 5 runs in the 5th inning to take a commanding 8-2 lead and coast home from there. Cam Maron singles twice and doubles as Junior Fair singles twice.

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 2 4 2 0 1 1 0 0 0 0 500 500 750 500 0 1 0 0 0 0 0 0 1 2 0 0 0 0 0 1 1
2 Max Tecce 2 4 2 1 0 0 0 0 0 0 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
3 Camden Maron 3 4 0 1 3 2 1 0 0 0 1000 1333 1000 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
4 Zach Root 4 4 0 0 1 1 0 0 0 1 250 250 250 1000 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 2
5 Matt Gaylor 1 2 0 0 0 0 0 0 0 0 0 0 500 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
5 Marc Douglas 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
6 Junior Fair 3 3 0 0 2 2 0 0 0 1 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1
7 Zach Badanes 2 2 0 0 1 1 0 0 0 1 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
7 Eric Kotin 0 1 1 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
8 Beach Todoroki 1 2 1 0 0 0 0 0 0 0 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
8 JC Clancy 1 1 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
9 Mike Angelone 1 3 2 0 0 0 0 0 0 0 0 0 667 1000 0 0 0 0 1 0 0 0 0 0 1000 0 1 0 0 0 0
10 Felix Guzman 1 2 1 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 Mike Zissou 0 1 1 1 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total for Game 23 35 10 3 8 7 1 0 0 3 348 391 571 913 0 2 2 0 1 1 0 0 2 2 333 1 5 6 0 9 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
8 Beach Todoroki 1.00 11 4 4 0 3 1 0 1 5 0 0 1 0 0 0 0 0 0 714 28.00 0 1 0 0 0 7.00 21.00
10 Felix Guzman 6.00 30 8 3 0 3 0 9 9 8 0 0 0 0 2 0 0 1 0 320 3.50 0 1 0 1 0 10.50 3.50
Total for Game 7.00 41 12 7 0 6 1 9 10 13 0 0 1 0 2 0 0 1 0 406 7.00 0 2 0 1 0 10.00 6.00
 

Game #2 Astros 11 Braves 9  WP Junior Fair

The Astros come back strong in the nightcap and hold on for an 11-9 victory. The Astros score 9 runs in the 5th innings and hold on for dear life as the Braves score 3 in the 6th and 3 in the 7th before Junior Fair gets the last out for the much needed win! Cam Maron (3B) and Junior Fair (2 RBI) continue spanking the baseball with 2 hits apiece as Max Tecce doubles home 2 runs and Felix Guzman drives home 2 runs as well. Nice work boys and a big big win!

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Beach Todoroki 1 4 2 1 0 0 0 0 0 0 0 0 750 1000 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2 Max Tecce 2 3 1 1 1 0 1 0 0 2 500 1000 667 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
2 Scott Mishan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3 Camden Maron 4 4 0 2 2 1 0 1 0 0 500 1000 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 1
4 Zach Root 3 4 1 1 1 1 0 0 0 1 333 333 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
5 Marc Douglas 4 4 0 1 1 1 0 0 0 1 250 250 250 1000 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 3
6 Junior Fair 4 4 0 2 2 1 1 0 0 2 500 750 500 750 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3 4
7 Mike Angelone 2 4 2 1 1 1 0 0 0 0 500 500 750 1000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5
8 Eric Kotin 1 2 1 0 0 0 0 0 0 0 0 0 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
8 Zach Badanes 2 2 0 0 0 0 0 0 0 0 0 0 0 500 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
9 JC Clancy 3 4 1 1 1 1 0 0 0 0 333 333 500 333 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1
10 Felix Guzman 2 3 1 0 1 1 0 0 0 2 500 500 667 500 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
11 Mike Zissou 3 3 0 1 1 1 0 0 0 1 333 333 333 667 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 3
Total for Game 32 42 9 11 11 8 2 1 0 9 344 469 500 781 2 5 1 2 0 0 0 0 7 0 0 0 9 2 1 15 3
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
6 Junior Fair 7.00 35 9 4 0 6 0 6 6 13 0 0 0 0 2 0 1 0 0 481 4.00 1000 1 1 1 0 6.00 6.00
Total for Game 7.00 35 9 4 0 6 0 6 6 13 0 0 0 0 2 0 1 0 0 481 4.00 1000 1 1 1 0 6.00 6.00

Click here for fall team season stats

Click here for fall season boxscores

Click here for HOME Page