NJBL - Sunday 10/7/07
Long Island Astros vs Elwood Knights @ John Glenn HS
Game # 1 Astros 7 Knights 5 WP JC Clancy
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Scott Mishan | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 Eric Kotin | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 Matt Gaylor | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 Rich Olesen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Beach Todoroki | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 750 | 500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 Mike Angelone | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 Marc Douglas | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 333 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 JC Clancy | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1000 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 Jason Lapiana | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 Mike Zissou | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Total for Game | 23 | 37 | 8 | 7 | 6 | 5 | 1 | 0 | 0 | 5 | 261 | 304 | 400 | 609 | 1 | 8 | 0 | 2 | 4 | 0 | 2 | 4 | 9 | 0 | 1000 | 0 | 2 | 4 | 0 | 7 | 1 |
Game #2 Knights 11 Astros 1 LP Mike Zissou
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Scott Mishan | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 Eric Kotin | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Matt Gaylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Marc Douglas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 Beach Todoroki | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 Rich Olesen | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 JC Clancy | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 500 | 1000 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 8 Mike Angelone | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 Jason Lapiana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 Mike Zissou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total for Game | 15 | 18 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 133 | 200 | 278 | 867 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 3 | 0 |
Click here for fall team season stats
Click here for fall season boxscores