NJBL - Sunday 10/7/07  

Long Island Astros vs Elwood Knights @ John Glenn HS 

Game # 1 Astros 7 Knights 5  WP JC Clancy

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 2 4 1 2 1 1 0 0 0 0 500 500 667 1000 0 0 0 0 1 0 1 0 0 0 1000 0 0 1 0 1 1
2 Eric Kotin 1 4 2 1 0 0 0 0 0 1 0 0 500 1000 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
3 Matt Gaylor 1 4 1 0 0 0 0 0 0 2 0 0 250 1000 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
4 Rich Olesen 4 4 0 0 0 0 0 0 0 0 0 0 0 500 1 1 0 2 1 0 0 0 2 0 1000 0 0 0 0 0 0
5 Beach Todoroki 2 4 2 0 1 1 0 0 0 0 500 500 750 500 0 1 0 0 1 0 0 0 1 0 1000 0 0 0 0 1 1
6 Mike Angelone 2 4 1 1 0 0 0 0 0 1 0 0 250 500 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0
7 Marc Douglas 3 4 0 0 1 0 1 0 0 0 333 667 333 333 0 2 0 0 0 0 1 0 2 0 0 0 0 0 0 2 1
8 JC Clancy 3 3 0 0 1 1 0 0 0 1 333 333 333 333 0 2 0 0 1 0 0 0 2 0 1000 0 0 0 0 1 2
9 Jason Lapiana 2 3 1 1 0 0 0 0 0 0 0 0 333 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
10 Mike Zissou 3 3 0 2 2 2 0 0 0 0 667 667 667 667 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1
Total for Game 23 37 8 7 6 5 1 0 0 5 261 304 400 609 1 8 0 2 4 0 2 4 9 0 1000 0 2 4 0 7 1
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
2 Eric Kotin 3.00 15 3 2 0 5 1 0 1 2 0 0 0 0 0 0 0 0 0 200 4.67 0 1 0 1 0 2.33 11.67
8 JC Clancy 4.00 17 1 0 0 3 2 3 5 2 0 0 0 1 0 0 1 0 0 154 0.00 1000 1 0 0 0 8.75 5.25
Total for Game 7.00 32 4 2 0 8 3 3 6 4 0 0 0 1 0 0 1 0 0 174 2.00 1000 2 0 1 0 6.00 8.00

Game #2 Knights 11 Astros 1  LP Mike Zissou

Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Cont% SOL SOS HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Scott Mishan 2 2 0 0 1 1 0 0 0 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
2 Eric Kotin 1 2 1 0 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3 Matt Gaylor 2 2 0 0 0 0 0 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
4 Marc Douglas 1 2 0 0 0 0 0 0 0 0 0 0 500 1000 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
5 Beach Todoroki 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
6 Rich Olesen 1 2 0 1 0 0 0 0 0 0 0 0 500 1000 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
7 JC Clancy 2 2 0 0 1 0 1 0 0 0 500 1000 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
8 Mike Angelone 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
9 Jason Lapiana 2 2 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
10 Mike Zissou 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Total for Game 15 18 1 1 2 1 1 0 0 0 133 200 278 867 1 1 2 2 0 0 0 0 2 0 0 1 7 3 0 3 0
Player IP #BAT RS ER Bk BB SOL SOS SO HITS HR IW SACF SACB HP WP W L S AVG ERA WIN% GP CG GS Shut K/G W/G
3 Matt Gaylor 0.00 3 2 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 0 1 0 0 0 0.00 3.00
5 Beach Todoroki 1.00 5 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 250 0.00 0 1 0 0 0 7.00 0.00
6 Rich Olesen 2.67 17 5 4 0 4 1 1 2 2 0 0 0 0 1 0 0 0 0 167 10.50 0 1 0 0 0 5.25 10.50
10 Mike Zissou 1.33 10 4 4 0 2 0 1 1 4 0 0 0 0 0 0 0 1 0 500 21.00 0 1 0 1 0 5.25 10.50
Total for Game 5.00 35 11 10 0 9 2 2 4 7 0 0 1 0 1 0 0 1 0 292 14.00 0 4 0 1 0 5.60 12.60

Click here for fall team season stats

Click here for fall season boxscores

Click here for HOME Page