NJBL - Saturday 9/29/07
Long Island Astros vs St. James Dodgers @ HCC
Game # 1 Astros 12 Dodgers 10 WP JC Clancy
The Astros and Dodgers hook-up in a see-saw ballgame that has the Astros training 5-0 after the 1st inning and then again 10-9 after 5 1/2 innings. Mike Zissou goes 4 1/3 innings in the ND as JC Clancy goes the final 2 2/3 innings in picking up the W in a very exciting ballgame. Scottie Mishan delivers the big hit with a 2 run single in the bottom of the 6th inning which puts the Astros ahead 11-10 and cements the win. PJ Lenz blasts a mammoth 2 run homer over the left field fence in the Astros 6 run 5th inning while Matt Gaylor singles and doubles in his Astros debut and Beech Todoroki adds a couple of singles as well.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Scott Mishan | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 500 | 750 | 500 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2 Matt Gaylor | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 500 | 750 | 500 | 750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3 Camden Maron | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 4 PJ Lenz | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 500 | 1500 | 500 | 750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 5 Zach Root | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 6 Junior Fair | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 Beach Todoroki | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 Eric Kotin | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1000 | 2000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 JC Clancy | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 Mike Zissou | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 333 | 667 | 333 | 667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Total for Game | 29 | 34 | 5 | 12 | 11 | 4 | 6 | 0 | 1 | 8 | 379 | 690 | 471 | 759 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 | 750 | 1 | 4 | 4 | 1 | 20 | 1 |
Game #2 Astros 18 Dodgers 1 WP Junior Fair
The Astros score early and often in completing the sweep and beat up the Dodgers behind a dominating Junior Fair on the rubber who picks up the win. Zach "Rootie" Root bangs the ball hard all day and collects 4 hits which include a 2B and 2 triples with 2 RBI!!! Cam Maron delivers again with a 3 run homer and a single while Beech Todoroki also drives home 3 runs with his 2 singles. Great offensive display all the way around boys!
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Cont% | SOL | SOS | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Scott Mishan | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 Matt Gaylor | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 500 | 1500 | 750 | 500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3 Camden Maron | 2 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1000 | 2500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 5 | 2 |
| 4 PJ Lenz | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 3 |
| 5 Zach Root | 4 | 4 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 1000 | 2250 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
| 6 Junior Fair | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 1000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 | 1 | 5 |
| 7 Beach Todoroki | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 667 | 667 | 750 | 1000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 667 | 0 | 0 | 0 | 0 | 2 | 6 |
| 8 Eric Kotin | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 250 | 250 | 250 | 750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| 9 JC Clancy | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 667 | 667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 2 | 8 |
| 10 Mike Zissou | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Game | 28 | 38 | 9 | 18 | 14 | 9 | 1 | 3 | 1 | 16 | 500 | 857 | 605 | 786 | 2 | 4 | 0 | 1 | 9 | 0 | 0 | 1 | 6 | 1 | 900 | 0 | 0 | 7 | 0 | 24 | 0 |
Click here for fall team season stats
Click here for fall season boxscores