Nassa All County Babe Ruth Baseball League
Game #1 - Thursday 5/20/04
Long Island Astros vs Plainedge @ Allen Park
Plainedge 6 Astros 0
The Astros dropped the opener as the Plainedge pitcher held us hitless in a wonderful pitching performance. TJ Arsenault pitched the first 4 innings and surrendered all 6 runs while Matt Lynn threw 3 scoreless innings in relief. The Astros will look to regroup and come back strong in their next game this Sunday.
| NAME | TAB | OAB | hits | runs | 2B | 3B | HR | RBI | BB | HB | K |
| Barrett | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lynn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sausto | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dallal | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Arsenault | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernardi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rusoff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McEnery | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
Martinucci |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |