Nassa All County Babe Ruth Baseball League
Game #8 - Saturday 6/12/04
Long Island Astros vs Seaford @ Baldwin Park
Astros 14 Seaford 4
The Astros scored 9 runs in their half of the 5th as the game was stopped on account of the run rule. Pat Martinucci overcame 1st inning difficulty and shut down the Seaford team thereafter while adding 3 RBI's with a single, double & triple!!! Other offensive contributors were Joe Barrett with 3 runs and a single while reaching base all 4 plate appearances. Matt Lynn singled while driving home 2 runs, Ryan Rusoff doubled and drove in 2, Mike Sausto also reached base 4 times while singling twice and doubling with 1 RBI. David Bernardi had a nice game with 3 RBI's and 2 hits (2B) and Brent Williams singled in his only plate appearance.
| NAME | TAB | OAB | hits | runs | 2B | 3B | HR | RBI | BB | HB | K |
| Barrett | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lynn | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rusoff | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Sausto | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Martinucci | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
| Arsenault | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bernardi | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| McEnery | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chung | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dallal | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game #9 - Saturday 6/12/04
Seaford 5 Astros 4
The Astros held a 4-3 lead going into the bottom of the 7th inning as Matt Lynn was tenacious while toting the rubber, the Seaford team came back and scored 2 runs in their last at bat to win a 5-4 decision. The Astros played a great game but let a few scoring opportunities slip by and that turned out to be the difference in this loss. Ryan Rusoff led the offense with 2 singles and 2 RBI's, Pat Martinucci continued on his torrid pace by adding a single & double while TJ Arsenault, Mike Sausto, Chris McCormick, Matt Lynn and Daniel Dallal added singles.
| NAME | TAB | OAB | hits | runs | 2B | 3B | HR | RBI | BB | HB | K |
| Barrett | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lynn | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormick | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sausto | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martinucci | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bernardi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rusoff | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Williams | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McEnery | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chung | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Arsenault | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click here for Team Statistics