Nassau All County Babe Ruth Baseball League

Game #12 - Saturday 6/19/04  

Long Island Astros vs Massapequa @ Burns Park

Massapequa 11 Astros 1

Not much to report here in a poor Astro performance. Daniel Dallal had an RBI single as Ryan Rusoff and Daniel Levine also added singles.  

NAME TAB OAB hits runs 2B 3B HR RBI BB HB K
Williams 2 2 0 0 0 0 0 0 0 0 1
Sausto 2 1 0 1 0 0 0 0 1 0 0
Greenwald 2 2 0 0 0 0 0 0 0 0 1
Dallal 2 2 1 0 0 0 0 1 0 0 1
Bernardi 2 1 0 0 0 0 0 0 1 0 0
Arsenault 2 2 0 0 0 0 0 0 0 0 0
Rusoff 2 2 1 0 0 0 0 0 0 0 0
Levine 2 2 1 0 0 0 0 0 0 0 0
Chung 1 1 0 0 0 0 0 0 0 0 0
Lynn 1 1 0 0 0 0 0 0 0 0 0
McEnery 2 1 0 0 0 0 0 0 1 0 0

Game #13 - Saturday 6/19/04  

Massapequa 16 Astros 6

The Astros lost the nightcap in another poor performance against a tough Massapequa team. Ryan Rusoff and Daniel Levine added run scoring doubles while TJ Arsenault and David Bernardi added run scoring singles. Brent Williams, Daniel Dallal added singles while Daniel McEnery had an RBI.  

NAME TAB OAB hits runs 2B 3B HR RBI BB HB K
Williams 3 3 1 1 0 0 0 0 0 0 0
Greenwald 3 3 0 0 0 0 0 0 0 0 1
Lynn 3 3 0 0 0 0 0 0 0 0 0
Bernardi 3 1 1 1 0 0 0 1 2 0 0
Levine 3 3 1 1 1 0 0 1 0 0 1
Rusoff 3 2 1 1 1 0 0 1 1 0 1
Dallal 3 2 1 2 0 0 0 0 1 0 0
Arsenault 2 2 1 0 0 0 0 1 0 0 0
Chung 1 0 0 0 0 0 0 0 1 0 0
Sausto 1 1 0 0 0 0 0 0 0 0 0
McEnery 2 2 0 0 0 0 0 1 0 0 0

Select a weekly Box Score

Click here for Team Statistics

Click Here for HOME Page