Nassau All County Babe Ruth Baseball League
Game #23 - Saturday 7/31/04
Long Island Astros vs Syosset @ Bay County Park
Syosset 18 Astros 8
With 2 out and nobody on base the Astros proceeded to allow Syosset to score 9 inexcusable runs in very poorly played 3rd inning while dropping an 18-8 decision. The Astro bats were lively as Mike Sausto (2B/RBI), Ryan Rusoff (2B), David Bernardi, and Mike Zissou all had 2 hits while Daniel Dallal, Daniel Levine (2 RBI's), and Zack Root (RBI) added singles as well.
| NAME | TAB | OAB | hits | runs | 2B | 3B | HR | RBI | BB | HB | K |
| Lynn | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sausto | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rusoff | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernardi | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallal | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levine | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Zissou | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Root | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| McEnery | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chung | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Game #24 - Saturday 7/31/04
Astros 5 Syosset 1
In a completely dominating pitching performance Matt Lynn assured the Astros a playoff berth! Matt toted the rubber with confidence and stamina in a complete game performance while striking out 11 and allowing 4 harmless singles in a 5-1 Astro victory! On the offensive side Paul Chung led the way with 2 hits (2B) and 2 RBI's and stellar defense at 2nd base! Ryan Rusoff (RBI) and David Bernardi added 2 hits apiece while Zack Root, Mike Zissou, Matt Lynn and Daniel Levine contributed a hit apiece in the nightcap.
| NAME | TAB | OAB | hits | runs | 2B | 3B | HR | RBI | BB | HB | K |
| Root | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rusoff | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sausto | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bernardi | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zissou | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dallal | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Levine | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McEnery | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chung | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Click here for Team Statistics