2003 Albertson Falcons
FINAL 2003 Year End Composite stats
Team Leaders in RED and sorted by highest batting average
Runner Up Team Leaders in BLUE
| NAME | Games Played | TAB | OAB | Hits | Runs | 2B | 3B | HR | RBI | BB | HB | K | AVG. |
| Williams | 14 | 39 | 34 | 17 | 11 | 6 | 0 | 0 | 7 | 5 | 0 | 1 | .500 |
| Rusoff | 29 | 77 | 69 | 30 | 18 | 6 | 0 | 0 | 19 | 7 | 1 | 12 | .434 |
| Levine | 25 | 62 | 57 | 21 | 17 | 3 | 2 | 3 | 18 | 5 | 0 | 12 | .368 |
| Bernardi | 29 | 79 | 70 | 25 | 28 | 7 | 1 | 0 | 11 | 5 | 3 | 9 | .357 |
| Combs | 18 | 49 | 37 | 13 | 10 | 4 | 1 | 0 | 8 | 12 | 0 | 9 | .351 |
| Gioia | 14 | 29 | 26 | 9 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | 4 | .346 |
| Fuertes | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Lynn | 14 | 40 | 34 | 11 | 11 | 3 | 0 | 0 | 9 | 5 | 1 | 6 | .323 |
| Giardino | 15 | 39 | 36 | 11 | 10 | 2 | 1 | 0 | 7 | 3 | 0 | 8 | .305 |
| Dallal | 29 | 70 | 59 | 17 | 12 | 3 | 0 | 2 | 14 | 8 | 3 | 10 | .288 |
| Chung | 29 | 58 | 53 | 15 | 10 | 4 | 0 | 0 | 7 | 5 | 0 | 12 | .283 |
| J. Dispaltro | 17 | 43 | 41 | 10 | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 20 | .243 |
| Miller | 14 | 29 | 23 | 5 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 14 | .217 |
| J. Lehmann | 12 | 27 | 20 | 4 | 9 | 1 | 0 | 0 | 4 | 7 | 0 | 6 | .200 |
| Sausto | 22 | 55 | 52 | 9 | 2 | 5 | 1 | 0 | 7 | 3 | 0 | 17 | .173 |
| R. Dispaltro | 17 | 42 | 36 | 5 | 9 | 0 | 0 | 0 | 4 | 5 | 2 | 20 | .138 |
| Magaldi | 10 | 14 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .090 |
| C. Lehmann | 12 | 21 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | .052 |
| Feuer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Castelli | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
| Totals | --------- | 781 | 683 | 205 | 162 | 50 | 6 | 5 | 131 | 84 | 13 | 179 | .300 |
Click here for Final Fall stats
Click here for Final Summer stats
Click here for Fall box scores