Glen Cove Mayors Trophy Tournament
Game # 1 - Friday 7/15/05
Long Island Astros vs Levittown Central @ Glen Cove
Astros 10 Levittown Central 10
The Astros fell behind by the score of 9-2 and rallied to take a 10-9 lead before surrendering the tying run to Levittown in their last at bat as TJ Arsenault held Levittown to only 1 run in his 3+ innings of masterful relief. At the bat we had Zach Root drive home 3 runs with his 2 hits, Vinny "Boom" Iannece drive home 2 runs with his 2 hits (3B) in his Astro debut, Junior Fair added 2 hits while driving home a run and scoring 3 and Dan Levine contributing 2 hits and scoring twice as well. Scott Mishan blasted a run scoring double off the scoreboard and drove home a run in his Astro debut.
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | Cont% | HP | OBE | SB | DP H | Sacb | Sacf | SO | CS | SB% | LO | FO | GO | FC | TB | HS |
| 1 Mike Sciortino | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 Scott Mishan | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 333 | 667 | 500 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3 Junior Fair | 4 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 1000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 2 | 2 |
| 4 Daniel Levine | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 1 | 0 | 2 | 3 |
| 5 Vinny Iannece | 2 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1000 | 2000 | 1000 | 1000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 4 | 4 |
| 6 Zach Root | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 6 Matt Malley | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 Camden Maron | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 8 Ethan Peck | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 9 Mike Petsche | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 Andrew Haverlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Justin Neuwirt | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 TJ Arsenault | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total for Game | 31 | 37 | 5 | 10 | 12 | 10 | 1 | 1 | 0 | 8 | 5 | 387 | 484 | 486 | 968 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 6 | 8 | 2 | 15 | 0 |
Click here for Summer Season Stats