Glen Cove Mayors Trophy Tournament

Game # 6 - Saturday 8/13/05  

Long Island Astros vs HBQVB @ Glen Cove

Astros 12 HBQVB 2 

The Astros win their 3rd GC Mayors Trophy game in a row and run our tournament record to 4-2-1 while totally outplaying HBQVB in a 12-2 run rule victory. Junior Fair picks up yet another victory with 5 brilliant innings on the mound while Scott Mishan provided the spark with a mammoth homerun (2 RBI's) over the left field fence as Vinny "Boom" Iannece adds 2 hits (3B/RBI), Mike Sciortino (2 hits/RBI), Cam Maron (2 hits/2B/RBI), Nick Sekula (2 hits/2 RBI), JC Clancy (1 hit/3 RBI) and TJ Arsenault with 4 walks provide all the offense we needed.

Player AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Cont% HP OBE SB DP H Sacb Sacf SO CS SB% LO FO GO FC TB HS
1 Mike Sciortino 4 4 0 0 2 2 0 0 0 1 0 500 500 500 1000 0 0 1 0 0 0 0 0 1000 0 2 0 0 2 1
2 Junior Fair 3 4 0 1 0 0 0 0 0 1 0 0 0 0 667 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0
3 Matt Malley 3 4 0 1 1 1 0 0 0 0 0 333 333 500 1000 1 0 1 0 0 0 0 0 1000 0 1 1 0 1 1
4 Scott Mishan 3 4 1 2 1 0 0 0 1 2 1 333 1333 500 667 0 0 0 0 0 0 1 0 0 0 0 0 1 4 2
5 Camden Maron 4 4 0 2 2 1 1 0 0 1 0 500 750 500 1000 0 1 0 0 0 0 0 1 0 0 1 0 0 3 3
6 TJ Arsenault 0 4 4 3 0 0 0 0 0 0 4 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3
7 Ryan Rusoff 1 2 1 1 1 1 0 0 0 0 1 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
7 Vinny Iannece 2 2 0 0 2 1 0 1 0 1 0 1000 2000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5
8 Nick Sekula 3 3 0 1 2 2 0 0 0 2 0 667 667 667 1000 0 0 0 0 0 0 0 0 0 0 0 1 0 2 6
9 JC Clancy 2 2 0 1 1 1 0 0 0 3 0 500 500 500 1000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7
9 Daniel Levine 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Total for Game 26 34 6 12 12 9 1 1 1 11 6 462 692 559 885 1 1 2 0 0 1 3 1 667 0 4 4 2 18 0

Click here for Summer Season Stats

Click here for Summer Season box scores

Click here for HOME Page